RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Master groups after Season 111 - GP14
Losail GP (Qatar) - Jul 28th, 2026

Qualifications
PlaceNameTimeDifference
1 Bert Huylebroeck M4 3:03.673 +0.000
2 Nigel Smith M1 3:04.331 +0.658
3 Paweł Zaburski M3 3:04.512 +0.839
4 Erik Harken M1 3:04.602 +0.929
5 Julio Asencio M1 3:04.805 +1.132
6 Arnaud de Marneffe M2 3:04.955 +1.282
7 Luca Molendi M5 3:05.234 +1.561
8 Ivan Anđelić M3 3:05.803 +2.130
9 Dmitry Shevel M3 3:06.207 +2.534
10 Andrey Ermishin M4 3:06.225 +2.552
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Bert Huylebroeck M4 1h33:40.919 2 1:24.894s 196.43 km/h 14.697s
2 Arnaud de Marneffe M2 + 26.186 2 1:25.055s 195.52 km/h 17.206s
3 Paweł Zaburski M3 + 42.729 2 1:26.956s 194.95 km/h 13.818s
4 Luca Molendi M5 + 47.467 2 1:26.197s 194.79 km/h 14.727s
5 Adrian Skrobiński M3 + 49.634 2 1:26.610s 194.71 km/h 17.165s
6 Julio Asencio M1 + 54.779 2 1:26.113s 194.53 km/h 14.566s
7 Andrey Ermishin M4 + 55.298 2 1:26.215s 194.52 km/h 18.881s
8 Dmitry Shevel M3 + 1:06.388 2 1:26.812s 194.14 km/h 14.487s
9 Mikko Suhonen M5 + 1:09.705 2 1:26.064s 194.02 km/h 16.305s
10 Felipe Aguiar M4 + 1:19.380 2 1:28.467s 193.70 km/h 13.288s
Championship
Place Name Race Pole Best lap Total
1 Bert Huylebroeck M4 25 1 0 26 Points
2 Arnaud de Marneffe M2 18 0 0 18 Points
3 Paweł Zaburski M3 15 0 0 15 Points
4 Luca Molendi M5 12 0 0 12 Points
5 Adrian Skrobiński M3 10 0 0 10 Points
6 Julio Asencio M1 8 0 0 8 Points
7 Andrey Ermishin M4 6 0 0 6 Points
8 Dmitry Shevel M3 4 0 0 4 Points
9 Mikko Suhonen M5 2 0 0 2 Points
10 Felipe Aguiar M4 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 Pts
1 Dmitry Shevel M3 16 11 8 27 26 1 27 6 2 19 18 27 25 4 217
2 Luca Molendi M5 10 12 12 6 0 0 15 15 0 0 15 10 0 12 107
3 Paweł Zaburski M3 4 1 18 0 0 0 0 10 0 0 26 6 15 15 95
4 Mikko Suhonen M5 18 26 15 0 0 0 18 0 0 6 0 0 0 2 85
5 Nigel Smith M1 12 0 0 18 0 7 12 27 4 0 1 0 2 0 83
6 Bert Huylebroeck M4 1 15 0 12 0 0 10 0 10 0 4 4 0 26 82
7 Dominik Karda M3 0 0 0 0 0 16 0 0 25 0 0 0 4 0 45
8 José Silva M4 0 6 25 0 6 0 8 0 0 0 0 0 0 0 45
9 Adrian Skrobiński M3 0 4 6 0 0 0 0 0 0 0 12 0 10 10 42
10 Robert Kearney M4 0 0 0 0 0 18 0 0 0 12 0 0 0 0 30
11 Arnaud de Marneffe M2 0 0 0 10 0 0 0 0 0 0 0 0 0 18 28
12 César Andrade M2 0 0 0 0 0 0 0 0 0 10 0 0 18 0 28
13 Andrew King M5 0 0 0 0 0 0 0 0 19 0 0 0 9 0 28
14 Olivier Portal M3 0 0 0 4 0 0 0 18 0 0 0 0 6 0 28
15 Quentin Levasseur M5 26 0 0 0 0 0 0 0 0 0 0 0 0 0 26
16 Egor Parshin M2 0 0 0 0 0 25 0 0 0 0 0 0 0 0 25
17 Nagyházi Sándor M2 0 0 0 0 0 0 0 0 0 25 0 0 0 0 25
18 Jesús Torres M3 0 0 0 0 0 10 0 0 0 0 0 0 12 0 22
19 Juliano Matzenbacher M2 0 0 0 0 2 0 0 0 0 0 0 18 0 0 20
20 Ivan Anđelić M3 0 2 10 2 0 0 0 0 6 0 0 0 0 0 20
21 Alex Holland M2 0 0 0 0 18 0 0 0 0 0 0 1 0 0 19
22 Viktor Dyankov M1 0 0 0 0 0 0 0 0 15 4 0 0 0 0 19
23 Erik Harken M1 0 18 0 0 0 0 0 0 0 0 0 0 0 0 18
24 Julio Asencio M1 2 0 0 0 0 0 6 0 0 0 0 2 0 8 18
25 Dani Skubs M3 0 0 0 0 16 0 0 0 0 0 0 0 0 0 16
26 Jussi Pasanen M2 0 0 0 0 0 0 0 0 0 16 0 0 0 0 16
27 Nevzat Kasapoglu M5 0 0 0 0 0 0 0 0 0 0 0 15 0 0 15
28 Peter Both M1 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15
29 Samoeni Albanalopolis M3 0 0 0 1 12 0 0 2 0 0 0 0 0 0 15
30 Franciscus Van Essche M2 0 0 0 0 0 0 0 12 0 0 2 0 0 0 14
31 Josh Clark M5 6 0 0 8 0 0 0 0 0 0 0 0 0 0 14
32 Andrey Ermishin M4 0 0 0 0 0 0 0 0 0 0 6 0 2 6 14
33 Gustavo Bellotto M2 0 0 0 0 1 0 0 0 0 0 0 12 0 0 13
34 Gabriel Marquez M3 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12
35 Rafał Jędrzejewski M2 0 0 0 0 0 0 0 0 12 0 0 0 0 0 12
36 Kuba Szajbel M3 0 0 0 0 0 0 4 0 0 8 0 0 0 0 12
37 Felipe Aguiar M4 0 0 0 0 0 0 0 0 0 0 10 0 0 1 11
38 Jonathan Beagles M2 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
39 Luis Quintino Ferreira M2 0 0 0 0 0 0 0 0 0 2 8 0 0 0 10
40 Abdullah Kasapoglu M2 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
41 Andrej Fülöp M1 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8
42 Ethan Littlejohns M4 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8
43 Fabio Corio M4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
44 Francesco Finazzi M5 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
45 Maciej Rabiński M2 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
46 Tiger Wolf M4 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
47 Daniel Woodhouse M4 0 0 1 0 0 0 0 4 0 0 0 0 0 0 5
48 Aigars Vitolins M4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
49 Marco Basilico M1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
50 Victor Martinez M1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
51 Christer Andersson M2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
52 Goran Kotarlić M5 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
53 Maciej Młynek M5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
54 Aldo Cestino M4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
55 Aleksandar Tot M5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
56 Dirk Stieger M2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
57 Piotr Borek M4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share