RESULTS BY GP
Back GP1 GP2 Standings

Master groups after Season 108 - GP14
Sochi GP (Russian Federation) - Jan 20th, 2026

Qualifications
PlaceNameTimeDifference
1 Federico Murru M1 3:27.119 +0.000
2 Raimonds Urtāns M4 3:27.544 +0.425
3 Marvin Mackenberg M1 3:29.106 +1.987
4 Quentin Levasseur M5 3:29.137 +2.018
5 Sebastian Jóźwiak M3 3:29.651 +2.532
6 Mathias Baldo M3 3:29.848 +2.729
7 Giuseppe Carlomagno M1 3:29.968 +2.849
8 William Day M5 3:30.048 +2.929
9 Stéphane Rombaux M5 3:30.059 +2.940
10 Aleksey Kondratenko M5 3:30.061 +2.942
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Quentin Levasseur M5 1h33:41.584 2 1:43.159s 198.58 km/h 19.808s
2 Michal Szopinski M3 + 2.482 1 1:43.008s 198.50 km/h 23.779s
3 Raimonds Urtāns M4 + 3.959 2 1:42.357s 🔥 198.44 km/h 17.354s
4 Ania Piekarska M4 + 14.121 1 1:43.012s 198.09 km/h 24.643s
5 Donatas Paplauskas M4 + 29.777 1 1:43.066s 197.54 km/h 26.709s
6 Sylvain Elsass M4 + 38.150 1 1:43.383s 197.25 km/h 25.376s
7 Marvin Mackenberg M1 + 42.076 1 1:43.514s 197.11 km/h 27.053s
8 Eduard Gindullin M3 + 44.284 1 1:44.296s 197.03 km/h 26.243s
9 Arnaud de Marneffe M5 + 47.043 1 1:43.593s 196.94 km/h 24.582s
10 Federico Murru M1 + 48.685 2 1:42.958s 196.88 km/h 15.898s
Championship
Place Name Race Pole Best lap Total
1 Quentin Levasseur M5 25 0 0 25 Points
2 Michal Szopinski M3 18 0 0 18 Points
3 Raimonds Urtāns M4 15 0 1 16 Points
4 Ania Piekarska M4 12 0 0 12 Points
5 Donatas Paplauskas M4 10 0 0 10 Points
6 Sylvain Elsass M4 8 0 0 8 Points
7 Marvin Mackenberg M1 6 0 0 6 Points
8 Eduard Gindullin M3 4 0 0 4 Points
9 Arnaud de Marneffe M5 2 0 0 2 Points
10 Federico Murru M1 1 1 0 2 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 Pts
1 Marvin Mackenberg M1 0 0 13 0 0 0 12 0 1 0 25 0 27 6 84
2 Michal Szopinski M3 26 8 0 0 0 0 11 0 19 0 0 0 0 18 82
3 Arnaud de Marneffe M5 0 0 0 18 1 0 15 1 0 0 8 18 10 2 73
4 Jouni Tolvanen M1 0 0 0 25 0 10 0 0 0 1 10 25 0 0 71
5 Kamal Naoui M3 0 0 10 0 8 0 0 8 0 15 0 12 18 0 71
6 Sylvain Elsass M4 8 25 0 0 0 12 4 0 10 0 0 0 0 8 67
7 Federico Murru M1 0 0 15 0 0 0 0 0 15 18 12 0 1 2 63
8 Kai Wen Chew M4 0 0 0 0 0 0 0 25 0 0 15 0 15 0 55
9 Martin Parker M2 0 12 0 0 15 0 0 0 0 4 0 8 12 0 51
10 Ania Piekarska M4 0 6 0 0 12 0 0 18 0 0 0 0 0 12 48
11 Stéphane Rombaux M5 0 2 2 0 3 27 0 10 0 0 0 0 0 0 44
12 Aleksey Kondratenko M5 0 0 1 15 0 0 2 0 0 0 18 0 6 0 42
13 Mark Webster M4 0 0 0 0 0 6 0 12 0 0 0 15 0 0 33
14 Giuseppe Carlomagno M1 0 0 0 0 0 15 0 0 2 8 6 0 0 0 31
15 Andrew Massey M3 0 0 0 0 0 18 0 0 0 12 0 0 0 0 30
16 Asdrúbal Corral M5 4 0 0 0 0 0 0 0 25 0 0 0 0 0 29
17 Leandro Sereno M4 0 10 0 11 0 0 6 0 0 2 0 0 0 0 29
18 Maciej Rabiński M3 0 0 0 8 0 0 19 0 0 0 1 0 0 0 28
19 Mateusz Zaborny M4 0 0 26 0 0 0 1 0 0 0 0 0 0 0 27
20 Sebastian Jóźwiak M3 0 0 0 0 0 0 0 0 0 27 0 0 0 0 27
21 Francesco Finazzi M4 0 0 0 0 26 0 0 0 0 0 0 0 0 0 26
22 Quentin Levasseur M5 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25
23 Zoltan Kormos M2 0 0 0 0 0 0 25 0 0 0 0 0 0 0 25
24 Sergey Sergeev M2 10 15 0 0 0 0 0 0 0 0 0 0 0 0 25
25 Joel Viitikko M3 0 0 8 12 0 0 0 0 0 0 4 0 0 0 24
26 Andrej Rilke M1 0 19 0 0 0 0 0 0 0 0 0 0 0 0 19
27 Eduard Alcobe M4 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18
28 Jean Deruine M2 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18
29 Toto Soave M4 0 0 18 0 0 0 0 0 0 0 0 0 0 0 18
30 Hakim Sadouni M2 0 0 0 6 0 0 0 0 0 6 3 0 2 0 17
31 Raimonds Urtāns M4 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16
32 Ivo Ivanov M4 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15
33 Josep Meyer M1 0 0 0 0 0 0 0 15 0 0 0 0 0 0 15
34 Tan S Lake M1 0 0 0 0 0 0 0 4 0 0 0 10 0 0 14
35 Vinicio Souza M1 0 0 0 0 0 0 0 0 0 0 0 6 8 0 14
36 Andrian Naidenov M3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
37 Stefan Gommans M1 0 0 0 0 0 0 0 0 12 0 0 0 0 0 12
38 Eduard Gindullin M3 0 0 0 0 0 0 0 0 8 0 0 0 0 4 12
39 Jean-marc Boissinot M3 0 0 0 0 0 0 8 0 0 0 0 4 0 0 12
40 Donatas Paplauskas M4 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
41 Maël Pallot M4 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
42 Raffaele Piarulli M2 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
43 William Day M5 6 4 0 0 0 0 0 0 0 0 0 0 0 0 10
44 Mathias Baldo M3 0 0 0 0 0 8 0 0 0 0 0 1 0 0 9
45 Mihail Morozov M5 0 0 0 0 0 0 0 7 0 0 0 0 0 0 7
46 Karl-Martin Müür M4 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
47 Pablo Fernandez M5 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
48 Stephen Brooks M4 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
49 Erik Harken M5 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
50 Hans Biesheuvel M2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
51 Kamil Bednarz M4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
52 Steve Rosa M4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
53 Troy Sheahen M5 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
54 Vsevolod Demydov M2 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
55 Ahmet Ozturk M4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 3
56 Andrey Ermishin M4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
57 Ayman Daher M5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
58 Nevzat Kasapoglu M5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
59 Predrag Marmut M1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
60 Francesco Delleani M1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2
61 Antonio Bonaventura M2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share