RESULTS BY GP
Back GP1 GP2 Standings

Master groups after Season 106 - GP14
New Delhi GP (India) - Sep 16th, 2025

Qualifications
PlaceNameTimeDifference
1 Ania Piekarska M4 2:44.108 +0.000
2 Adam Pilo M2 2:44.652 +0.544
3 Alexandru Cristescu M3 2:44.655 +0.547
4 Sylvain Elsass M3 2:44.796 +0.688
5 Ivan Silva M5 2:45.068 +0.960
6 Luis Santos M1 2:45.205 +1.097
7 Mihail Morozov M5 2:45.292 +1.184
8 Aigars Vitolins M3 2:45.363 +1.255
9 Bernard Bontjer M4 2:45.721 +1.613
10 Rei Frost M5 2:45.799 +1.691
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Ania Piekarska M4 1h24:25.205 3 1:20.575s 🔥 219.05 km/h 16.697s
2 Luis Santos M1 + 14.738 3 1:20.927s 218.41 km/h 11.113s
3 Sylvain Elsass M3 + 22.185 3 1:20.959s 218.09 km/h 14.765s
4 Michel Vandecastelle M2 + 27.715 3 1:21.124s 217.86 km/h 10.234s
5 Christer Andersson M2 + 35.349 3 1:21.207s 217.53 km/h 11.797s
6 Vinicio Souza M5 + 38.280 3 1:21.425s 217.40 km/h 12.775s
7 Rimantas Sagatas M4 + 44.374 3 1:21.746s 217.15 km/h 13.147s
8 Pedro Nazaré M5 + 44.421 3 1:21.907s 217.14 km/h 13.653s
9 Adam Pilo M2 + 45.966 3 1:21.252s 217.08 km/h 17.695s
10 Gustavo Bellotto M2 + 46.007 3 1:21.678s 217.08 km/h 13.696s
Championship
Place Name Race Pole Best lap Total
1 Ania Piekarska M4 25 1 1 27 Points
2 Luis Santos M1 18 0 0 18 Points
3 Sylvain Elsass M3 15 0 0 15 Points
4 Michel Vandecastelle M2 12 0 0 12 Points
5 Christer Andersson M2 10 0 0 10 Points
6 Vinicio Souza M5 8 0 0 8 Points
7 Rimantas Sagatas M4 6 0 0 6 Points
8 Pedro Nazaré M5 4 0 0 4 Points
9 Adam Pilo M2 2 0 0 2 Points
10 Gustavo Bellotto M2 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 Pts
1 Ania Piekarska M4 0 20 27 26 10 25 6 19 10 0 26 10 0 27 206
2 Alexandru Cristescu M3 0 12 18 12 12 13 0 0 26 0 0 15 0 0 108
3 Bernard Bontjer M4 6 0 4 0 8 1 12 26 12 10 0 25 0 0 104
4 Luis Santos M1 0 25 1 10 0 10 0 0 0 0 15 0 0 18 79
5 Vinicio Souza M5 26 0 0 18 0 0 0 0 2 2 0 19 0 8 75
6 Ivan Silva M5 10 0 0 0 15 0 0 2 0 25 0 0 18 0 70
7 Simone Pasqualoni M1 12 6 12 0 0 4 0 12 0 0 4 0 8 0 58
8 Paulo Neves M3 0 10 15 0 0 0 0 15 0 12 0 0 4 0 56
9 Rimantas Sagatas M4 18 1 6 4 0 0 0 0 0 0 1 6 10 6 52
10 Daniel Iliev M1 16 0 0 0 26 0 0 8 0 0 0 0 0 0 50
11 Warwick Taylor M1 0 0 0 0 0 19 25 0 0 0 0 0 0 0 44
12 Gabriel Marquez M4 0 2 2 0 0 0 8 0 0 18 8 0 0 0 38
13 Jackson Tennant M3 0 0 0 0 0 0 18 0 16 0 0 0 0 0 34
14 Marius Ruţa M1 0 15 8 0 0 0 0 0 6 0 0 4 0 0 33
15 Sylvain Elsass M3 1 8 0 0 2 0 0 0 0 0 0 0 6 15 32
16 Rei Frost M5 0 0 0 0 0 15 0 6 0 0 0 8 2 0 31
17 Michel Vandecastelle M2 0 0 0 0 0 6 0 0 0 0 12 0 0 12 30
18 Kamal Naoui M3 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25
19 Mihail Morozov M5 0 0 0 6 0 0 0 0 0 16 0 0 1 0 23
20 Martin Granö M2 0 0 0 0 0 0 0 0 0 8 0 0 12 0 20
21 Fernando Sosa M3 0 0 0 0 0 0 0 0 0 4 0 0 15 0 19
22 Maja Soren M4 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18
23 Sandro Medeiros M2 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18
24 Timotej Andonovski M5 0 0 0 0 0 0 0 0 0 0 18 0 0 0 18
25 Pedro Nazaré M5 0 4 0 0 0 0 0 10 0 0 0 0 0 4 18
26 Ivo Ivanov M4 0 0 0 0 0 0 16 0 0 0 0 0 0 0 16
27 Toto Soave M4 8 0 0 0 6 0 0 0 0 0 2 0 0 0 16
28 Simone Scarpa M3 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15
29 Artur Terezan M1 0 0 0 0 0 0 0 0 0 0 0 12 0 0 12
30 Zoltan Kormos M2 0 0 0 0 1 0 0 0 0 0 11 0 0 0 12
31 Aliaksei Papou M3 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
32 Christer Andersson M2 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
33 Eduard Gindullin M3 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
34 Gustavo Bellotto M2 0 0 0 0 0 8 0 0 0 0 0 0 0 1 9
35 Michal Kaňák M3 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
36 Raimonds Urtāns M4 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
37 Carlos Jimenez M5 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
38 David Michler M3 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
39 Aigars Vitolins M3 4 0 0 0 0 0 0 0 0 0 0 1 0 0 5
40 Leandro Sereno M4 0 0 0 1 0 0 0 0 4 0 0 0 0 0 5
41 Asdrúbal Corral M5 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
42 Jeroen Michiel M2 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
43 Roman Maksimenkov M3 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
44 Joscha Büllesbach M1 2 0 0 0 0 0 1 0 0 1 0 0 0 0 4
45 Adam Pilo M2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
46 Cédrick Flament M5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
47 Rogerio Mandler M1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
48 Rémy Pointet M1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
49 Simone Bertolotto M5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
50 Andreas Vigil M1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
51 Sagar Subhedar M3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share