RESULTS BY GP
Back GP1 GP2 Standings

Master groups after Season 101 - GP14
Kyalami GP (South Africa) - Oct 29th, 2024

Qualifications
PlaceNameTimeDifference
1 Paulo Pinto M1 2:22.648 +0.000
2 Dawid Janczak M4 2:24.494 +1.846
3 Geir Pukk M3 2:24.604 +1.956
4 Kaiko Kell M5 2:24.701 +2.053
5 Andreas Ramann M5 2:25.361 +2.713
6 Matheus Ramos M3 2:26.011 +3.363
7 Mihail Golovanov M4 2:26.083 +3.435
8 Antonio Gattulli M2 2:26.145 +3.497
9 Luca Molendi M5 2:26.229 +3.581
10 Toni Söyrinki M1 2:26.266 +3.618
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Paulo Pinto M1 1h27:21.065 4 1:06.436s 🔥 210.74 km/h 12.828s
2 Toni Söyrinki M1 + 12.013 4 1:07.826s 210.25 km/h 14.597s
3 Antonio Gattulli M2 + 42.650 4 1:08.071s 209.03 km/h 15.289s
4 Martin Rosina M5 + 43.573 3 1:08.490s 209.00 km/h 17.404s
5 José Abi Jaudi M2 + 52.279 3 1:08.437s 208.65 km/h 18.091s
6 Rimantas Sagatas M1 + 53.318 4 1:08.375s 208.61 km/h 15.191s
7 Ross Proud M2 + 59.319 4 1:08.443s 208.38 km/h 17.333s
8 Kaiko Kell M5 + 1:00.374 3 1:07.733s 208.34 km/h 13.400s
9 Geir Pukk M3 + 1:03.004 4 1:08.771s 208.23 km/h 16.714s
10 Joel Viitikko M3 + 1:03.190 3 1:09.041s 208.23 km/h 14.260s
Championship
Place Name Race Pole Best lap Total
1 Paulo Pinto M1 25 1 1 27 Points
2 Toni Söyrinki M1 18 0 0 18 Points
3 Antonio Gattulli M2 15 0 0 15 Points
4 Martin Rosina M5 12 0 0 12 Points
5 José Abi Jaudi M2 10 0 0 10 Points
6 Rimantas Sagatas M1 8 0 0 8 Points
7 Ross Proud M2 6 0 0 6 Points
8 Kaiko Kell M5 4 0 0 4 Points
9 Geir Pukk M3 2 0 0 2 Points
10 Joel Viitikko M3 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 Pts
1 Paulo Pinto M1 26 27 25 15 26 20 18 27 0 0 26 0 18 27 255
2 Toni Söyrinki M1 4 15 0 4 18 0 0 12 0 18 0 0 15 18 104
3 Kaiko Kell M5 2 0 0 2 15 0 1 0 0 12 0 27 26 4 89
4 Jean-marc Boissinot M5 0 0 10 8 0 25 6 0 10 10 0 18 0 0 87
5 Antonio Gattulli M2 18 1 8 0 8 6 0 0 8 8 0 8 0 15 80
6 Geir Pukk M3 0 0 0 0 4 15 0 0 0 27 2 15 0 2 65
7 Jasper Coosemans M2 0 0 0 0 13 0 26 0 0 0 0 12 0 0 51
8 Andreas Ramann M5 0 0 0 11 0 1 0 0 6 0 10 1 10 0 39
9 Montes Dimemola M2 0 6 0 18 0 12 0 0 0 0 0 0 0 0 36
10 Sam Tipple M1 0 0 16 0 0 0 0 15 0 0 0 0 0 0 31
11 Stefan Gommans M2 0 10 0 0 0 0 15 0 0 0 0 6 0 0 31
12 Marius RuĹŁa M1 0 0 0 0 0 0 0 0 27 0 0 0 0 0 27
13 Donatas Mickus M4 0 0 0 26 0 0 0 0 0 0 0 0 0 0 26
14 Samoeni Albanalopolis M3 0 0 0 12 0 0 0 0 0 0 0 4 8 0 24
15 José Abi Jaudi M2 13 0 0 0 0 0 0 0 0 0 0 0 0 10 23
16 Martin Rosina M5 0 0 0 1 1 0 0 0 0 0 8 0 0 12 22
17 Rimantas Sagatas M1 0 0 0 0 0 0 0 0 12 1 1 0 0 8 22
18 Fabio Corio M1 6 12 0 0 0 4 0 0 0 0 0 0 0 0 22
19 Luca Molendi M5 0 0 6 0 6 0 0 0 0 0 0 10 0 0 22
20 Alexandru Cristescu M3 0 0 0 0 0 0 0 0 0 0 19 0 0 0 19
21 Carl Keating M3 0 0 0 0 0 0 0 18 0 0 0 0 0 0 18
22 Diogo Schwinn M4 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18
23 Dmitry Knyazev M4 0 18 0 0 0 0 0 0 0 0 0 0 0 0 18
24 Martin Tajcnár M2 0 0 18 0 0 0 0 0 0 0 0 0 0 0 18
25 Ross Proud M2 0 0 0 0 0 0 0 0 0 0 12 0 0 6 18
26 Matheus Ramos M3 10 0 0 0 0 0 0 0 2 2 0 0 4 0 18
27 Dani Skubs M1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15
28 Erwan Le Caill M5 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15
29 Maciej Młynek M4 0 0 0 0 0 0 0 0 15 0 0 0 0 0 15
30 Michael Novikov M4 0 0 0 0 0 0 0 0 0 0 15 0 0 0 15
31 AsdrĂşbal Corral M5 0 0 0 0 0 10 0 0 0 4 0 0 0 0 14
32 Juliano Matzenbacher M2 0 0 0 0 0 0 12 1 0 0 0 0 0 0 13
33 Dominik Krowiak M4 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
34 Shersh Khandelwal M5 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
35 Jonathan Flament M3 0 8 0 0 0 0 0 4 0 0 0 0 0 0 12
36 Maciek Paruch M3 0 0 0 0 0 8 0 0 4 0 0 0 0 0 12
37 Kuba Szajbel M1 0 0 0 0 0 0 0 10 0 0 0 0 1 0 11
38 Mark Pinnick M5 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
39 Petr ValĂ­ÄŤek M2 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
40 Olver Hernández M4 0 0 2 0 0 0 8 0 0 0 0 0 0 0 10
41 Dawid Janczak M4 0 0 0 0 2 2 2 2 0 0 0 2 0 0 10
42 Mike Kreisz M3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
43 Tan S Lake M2 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
44 Zoltan Horvath M5 0 2 0 6 0 0 0 0 0 0 0 0 0 0 8
45 David Michler M4 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
46 Marco Lauria M2 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
47 Máximo Dolz M3 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
48 Roland Jakobsson M3 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
49 Craig Templeman M1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
50 Shaun Thornton M1 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
51 Tibor Kardos M4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
52 Tomasz Kaminski M3 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
53 Dusan Sevarlic M5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
54 James Hitchen M4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
55 Joel Viitikko M3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
56 Raul Souza M4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
57 Steven Koning M4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share