RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Master groups after Season 111 - GP13
Hungaroring GP (Hungary) - Jul 24th, 2026

Qualifications
PlaceNameTimeDifference
1 Nigel Smith M1 2:33.164 +0.000
2 Paweł Zaburski M3 2:33.822 +0.658
3 Julio Asencio M1 2:33.865 +0.701
4 Olivier Portal M3 2:33.993 +0.829
5 Vsevolod Demydov M2 2:34.187 +1.023
6 Aldo Cestino M4 2:34.294 +1.130
7 Dmitry Shevel M3 2:34.408 +1.244
8 Viktor Dyankov M1 2:34.524 +1.360
9 Dominik Karda M3 2:34.540 +1.376
10 Jesús Torres M3 2:34.698 +1.534
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Dmitry Shevel M3 1h41:14.866 1 1:16.312s 181.04 km/h 19.246s
2 César Andrade M2 + 2.049 1 1:15.944s 180.98 km/h 24.277s
3 Paweł Zaburski M3 + 9.699 1 1:17.247s 180.75 km/h 20.067s
4 Jesús Torres M3 + 9.850 1 1:17.077s 180.75 km/h 22.818s
5 Adrian Skrobiński M3 + 14.631 1 1:16.808s 180.61 km/h 22.510s
6 Andrew King M5 + 21.926 1 1:15.703s 🔥 180.39 km/h 22.911s
7 Olivier Portal M3 + 23.931 2 1:17.417s 180.33 km/h 16.016s
8 Dominik Karda M3 + 24.093 1 1:17.328s 180.33 km/h 24.599s
9 Andrey Ermishin M4 + 28.721 1 1:16.008s 180.19 km/h 20.233s
10 Nigel Smith M1 + 34.634 2 1:17.256s 180.01 km/h 16.313s
Championship
Place Name Race Pole Best lap Total
1 Dmitry Shevel M3 25 0 0 25 Points
2 César Andrade M2 18 0 0 18 Points
3 Paweł Zaburski M3 15 0 0 15 Points
4 Jesús Torres M3 12 0 0 12 Points
5 Adrian Skrobiński M3 10 0 0 10 Points
6 Andrew King M5 8 0 1 9 Points
7 Olivier Portal M3 6 0 0 6 Points
8 Dominik Karda M3 4 0 0 4 Points
9 Nigel Smith M1 1 1 0 2 Points
10 Andrey Ermishin M4 2 0 0 2 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 Pts
1 Dmitry Shevel M3 16 11 8 27 26 1 27 6 2 19 18 27 25 213
2 Luca Molendi M5 10 12 12 6 0 0 15 15 0 0 15 10 0 95
3 Mikko Suhonen M5 18 26 15 0 0 0 18 0 0 6 0 0 0 83
4 Nigel Smith M1 12 0 0 18 0 7 12 27 4 0 1 0 2 83
5 Paweł Zaburski M3 4 1 18 0 0 0 0 10 0 0 26 6 15 80
6 Bert Huylebroeck M4 1 15 0 12 0 0 10 0 10 0 4 4 0 56
7 Dominik Karda M3 0 0 0 0 0 16 0 0 25 0 0 0 4 45
8 José Silva M4 0 6 25 0 6 0 8 0 0 0 0 0 0 45
9 Adrian Skrobiński M3 0 4 6 0 0 0 0 0 0 0 12 0 10 32
10 Robert Kearney M4 0 0 0 0 0 18 0 0 0 12 0 0 0 30
11 César Andrade M2 0 0 0 0 0 0 0 0 0 10 0 0 18 28
12 Andrew King M5 0 0 0 0 0 0 0 0 19 0 0 0 9 28
13 Olivier Portal M3 0 0 0 4 0 0 0 18 0 0 0 0 6 28
14 Quentin Levasseur M5 26 0 0 0 0 0 0 0 0 0 0 0 0 26
15 Egor Parshin M2 0 0 0 0 0 25 0 0 0 0 0 0 0 25
16 Nagyházi Sándor M2 0 0 0 0 0 0 0 0 0 25 0 0 0 25
17 Jesús Torres M3 0 0 0 0 0 10 0 0 0 0 0 0 12 22
18 Juliano Matzenbacher M2 0 0 0 0 2 0 0 0 0 0 0 18 0 20
19 Ivan Anđelić M3 0 2 10 2 0 0 0 0 6 0 0 0 0 20
20 Alex Holland M2 0 0 0 0 18 0 0 0 0 0 0 1 0 19
21 Viktor Dyankov M1 0 0 0 0 0 0 0 0 15 4 0 0 0 19
22 Erik Harken M1 0 18 0 0 0 0 0 0 0 0 0 0 0 18
23 Dani Skubs M3 0 0 0 0 16 0 0 0 0 0 0 0 0 16
24 Jussi Pasanen M2 0 0 0 0 0 0 0 0 0 16 0 0 0 16
25 Nevzat Kasapoglu M5 0 0 0 0 0 0 0 0 0 0 0 15 0 15
26 Peter Both M1 0 0 0 15 0 0 0 0 0 0 0 0 0 15
27 Samoeni Albanalopolis M3 0 0 0 1 12 0 0 2 0 0 0 0 0 15
28 Franciscus Van Essche M2 0 0 0 0 0 0 0 12 0 0 2 0 0 14
29 Josh Clark M5 6 0 0 8 0 0 0 0 0 0 0 0 0 14
30 Gustavo Bellotto M2 0 0 0 0 1 0 0 0 0 0 0 12 0 13
31 Gabriel Marquez M3 0 0 0 0 0 12 0 0 0 0 0 0 0 12
32 Rafał Jędrzejewski M2 0 0 0 0 0 0 0 0 12 0 0 0 0 12
33 Kuba Szajbel M3 0 0 0 0 0 0 4 0 0 8 0 0 0 12
34 Arnaud de Marneffe M2 0 0 0 10 0 0 0 0 0 0 0 0 0 10
35 Felipe Aguiar M4 0 0 0 0 0 0 0 0 0 0 10 0 0 10
36 Jonathan Beagles M2 0 0 0 0 10 0 0 0 0 0 0 0 0 10
37 Luis Quintino Ferreira M2 0 0 0 0 0 0 0 0 0 2 8 0 0 10
38 Julio Asencio M1 2 0 0 0 0 0 6 0 0 0 0 2 0 10
39 Abdullah Kasapoglu M2 0 0 0 0 8 0 0 0 0 0 0 0 0 8
40 Andrej Fülöp M1 0 0 0 0 0 8 0 0 0 0 0 0 0 8
41 Ethan Littlejohns M4 0 0 0 0 0 0 0 0 0 0 0 8 0 8
42 Fabio Corio M4 8 0 0 0 0 0 0 0 0 0 0 0 0 8
43 Francesco Finazzi M5 0 0 0 0 0 0 0 8 0 0 0 0 0 8
44 Maciej Rabiński M2 0 0 0 0 0 0 0 0 8 0 0 0 0 8
45 Tiger Wolf M4 0 8 0 0 0 0 0 0 0 0 0 0 0 8
46 Andrey Ermishin M4 0 0 0 0 0 0 0 0 0 0 6 0 2 8
47 Daniel Woodhouse M4 0 0 1 0 0 0 0 4 0 0 0 0 0 5
48 Aigars Vitolins M4 0 0 0 0 4 0 0 0 0 0 0 0 0 4
49 Marco Basilico M1 0 0 4 0 0 0 0 0 0 0 0 0 0 4
50 Victor Martinez M1 0 0 0 0 0 4 0 0 0 0 0 0 0 4
51 Christer Andersson M2 0 0 0 0 0 0 2 0 0 0 0 0 0 2
52 Goran Kotarlić M5 0 0 0 0 0 2 0 0 0 0 0 0 0 2
53 Maciej Młynek M5 0 0 2 0 0 0 0 0 0 0 0 0 0 2
54 Aldo Cestino M4 0 0 0 0 0 0 0 0 0 1 0 0 0 1
55 Aleksandar Tot M5 0 0 0 0 0 0 0 1 0 0 0 0 0 1
56 Dirk Stieger M2 0 0 0 0 0 0 1 0 0 0 0 0 0 1
57 Piotr Borek M4 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share