RESULTS BY GP
Back GP1 GP2 Standings

Master groups after Season 108 - GP13
Barcelona GP (Spain) - Jan 16th, 2026

Qualifications
PlaceNameTimeDifference
1 Marvin Mackenberg M1 3:03.778 +0.000
2 Hakim Sadouni M2 3:03.907 +0.129
3 Martin Parker M2 3:04.304 +0.526
4 Kamal Naoui M3 3:04.645 +0.867
5 Vinicio Souza M1 3:04.843 +1.065
6 Kai Wen Chew M4 3:05.246 +1.468
7 Arnaud de Marneffe M5 3:05.388 +1.610
8 Federico Murru M1 3:05.564 +1.786
9 Aleksey Kondratenko M5 3:05.732 +1.954
10 Maciej Rabiński M3 3:05.747 +1.969
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Marvin Mackenberg M1 1h41:38.005 1 1:31.123s 🔥 181.42 km/h 18.024s
2 Kamal Naoui M3 + 15.143 1 1:31.213s 180.97 km/h 18.951s
3 Kai Wen Chew M4 + 20.455 1 1:32.324s 180.81 km/h 18.973s
4 Martin Parker M2 + 25.644 1 1:31.773s 180.66 km/h 16.915s
5 Arnaud de Marneffe M5 + 34.349 1 1:31.623s 180.40 km/h 16.630s
6 Vinicio Souza M1 + 45.357 1 1:32.568s 180.08 km/h 18.156s
7 Aleksey Kondratenko M5 + 45.401 1 1:31.698s 180.08 km/h 18.961s
8 Vsevolod Demydov M2 + 48.925 1 1:31.871s 179.97 km/h 15.601s
9 Hakim Sadouni M2 + 49.148 1 1:31.764s 179.97 km/h 21.495s
10 Federico Murru M1 + 55.839 1 1:33.057s 179.77 km/h 19.117s
Championship
Place Name Race Pole Best lap Total
1 Marvin Mackenberg M1 25 1 1 27 Points
2 Kamal Naoui M3 18 0 0 18 Points
3 Kai Wen Chew M4 15 0 0 15 Points
4 Martin Parker M2 12 0 0 12 Points
5 Arnaud de Marneffe M5 10 0 0 10 Points
6 Vinicio Souza M1 8 0 0 8 Points
7 Aleksey Kondratenko M5 6 0 0 6 Points
8 Vsevolod Demydov M2 4 0 0 4 Points
9 Hakim Sadouni M2 2 0 0 2 Points
10 Federico Murru M1 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 Pts
1 Marvin Mackenberg M1 0 0 13 0 0 0 12 0 1 0 25 0 27 78
2 Jouni Tolvanen M1 0 0 0 25 0 10 0 0 0 1 10 25 0 71
3 Arnaud de Marneffe M5 0 0 0 18 1 0 15 1 0 0 8 18 10 71
4 Kamal Naoui M3 0 0 10 0 8 0 0 8 0 15 0 12 18 71
5 Michal Szopinski M3 26 8 0 0 0 0 11 0 19 0 0 0 0 64
6 Federico Murru M1 0 0 15 0 0 0 0 0 15 18 12 0 1 61
7 Sylvain Elsass M4 8 25 0 0 0 12 4 0 10 0 0 0 0 59
8 Kai Wen Chew M4 0 0 0 0 0 0 0 25 0 0 15 0 15 55
9 Martin Parker M2 0 12 0 0 15 0 0 0 0 4 0 8 12 51
10 Stéphane Rombaux M5 0 2 2 0 3 27 0 10 0 0 0 0 0 44
11 Aleksey Kondratenko M5 0 0 1 15 0 0 2 0 0 0 18 0 6 42
12 Ania Piekarska M4 0 6 0 0 12 0 0 18 0 0 0 0 0 36
13 Mark Webster M4 0 0 0 0 0 6 0 12 0 0 0 15 0 33
14 Giuseppe Carlomagno M1 0 0 0 0 0 15 0 0 2 8 6 0 0 31
15 Andrew Massey M3 0 0 0 0 0 18 0 0 0 12 0 0 0 30
16 Asdrúbal Corral M5 4 0 0 0 0 0 0 0 25 0 0 0 0 29
17 Leandro Sereno M4 0 10 0 11 0 0 6 0 0 2 0 0 0 29
18 Maciej Rabiński M3 0 0 0 8 0 0 19 0 0 0 1 0 0 28
19 Mateusz Zaborny M4 0 0 26 0 0 0 1 0 0 0 0 0 0 27
20 Sebastian Jóźwiak M3 0 0 0 0 0 0 0 0 0 27 0 0 0 27
21 Francesco Finazzi M4 0 0 0 0 26 0 0 0 0 0 0 0 0 26
22 Zoltan Kormos M2 0 0 0 0 0 0 25 0 0 0 0 0 0 25
23 Sergey Sergeev M2 10 15 0 0 0 0 0 0 0 0 0 0 0 25
24 Joel Viitikko M3 0 0 8 12 0 0 0 0 0 0 4 0 0 24
25 Andrej Rilke M1 0 19 0 0 0 0 0 0 0 0 0 0 0 19
26 Eduard Alcobe M4 0 0 0 0 18 0 0 0 0 0 0 0 0 18
27 Jean Deruine M2 18 0 0 0 0 0 0 0 0 0 0 0 0 18
28 Toto Soave M4 0 0 18 0 0 0 0 0 0 0 0 0 0 18
29 Hakim Sadouni M2 0 0 0 6 0 0 0 0 0 6 3 0 2 17
30 Ivo Ivanov M4 15 0 0 0 0 0 0 0 0 0 0 0 0 15
31 Josep Meyer M1 0 0 0 0 0 0 0 15 0 0 0 0 0 15
32 Tan S Lake M1 0 0 0 0 0 0 0 4 0 0 0 10 0 14
33 Vinicio Souza M1 0 0 0 0 0 0 0 0 0 0 0 6 8 14
34 Andrian Naidenov M3 12 0 0 0 0 0 0 0 0 0 0 0 0 12
35 Stefan Gommans M1 0 0 0 0 0 0 0 0 12 0 0 0 0 12
36 Jean-marc Boissinot M3 0 0 0 0 0 0 8 0 0 0 0 4 0 12
37 Maël Pallot M4 0 0 0 0 0 0 0 0 0 10 0 0 0 10
38 Raffaele Piarulli M2 0 0 0 0 10 0 0 0 0 0 0 0 0 10
39 William Day M5 6 4 0 0 0 0 0 0 0 0 0 0 0 10
40 Mathias Baldo M3 0 0 0 0 0 8 0 0 0 0 0 1 0 9
41 Eduard Gindullin M3 0 0 0 0 0 0 0 0 8 0 0 0 0 8
42 Mihail Morozov M5 0 0 0 0 0 0 0 7 0 0 0 0 0 7
43 Karl-Martin Müür M4 0 0 0 0 0 0 0 0 6 0 0 0 0 6
44 Pablo Fernandez M5 0 0 0 0 6 0 0 0 0 0 0 0 0 6
45 Stephen Brooks M4 0 0 6 0 0 0 0 0 0 0 0 0 0 6
46 Erik Harken M5 0 0 0 4 0 0 0 0 0 0 0 0 0 4
47 Hans Biesheuvel M2 0 0 4 0 0 0 0 0 0 0 0 0 0 4
48 Kamil Bednarz M4 0 0 0 0 4 0 0 0 0 0 0 0 0 4
49 Steve Rosa M4 0 0 0 0 0 0 0 0 4 0 0 0 0 4
50 Troy Sheahen M5 0 0 0 0 0 4 0 0 0 0 0 0 0 4
51 Vsevolod Demydov M2 0 0 0 0 0 0 0 0 0 0 0 0 4 4
52 Ahmet Ozturk M4 1 0 0 0 0 0 0 2 0 0 0 0 0 3
53 Andrey Ermishin M4 0 0 0 2 0 0 0 0 0 0 0 0 0 2
54 Ayman Daher M5 2 0 0 0 0 0 0 0 0 0 0 0 0 2
55 Nevzat Kasapoglu M5 0 0 0 0 0 0 0 0 0 0 0 2 0 2
56 Predrag Marmut M1 0 0 0 0 0 2 0 0 0 0 0 0 0 2
57 Francesco Delleani M1 0 0 0 1 0 1 0 0 0 0 0 0 0 2
58 Antonio Bonaventura M2 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share