RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings

Master groups after Season 103 - GP13
Baku City GP (Azerbaijan) - Mar 7th, 2025

Qualifications
PlaceNameTimeDifference
1 Martin Cook M4 3:43.885 +0.000
2 Joscha Büllesbach M2 3:44.283 +0.398
3 Petr Valíček M2 3:44.431 +0.546
4 Pedro Moura M3 3:44.619 +0.734
5 Alessandro Reda M4 3:44.633 +0.748
6 Mike Kreisz M3 3:45.061 +1.176
7 Maz West M1 3:45.430 +1.545
8 Samoeni Albanalopolis M3 3:45.658 +1.773
9 Marius Ruţa M1 3:45.778 +1.893
10 Shersh Khandelwal M5 3:45.924 +2.039
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Mike Kreisz M3 1h44:57.217 1 1:58.564s 175.11 km/h 31.113s
2 Maz West M1 + 20.132 2 1:46.845s 174.55 km/h 19.856s
3 Daniel Pérez M3 + 22.642 1 1:59.083s 174.48 km/h 24.028s
4 Gino Zernani M2 + 32.453 1 2:00.540s 174.21 km/h 28.338s
5 Joscha Büllesbach M2 + 52.155 2 1:45.124s 173.67 km/h 18.214s
6 Rui Morais M4 + 57.597 1 1:59.616s 173.52 km/h 24.428s
7 Shersh Khandelwal M5 + 1:03.301 2 1:45.792s 173.36 km/h 16.916s
8 Marius Ruţa M1 + 1:06.382 2 1:45.261s 173.28 km/h 26.153s
9 Sergio Fanelli M1 + 1:09.423 1 1:59.243s 173.20 km/h 28.606s
10 Patryk Janczak M1 + 1:15.904 2 1:44.214s 🔥 173.02 km/h 21.392s
Championship
Place Name Race Pole Best lap Total
1 Mike Kreisz M3 25 0 0 25 Points
2 Maz West M1 18 0 0 18 Points
3 Daniel Pérez M3 15 0 0 15 Points
4 Gino Zernani M2 12 0 0 12 Points
5 Joscha Büllesbach M2 10 0 0 10 Points
6 Rui Morais M4 8 0 0 8 Points
7 Shersh Khandelwal M5 6 0 0 6 Points
8 Marius Ruţa M1 4 0 0 4 Points
9 Patryk Janczak M1 1 0 1 2 Points
10 Sergio Fanelli M1 2 0 0 2 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 Pts
1 Maz West M1 0 7 0 1 18 25 0 0 13 27 25 12 18 146
2 Joscha Büllesbach M2 8 25 15 18 26 18 0 15 0 0 4 0 10 139
3 Mike Kreisz M3 0 0 9 11 0 8 0 0 15 18 0 11 25 97
4 Viktor Dyankov M1 0 0 0 12 0 0 25 0 26 0 0 15 0 78
5 Daniel Pérez M3 1 2 0 4 0 15 0 8 0 0 0 25 15 70
6 Petr Valíček M2 0 1 0 0 10 0 0 0 6 15 20 1 0 53
7 Paulo Pinto M2 18 0 0 0 0 0 0 27 0 0 0 0 0 45
8 Sergio Fanelli M1 0 0 1 0 8 0 0 0 4 12 15 0 2 42
9 Andrej Rilke M2 0 15 18 0 0 0 0 0 8 0 0 0 0 41
10 Tibor Kardos M4 0 0 0 25 0 0 12 0 0 0 0 0 0 37
11 Kristjan Raamann M4 26 10 0 0 0 0 0 0 0 0 0 0 0 36
12 Bernard Bontjer M4 0 9 26 0 0 0 0 0 0 0 0 0 0 35
13 Martin Cook M4 0 18 4 0 0 0 0 0 0 10 0 0 0 32
14 Pedro Moura M3 0 12 10 0 0 0 0 10 0 0 0 0 0 32
15 José Abi Jaudi M2 12 0 0 0 0 0 18 0 0 0 0 0 0 30
16 Marius Ruţa M1 0 0 0 15 4 0 0 0 0 4 1 0 4 28
17 Adam Pilo M2 4 0 0 0 0 4 1 0 18 0 0 0 0 27
18 Ricardo Vidal M3 0 0 0 0 0 0 0 12 0 0 12 0 0 24
19 Alessandro Reda M4 0 0 0 0 0 0 0 0 0 6 10 6 0 22
20 Gino Zernani M2 0 0 0 0 0 0 0 0 0 8 0 0 12 20
21 Luis González M4 0 0 0 0 0 0 0 18 0 0 0 0 0 18
22 Mihail Morozov M5 0 0 0 0 0 0 0 0 0 0 0 18 0 18
23 Rui Morais M4 0 0 0 0 0 10 0 0 0 0 0 0 8 18
24 Alexandru Cristescu M3 16 0 0 0 0 0 0 0 0 0 0 0 0 16
25 Fabio Corio M2 0 0 0 0 15 0 0 0 0 0 0 0 0 15
26 Raul Souza M4 0 0 0 0 0 0 15 0 0 0 0 0 0 15
27 Asdrúbal Corral M5 0 0 0 0 1 0 0 6 0 0 8 0 0 15
28 Tom Hewer M5 0 0 0 6 0 0 8 0 0 0 0 0 0 14
29 Marco Conti M3 0 0 0 0 12 0 0 0 1 0 0 0 0 13
30 Fabio Gallo M5 0 0 0 0 0 12 0 0 0 0 0 0 0 12
31 Raimondas Kalpokas M3 0 0 12 0 0 0 0 0 0 0 0 0 0 12
32 Jasper Coosemans M2 10 0 0 0 0 0 0 0 0 0 0 0 0 10
33 Oscar Millan M1 0 0 0 0 0 0 0 0 10 0 0 0 0 10
34 Simone Bertolotto M5 0 0 0 0 0 0 10 0 0 0 0 0 0 10
35 Apostolis Goutzos M5 0 0 0 8 0 0 0 0 0 0 0 0 0 8
36 Gustavo Bellotto M2 0 0 0 0 0 0 0 0 0 0 0 8 0 8
37 Montes Dimemola M2 2 0 6 0 0 0 0 0 0 0 0 0 0 8
38 Shersh Khandelwal M5 0 0 0 2 0 0 0 0 0 0 0 0 6 8
39 Patryk Janczak M1 0 0 0 0 6 0 0 0 0 0 0 0 2 8
40 Artur Terezan M1 0 4 2 0 0 0 0 0 0 0 2 0 0 8
41 Nikola Andrić M5 0 0 0 0 0 0 7 0 0 0 0 0 0 7
42 Dieter Nix M3 0 0 0 0 0 6 0 0 0 0 0 0 0 6
43 Ilya Vedenikov M2 0 0 0 0 0 0 0 0 0 0 6 0 0 6
44 Jay De Snoo M1 6 0 0 0 0 0 0 0 0 0 0 0 0 6
45 Leandro Sereno M4 0 0 0 0 0 0 0 0 0 0 0 4 0 4
46 Mark Webster M5 0 0 0 0 0 0 0 4 0 0 0 0 0 4
47 Samoeni Albanalopolis M3 0 0 0 0 0 0 4 0 0 0 0 0 0 4
48 Christer Andersson M2 0 0 0 0 0 0 0 0 0 0 0 2 0 2
49 Ivan Silva M5 0 0 0 0 0 2 0 0 0 0 0 0 0 2
50 Jorge Pedro Pell M4 0 0 0 0 0 0 2 0 0 0 0 0 0 2
51 Leif Nielsen M3 0 0 0 0 0 0 0 0 2 0 0 0 0 2
52 Mauro Schumacher M1 0 0 0 0 0 0 0 0 0 2 0 0 0 2
53 Rick Fujimoto M1 0 0 0 0 0 0 0 2 0 0 0 0 0 2
54 Vicente Rocha M4 0 0 0 0 2 0 0 0 0 0 0 0 0 2
55 Albert Nagy M1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
56 Atis Praudiņš M1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
57 Rafal Celejewski M2 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share