RESULTS BY GP
Back GP1 GP2 Standings

Master groups after Season 101 - GP13
Mexico City GP (Mexico) - Oct 25th, 2024

Qualifications
PlaceNameTimeDifference
1 Mihail Golovanov M4 2:24.610 +0.000
2 Geir Pukk M3 2:24.748 +0.138
3 Kaiko Kell M5 2:25.076 +0.466
4 Paulo Pinto M1 2:25.214 +0.604
5 Andreas Ramann M5 2:26.053 +1.443
6 Toni Söyrinki M1 2:26.343 +1.733
7 Matheus Ramos M3 2:26.470 +1.860
8 Maciek Paruch M3 2:26.475 +1.865
9 Samoeni Albanalopolis M3 2:26.480 +1.870
10 Kuba Szajbel M1 2:26.728 +2.118
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Kaiko Kell M5 1h25:23.125 2 1:10.775s 🔥 214.32 km/h 14.749s
2 Paulo Pinto M1 + 12.024 2 1:11.338s 213.82 km/h 16.995s
3 Toni Söyrinki M1 + 13.573 2 1:12.285s 213.76 km/h 14.097s
4 Dominik Krowiak M4 + 54.172 1 1:12.007s 212.08 km/h 17.755s
5 Andreas Ramann M5 + 1:02.575 1 1:13.107s 211.74 km/h 22.341s
6 Samoeni Albanalopolis M3 + 1:08.040 2 1:11.691s 211.51 km/h 16.323s
7 David Michler M4 + 1:09.102 1 1:12.553s 211.47 km/h 15.625s
8 Matheus Ramos M3 + 1:09.196 2 1:11.239s 211.47 km/h 18.569s
9 Dusan Sevarlic M5 + 1:17.822 1 1:12.457s 211.12 km/h 20.110s
10 Kuba Szajbel M1 + 1:20.908 2 1:12.949s 210.99 km/h 16.614s
Championship
Place Name Race Pole Best lap Total
1 Kaiko Kell M5 25 0 1 26 Points
2 Paulo Pinto M1 18 0 0 18 Points
3 Toni Söyrinki M1 15 0 0 15 Points
4 Dominik Krowiak M4 12 0 0 12 Points
5 Andreas Ramann M5 10 0 0 10 Points
6 Samoeni Albanalopolis M3 8 0 0 8 Points
7 David Michler M4 6 0 0 6 Points
8 Matheus Ramos M3 4 0 0 4 Points
9 Dusan Sevarlic M5 2 0 0 2 Points
10 Kuba Szajbel M1 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 Pts
1 Paulo Pinto M1 26 27 25 15 26 20 18 27 0 0 26 0 18 228
2 Jean-marc Boissinot M5 0 0 10 8 0 25 6 0 10 10 0 18 0 87
3 Toni Söyrinki M1 4 15 0 4 18 0 0 12 0 18 0 0 15 86
4 Kaiko Kell M5 2 0 0 2 15 0 1 0 0 12 0 27 26 85
5 Antonio Gattulli M2 18 1 8 0 8 6 0 0 8 8 0 8 0 65
6 Geir Pukk M3 0 0 0 0 4 15 0 0 0 27 2 15 0 63
7 Jasper Coosemans M2 0 0 0 0 13 0 26 0 0 0 0 12 0 51
8 Andreas Ramann M5 0 0 0 11 0 1 0 0 6 0 10 1 10 39
9 Montes Dimemola M2 0 6 0 18 0 12 0 0 0 0 0 0 0 36
10 Sam Tipple M1 0 0 16 0 0 0 0 15 0 0 0 0 0 31
11 Stefan Gommans M2 0 10 0 0 0 0 15 0 0 0 0 6 0 31
12 Marius RuĹŁa M1 0 0 0 0 0 0 0 0 27 0 0 0 0 27
13 Donatas Mickus M4 0 0 0 26 0 0 0 0 0 0 0 0 0 26
14 Samoeni Albanalopolis M3 0 0 0 12 0 0 0 0 0 0 0 4 8 24
15 Fabio Corio M1 6 12 0 0 0 4 0 0 0 0 0 0 0 22
16 Luca Molendi M5 0 0 6 0 6 0 0 0 0 0 0 10 0 22
17 Alexandru Cristescu M3 0 0 0 0 0 0 0 0 0 0 19 0 0 19
18 Carl Keating M3 0 0 0 0 0 0 0 18 0 0 0 0 0 18
19 Diogo Schwinn M4 0 0 0 0 0 0 0 0 18 0 0 0 0 18
20 Dmitry Knyazev M4 0 18 0 0 0 0 0 0 0 0 0 0 0 18
21 Martin Tajcnár M2 0 0 18 0 0 0 0 0 0 0 0 0 0 18
22 Matheus Ramos M3 10 0 0 0 0 0 0 0 2 2 0 0 4 18
23 Dani Skubs M1 15 0 0 0 0 0 0 0 0 0 0 0 0 15
24 Erwan Le Caill M5 0 0 0 0 0 0 0 0 0 15 0 0 0 15
25 Maciej Młynek M4 0 0 0 0 0 0 0 0 15 0 0 0 0 15
26 Michael Novikov M4 0 0 0 0 0 0 0 0 0 0 15 0 0 15
27 Rimantas Sagatas M1 0 0 0 0 0 0 0 0 12 1 1 0 0 14
28 AsdrĂşbal Corral M5 0 0 0 0 0 10 0 0 0 4 0 0 0 14
29 Juliano Matzenbacher M2 0 0 0 0 0 0 12 1 0 0 0 0 0 13
30 José Abi Jaudi M2 13 0 0 0 0 0 0 0 0 0 0 0 0 13
31 Dominik Krowiak M4 0 0 0 0 0 0 0 0 0 0 0 0 12 12
32 Ross Proud M2 0 0 0 0 0 0 0 0 0 0 12 0 0 12
33 Shersh Khandelwal M5 0 0 12 0 0 0 0 0 0 0 0 0 0 12
34 Jonathan Flament M3 0 8 0 0 0 0 0 4 0 0 0 0 0 12
35 Maciek Paruch M3 0 0 0 0 0 8 0 0 4 0 0 0 0 12
36 Kuba Szajbel M1 0 0 0 0 0 0 0 10 0 0 0 0 1 11
37 Mark Pinnick M5 0 0 0 0 10 0 0 0 0 0 0 0 0 10
38 Petr ValĂ­ÄŤek M2 0 0 0 0 0 0 10 0 0 0 0 0 0 10
39 Olver Hernández M4 0 0 2 0 0 0 8 0 0 0 0 0 0 10
40 Martin Rosina M5 0 0 0 1 1 0 0 0 0 0 8 0 0 10
41 Dawid Janczak M4 0 0 0 0 2 2 2 2 0 0 0 2 0 10
42 Mike Kreisz M3 8 0 0 0 0 0 0 0 0 0 0 0 0 8
43 Tan S Lake M2 0 0 0 0 0 0 0 8 0 0 0 0 0 8
44 Zoltan Horvath M5 0 2 0 6 0 0 0 0 0 0 0 0 0 8
45 David Michler M4 0 0 0 0 0 0 0 0 0 0 0 0 6 6
46 Marco Lauria M2 0 0 0 0 0 0 0 0 0 0 6 0 0 6
47 Máximo Dolz M3 0 0 0 0 0 0 0 0 0 6 0 0 0 6
48 Roland Jakobsson M3 0 0 0 0 0 0 0 6 0 0 0 0 0 6
49 Craig Templeman M1 0 0 0 0 0 0 0 0 0 0 4 0 0 4
50 Shaun Thornton M1 0 0 0 0 0 0 4 0 0 0 0 0 0 4
51 Tibor Kardos M4 0 0 4 0 0 0 0 0 0 0 0 0 0 4
52 Tomasz Kaminski M3 0 4 0 0 0 0 0 0 0 0 0 0 0 4
53 Dusan Sevarlic M5 0 0 0 0 0 0 0 0 0 0 0 0 2 2
54 James Hitchen M4 0 0 1 0 0 0 0 0 0 0 0 0 0 1
55 Raul Souza M4 0 0 0 0 0 0 0 0 1 0 0 0 0 1
56 Steven Koning M4 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share