RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Master groups after Season 103 - GP12
Silverstone GP (United Kingdom) - Mar 4th, 2025

Qualifications
PlaceNameTimeDifference
1 Mike Kreisz M3 2:47.653 +0.000
2 Pedro Moura M3 2:48.317 +0.664
3 Daniel Pérez M3 2:48.852 +1.199
4 Petr Valíček M2 2:49.142 +1.489
5 Maz West M1 2:49.260 +1.607
6 Sergio Fanelli M1 2:49.272 +1.619
7 Shersh Khandelwal M5 2:49.494 +1.841
8 Alessandro Reda M4 2:49.708 +2.055
9 Samoeni Albanalopolis M3 2:49.730 +2.077
10 José Abi Jaudi M2 2:49.982 +2.329
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Daniel Pérez M3 1h32:51.089 4 1:24.781s 199.22 km/h 11.806s
2 Mihail Morozov M5 + 17.887 2 1:25.167s 198.58 km/h 19.155s
3 Viktor Dyankov M1 + 18.753 3 1:24.213s 198.55 km/h 14.563s
4 Maz West M1 + 24.746 4 1:25.270s 198.34 km/h 15.542s
5 Mike Kreisz M3 + 29.882 4 1:24.279s 198.16 km/h 19.482s
6 Gustavo Bellotto M2 + 34.819 4 1:25.284s 197.98 km/h 14.902s
7 Alessandro Reda M4 + 35.970 3 1:25.556s 197.94 km/h 18.544s
8 Leandro Sereno M4 + 42.383 4 1:25.608s 197.72 km/h 14.902s
9 Christer Andersson M2 + 49.165 4 1:24.759s 197.48 km/h 13.414s
10 Petr Valíček M2 + 50.617 4 1:25.516s 197.43 km/h 14.322s
Championship
Place Name Race Pole Best lap Total
1 Daniel Pérez M3 25 0 0 25 Points
2 Mihail Morozov M5 18 0 0 18 Points
3 Viktor Dyankov M1 15 0 0 15 Points
4 Maz West M1 12 0 0 12 Points
5 Mike Kreisz M3 10 1 0 11 Points
6 Gustavo Bellotto M2 8 0 0 8 Points
7 Alessandro Reda M4 6 0 0 6 Points
8 Leandro Sereno M4 4 0 0 4 Points
9 Christer Andersson M2 2 0 0 2 Points
10 Petr Valíček M2 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Pts
1 Joscha Büllesbach M2 8 25 15 18 26 18 0 15 0 0 4 0 129
2 Maz West M1 0 7 0 1 18 25 0 0 13 27 25 12 128
3 Viktor Dyankov M1 0 0 0 12 0 0 25 0 26 0 0 15 78
4 Mike Kreisz M3 0 0 9 11 0 8 0 0 15 18 0 11 72
5 Daniel Pérez M3 1 2 0 4 0 15 0 8 0 0 0 25 55
6 Petr Valíček M2 0 1 0 0 10 0 0 0 6 15 20 1 53
7 Paulo Pinto M2 18 0 0 0 0 0 0 27 0 0 0 0 45
8 Andrej Rilke M2 0 15 18 0 0 0 0 0 8 0 0 0 41
9 Sergio Fanelli M1 0 0 1 0 8 0 0 0 4 12 15 0 40
10 Tibor Kardos M4 0 0 0 25 0 0 12 0 0 0 0 0 37
11 Kristjan Raamann M4 26 10 0 0 0 0 0 0 0 0 0 0 36
12 Bernard Bontjer M4 0 9 26 0 0 0 0 0 0 0 0 0 35
13 Martin Cook M4 0 18 4 0 0 0 0 0 0 10 0 0 32
14 Pedro Moura M3 0 12 10 0 0 0 0 10 0 0 0 0 32
15 José Abi Jaudi M2 12 0 0 0 0 0 18 0 0 0 0 0 30
16 Adam Pilo M2 4 0 0 0 0 4 1 0 18 0 0 0 27
17 Marius Ruţa M1 0 0 0 15 4 0 0 0 0 4 1 0 24
18 Ricardo Vidal M3 0 0 0 0 0 0 0 12 0 0 12 0 24
19 Alessandro Reda M4 0 0 0 0 0 0 0 0 0 6 10 6 22
20 Luis González M4 0 0 0 0 0 0 0 18 0 0 0 0 18
21 Mihail Morozov M5 0 0 0 0 0 0 0 0 0 0 0 18 18
22 Alexandru Cristescu M3 16 0 0 0 0 0 0 0 0 0 0 0 16
23 Fabio Corio M2 0 0 0 0 15 0 0 0 0 0 0 0 15
24 Raul Souza M4 0 0 0 0 0 0 15 0 0 0 0 0 15
25 Asdrúbal Corral M5 0 0 0 0 1 0 0 6 0 0 8 0 15
26 Tom Hewer M5 0 0 0 6 0 0 8 0 0 0 0 0 14
27 Marco Conti M3 0 0 0 0 12 0 0 0 1 0 0 0 13
28 Fabio Gallo M5 0 0 0 0 0 12 0 0 0 0 0 0 12
29 Raimondas Kalpokas M3 0 0 12 0 0 0 0 0 0 0 0 0 12
30 Jasper Coosemans M2 10 0 0 0 0 0 0 0 0 0 0 0 10
31 Oscar Millan M1 0 0 0 0 0 0 0 0 10 0 0 0 10
32 Rui Morais M4 0 0 0 0 0 10 0 0 0 0 0 0 10
33 Simone Bertolotto M5 0 0 0 0 0 0 10 0 0 0 0 0 10
34 Apostolis Goutzos M5 0 0 0 8 0 0 0 0 0 0 0 0 8
35 Gino Zernani M2 0 0 0 0 0 0 0 0 0 8 0 0 8
36 Gustavo Bellotto M2 0 0 0 0 0 0 0 0 0 0 0 8 8
37 Montes Dimemola M2 2 0 6 0 0 0 0 0 0 0 0 0 8
38 Artur Terezan M1 0 4 2 0 0 0 0 0 0 0 2 0 8
39 Nikola Andrić M5 0 0 0 0 0 0 7 0 0 0 0 0 7
40 Dieter Nix M3 0 0 0 0 0 6 0 0 0 0 0 0 6
41 Ilya Vedenikov M2 0 0 0 0 0 0 0 0 0 0 6 0 6
42 Jay De Snoo M1 6 0 0 0 0 0 0 0 0 0 0 0 6
43 Patryk Janczak M1 0 0 0 0 6 0 0 0 0 0 0 0 6
44 Leandro Sereno M4 0 0 0 0 0 0 0 0 0 0 0 4 4
45 Mark Webster M5 0 0 0 0 0 0 0 4 0 0 0 0 4
46 Samoeni Albanalopolis M3 0 0 0 0 0 0 4 0 0 0 0 0 4
47 Christer Andersson M2 0 0 0 0 0 0 0 0 0 0 0 2 2
48 Ivan Silva M5 0 0 0 0 0 2 0 0 0 0 0 0 2
49 Jorge Pedro Pell M4 0 0 0 0 0 0 2 0 0 0 0 0 2
50 Leif Nielsen M3 0 0 0 0 0 0 0 0 2 0 0 0 2
51 Mauro Schumacher M1 0 0 0 0 0 0 0 0 0 2 0 0 2
52 Rick Fujimoto M1 0 0 0 0 0 0 0 2 0 0 0 0 2
53 Shersh Khandelwal M5 0 0 0 2 0 0 0 0 0 0 0 0 2
54 Vicente Rocha M4 0 0 0 0 2 0 0 0 0 0 0 0 2
55 Albert Nagy M1 0 0 0 0 0 0 0 0 0 1 0 0 1
56 Atis Praudiņš M1 0 0 0 0 0 0 0 1 0 0 0 0 1
57 Rafal Celejewski M2 0 0 0 0 0 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share