RESULTS BY GP
Back GP1 GP2 Standings

Master groups after Season 102 - GP12
Zolder GP (Belgium) - Dec 27th, 2024

Qualifications
PlaceNameTimeDifference
1 Svetlana Shapovalova M2 2:30.966 +0.000
2 Mihail Golovanov M4 2:31.070 +0.104
3 Diogo Schwinn M4 2:31.411 +0.445
4 Dusan Sevarlic M5 2:32.032 +1.066
5 James Hitchen M4 2:32.698 +1.732
6 Daniel Andrade M5 2:32.702 +1.736
7 Michael Novikov M4 2:33.211 +2.245
8 Craig Templeman M1 2:33.240 +2.274
9 Pedro Moura M3 2:33.317 +2.351
10 José Abi Jaudi M2 2:33.330 +2.364
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Mihail Golovanov M4 1h25:23.530 3 1:08.708s 🔥 209.60 km/h 16.145s
2 Svetlana Shapovalova M2 + 29.533 4 1:08.750s 208.40 km/h 15.127s
3 José Abi Jaudi M2 + 42.220 1 1:11.066s 207.88 km/h 20.296s
4 Roland Postle M5 + 54.281 1 1:11.224s 207.40 km/h 21.977s
5 Jasper Coosemans M2 + 59.406 1 1:10.821s 207.20 km/h 19.831s
6 Stefan Olofsson M1 + 59.742 1 1:10.193s 207.18 km/h 13.020s
7 Diogo Schwinn M4 + 1:05.375 2 1:09.885s 206.96 km/h 18.695s
8 Shersh Khandelwal M5 + 1:08.858 1 1:09.506s 206.82 km/h 18.665s
9 Ania Piekarska M2 + 1:12.023 1 1:11.027s 206.69 km/h 18.148s
10 Laszlo Kosa M2 + 1:12.604 1 1:10.747s 206.67 km/h 19.205s
Championship
Place Name Race Pole Best lap Total
1 Mihail Golovanov M4 25 0 1 26 Points
2 Svetlana Shapovalova M2 18 1 0 19 Points
3 José Abi Jaudi M2 15 0 0 15 Points
4 Roland Postle M5 12 0 0 12 Points
5 Jasper Coosemans M2 10 0 0 10 Points
6 Stefan Olofsson M1 8 0 0 8 Points
7 Diogo Schwinn M4 6 0 0 6 Points
8 Shersh Khandelwal M5 4 0 0 4 Points
9 Ania Piekarska M2 2 0 0 2 Points
10 Laszlo Kosa M2 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Pts
1 Mihail Golovanov M4 10 0 11 19 11 25 27 26 0 26 0 26 181
2 Roland Postle M5 18 19 12 0 25 2 1 18 4 4 0 12 115
3 Diogo Schwinn M4 0 0 8 12 18 0 15 0 1 0 16 6 76
4 Maël Pallot M2 6 0 0 0 4 6 0 0 26 8 25 0 75
5 Svetlana Shapovalova M2 4 0 0 2 8 0 12 0 8 12 10 19 75
6 Rimantas Sagatas M1 0 0 6 0 15 12 0 15 0 15 12 0 75
7 Ross Proud M2 0 25 1 0 2 19 0 0 0 19 0 0 66
8 José Abi Jaudi M2 9 15 0 0 0 0 0 1 0 0 4 15 44
9 Francisco Merte M3 0 0 0 25 0 8 0 0 0 10 0 0 43
10 Rui Morais M4 0 0 0 0 0 0 6 8 10 0 19 0 43
11 Maciek Paruch M3 0 0 0 4 12 15 0 2 0 1 0 0 34
12 Stefan Olofsson M1 12 12 0 0 0 0 0 0 2 0 0 8 34
13 Laszlo Kosa M2 0 8 0 10 0 0 4 0 0 0 8 1 31
14 Gustavo Bellotto M2 15 0 0 0 0 0 0 13 0 0 0 0 28
15 Kristjan Raamann M4 26 0 0 0 0 0 0 0 0 0 0 0 26
16 Montes Dimemola M2 0 0 25 0 0 0 0 0 0 0 0 0 25
17 Michael Novikov M4 0 10 4 0 0 11 0 0 0 0 0 0 25
18 José Filipe M2 0 6 18 0 0 0 0 0 0 0 0 0 24
19 Raimonds Urtāns M1 0 1 0 0 0 0 18 0 0 0 0 0 19
20 Martin Donati M2 0 0 0 0 0 0 0 0 18 0 0 0 18
21 Patryk Janczak M1 0 0 0 16 0 0 0 0 0 0 0 0 16
22 Tibor Kardos M4 0 0 0 0 0 0 0 4 12 0 0 0 16
23 György Székely M5 0 0 15 0 0 0 0 0 0 0 0 0 15
24 Tomas Zukauskas M4 0 0 0 0 0 0 0 0 15 0 0 0 15
25 Dominik Krowiak M4 0 0 0 8 0 1 0 0 0 6 0 0 15
26 Asdrúbal Corral M5 0 0 0 0 0 0 10 0 0 0 0 0 10
27 James Hitchen M4 0 0 0 0 0 0 0 10 0 0 0 0 10
28 Jasper Coosemans M2 0 0 0 0 0 0 0 0 0 0 0 10 10
29 Dusan Sevarlic M5 1 0 0 6 0 0 0 0 0 2 1 0 10
30 Sergio Fanelli M1 0 0 0 0 0 0 8 0 0 0 0 0 8
31 Atis Praudiņš M1 0 2 0 0 0 0 0 6 0 0 0 0 8
32 Mike Bennett M5 0 0 0 0 0 0 2 0 6 0 0 0 8
33 Ania Piekarska M2 0 0 0 0 2 4 0 0 0 0 0 2 8
34 David Panov M1 0 0 0 0 6 0 0 0 0 0 0 0 6
35 Maz West M1 0 0 0 0 0 0 0 0 0 0 6 0 6
36 Bernard Bontjer M4 0 4 0 0 0 0 0 0 0 0 0 0 4
37 Shersh Khandelwal M5 0 0 0 0 0 0 0 0 0 0 0 4 4
38 David Evans M3 0 0 3 0 0 0 0 0 0 0 0 0 3
39 Artur Terezan M1 0 0 0 0 0 0 0 0 0 0 2 0 2
40 Mark Webster M5 2 0 0 0 0 0 0 0 0 0 0 0 2
41 Daniele Bontempo M4 0 0 0 1 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share