RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Master groups after Season 101 - GP12
Buenos Aires GP (Argentina) - Oct 22nd, 2024

Qualifications
PlaceNameTimeDifference
1 Kaiko Kell M5 2:46.969 +0.000
2 Paulo Pinto M1 2:47.730 +0.761
3 Geir Pukk M3 2:48.109 +1.140
4 Stefan Gommans M2 2:48.487 +1.518
5 Dawid Janczak M4 2:48.805 +1.836
6 Matheus Ramos M3 2:48.864 +1.895
7 Luca Molendi M5 2:48.998 +2.029
8 Jean-marc Boissinot M5 2:49.397 +2.428
9 Samoeni Albanalopolis M3 2:49.474 +2.505
10 Andreas Ramann M5 2:49.578 +2.609
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Kaiko Kell M5 1h43:30.783 3 1:22.399s 🔥 177.72 km/h 14.892s
2 Jean-marc Boissinot M5 + 15.405 3 1:23.108s 177.28 km/h 13.191s
3 Geir Pukk M3 + 28.647 3 1:23.821s 176.90 km/h 17.582s
4 Jasper Coosemans M2 + 29.259 2 1:23.115s 176.88 km/h 18.219s
5 Luca Molendi M5 + 32.941 3 1:22.924s 176.78 km/h 17.058s
6 Antonio Gattulli M2 + 40.884 2 1:23.934s 176.55 km/h 17.162s
7 Stefan Gommans M2 + 53.959 3 1:24.169s 176.19 km/h 17.629s
8 Samoeni Albanalopolis M3 + 1:01.108 2 1:24.099s 175.99 km/h 18.719s
9 Dawid Janczak M4 + 1:02.802 2 1:23.876s 175.94 km/h 18.256s
10 Andreas Ramann M5 + 1:02.859 2 1:24.602s 175.94 km/h 20.007s
Championship
Place Name Race Pole Best lap Total
1 Kaiko Kell M5 25 1 1 27 Points
2 Jean-marc Boissinot M5 18 0 0 18 Points
3 Geir Pukk M3 15 0 0 15 Points
4 Jasper Coosemans M2 12 0 0 12 Points
5 Luca Molendi M5 10 0 0 10 Points
6 Antonio Gattulli M2 8 0 0 8 Points
7 Stefan Gommans M2 6 0 0 6 Points
8 Samoeni Albanalopolis M3 4 0 0 4 Points
9 Dawid Janczak M4 2 0 0 2 Points
10 Andreas Ramann M5 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Pts
1 Paulo Pinto M1 26 27 25 15 26 20 18 27 0 0 26 0 210
2 Jean-marc Boissinot M5 0 0 10 8 0 25 6 0 10 10 0 18 87
3 Toni Söyrinki M1 4 15 0 4 18 0 0 12 0 18 0 0 71
4 Antonio Gattulli M2 18 1 8 0 8 6 0 0 8 8 0 8 65
5 Geir Pukk M3 0 0 0 0 4 15 0 0 0 27 2 15 63
6 Kaiko Kell M5 2 0 0 2 15 0 1 0 0 12 0 27 59
7 Jasper Coosemans M2 0 0 0 0 13 0 26 0 0 0 0 12 51
8 Montes Dimemola M2 0 6 0 18 0 12 0 0 0 0 0 0 36
9 Sam Tipple M1 0 0 16 0 0 0 0 15 0 0 0 0 31
10 Stefan Gommans M2 0 10 0 0 0 0 15 0 0 0 0 6 31
11 Andreas Ramann M5 0 0 0 11 0 1 0 0 6 0 10 1 29
12 Marius RuĹŁa M1 0 0 0 0 0 0 0 0 27 0 0 0 27
13 Donatas Mickus M4 0 0 0 26 0 0 0 0 0 0 0 0 26
14 Fabio Corio M1 6 12 0 0 0 4 0 0 0 0 0 0 22
15 Luca Molendi M5 0 0 6 0 6 0 0 0 0 0 0 10 22
16 Alexandru Cristescu M3 0 0 0 0 0 0 0 0 0 0 19 0 19
17 Carl Keating M3 0 0 0 0 0 0 0 18 0 0 0 0 18
18 Diogo Schwinn M4 0 0 0 0 0 0 0 0 18 0 0 0 18
19 Dmitry Knyazev M4 0 18 0 0 0 0 0 0 0 0 0 0 18
20 Martin Tajcnár M2 0 0 18 0 0 0 0 0 0 0 0 0 18
21 Samoeni Albanalopolis M3 0 0 0 12 0 0 0 0 0 0 0 4 16
22 Dani Skubs M1 15 0 0 0 0 0 0 0 0 0 0 0 15
23 Erwan Le Caill M5 0 0 0 0 0 0 0 0 0 15 0 0 15
24 Maciej Młynek M4 0 0 0 0 0 0 0 0 15 0 0 0 15
25 Michael Novikov M4 0 0 0 0 0 0 0 0 0 0 15 0 15
26 Rimantas Sagatas M1 0 0 0 0 0 0 0 0 12 1 1 0 14
27 AsdrĂşbal Corral M5 0 0 0 0 0 10 0 0 0 4 0 0 14
28 Matheus Ramos M3 10 0 0 0 0 0 0 0 2 2 0 0 14
29 Juliano Matzenbacher M2 0 0 0 0 0 0 12 1 0 0 0 0 13
30 José Abi Jaudi M2 13 0 0 0 0 0 0 0 0 0 0 0 13
31 Ross Proud M2 0 0 0 0 0 0 0 0 0 0 12 0 12
32 Shersh Khandelwal M5 0 0 12 0 0 0 0 0 0 0 0 0 12
33 Jonathan Flament M3 0 8 0 0 0 0 0 4 0 0 0 0 12
34 Maciek Paruch M3 0 0 0 0 0 8 0 0 4 0 0 0 12
35 Kuba Szajbel M1 0 0 0 0 0 0 0 10 0 0 0 0 10
36 Mark Pinnick M5 0 0 0 0 10 0 0 0 0 0 0 0 10
37 Petr ValĂ­ÄŤek M2 0 0 0 0 0 0 10 0 0 0 0 0 10
38 Olver Hernández M4 0 0 2 0 0 0 8 0 0 0 0 0 10
39 Martin Rosina M5 0 0 0 1 1 0 0 0 0 0 8 0 10
40 Dawid Janczak M4 0 0 0 0 2 2 2 2 0 0 0 2 10
41 Mike Kreisz M3 8 0 0 0 0 0 0 0 0 0 0 0 8
42 Tan S Lake M2 0 0 0 0 0 0 0 8 0 0 0 0 8
43 Zoltan Horvath M5 0 2 0 6 0 0 0 0 0 0 0 0 8
44 Marco Lauria M2 0 0 0 0 0 0 0 0 0 0 6 0 6
45 Máximo Dolz M3 0 0 0 0 0 0 0 0 0 6 0 0 6
46 Roland Jakobsson M3 0 0 0 0 0 0 0 6 0 0 0 0 6
47 Craig Templeman M1 0 0 0 0 0 0 0 0 0 0 4 0 4
48 Shaun Thornton M1 0 0 0 0 0 0 4 0 0 0 0 0 4
49 Tibor Kardos M4 0 0 4 0 0 0 0 0 0 0 0 0 4
50 Tomasz Kaminski M3 0 4 0 0 0 0 0 0 0 0 0 0 4
51 James Hitchen M4 0 0 1 0 0 0 0 0 0 0 0 0 1
52 Raul Souza M4 0 0 0 0 0 0 0 0 1 0 0 0 1
53 Steven Koning M4 1 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share