RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Master groups after Season 110 - GP11
Mugello GP (Italy) - May 15th, 2026

Qualifications
PlaceNameTimeDifference
1 Gustavo Bellotto M2 2:35.628 +0.000
2 Ilya Vedenikov M2 2:36.557 +0.929
3 Pablo Fernandez M5 2:36.601 +0.973
4 Donatas Paplauskas M4 2:36.643 +1.015
5 Atis Praudiņš M5 2:36.757 +1.129
6 Frédéric Pierret M2 2:36.909 +1.281
7 Maciej Zaleski M1 2:36.948 +1.320
8 Ahmet Ozturk M4 2:37.041 +1.413
9 Jean Deruine M2 2:37.161 +1.533
10 Goran Slunjski M1 2:37.165 +1.537
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Pablo Fernandez M5 1h24:31.022 3 1:18.509s 🔥 216.03 km/h 16.756s
2 Ahmet Ozturk M4 + 22.240 3 1:18.647s 215.08 km/h 11.821s
3 Maciej Zaleski M1 + 33.927 3 1:18.736s 214.59 km/h 23.009s
4 Donatas Paplauskas M4 + 39.951 3 1:18.737s 214.34 km/h 15.816s
5 Raimonds Urtāns M4 + 45.879 3 1:18.731s 214.09 km/h 15.168s
6 Peter Both M1 + 1:06.541 3 1:18.788s 213.23 km/h 17.725s
7 Ilya Vedenikov M2 + 1:09.256 4 1:19.022s 213.12 km/h 14.735s
8 Atis Praudiņš M5 + 1:10.732 3 1:18.812s 213.06 km/h 16.550s
9 Frédéric Pierret M2 + 1:12.435 3 1:18.890s 212.99 km/h 16.003s
10 Brice Meyer M2 + 1:15.784 4 1:18.556s 212.85 km/h 16.628s
Championship
Place Name Race Pole Best lap Total
1 Pablo Fernandez M5 25 0 1 26 Points
2 Ahmet Ozturk M4 18 0 0 18 Points
3 Maciej Zaleski M1 15 0 0 15 Points
4 Donatas Paplauskas M4 12 0 0 12 Points
5 Raimonds Urtāns M4 10 0 0 10 Points
6 Peter Both M1 8 0 0 8 Points
7 Ilya Vedenikov M2 6 0 0 6 Points
8 Atis Praudiņš M5 4 0 0 4 Points
9 Frédéric Pierret M2 2 0 0 2 Points
10 Brice Meyer M2 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Pts
1 Donatas Paplauskas M4 0 15 18 25 25 0 25 0 10 18 12 148
2 Pablo Fernandez M5 10 1 26 0 0 0 10 12 0 0 26 85
3 Maciej Zaleski M1 18 4 10 10 0 13 0 2 0 4 15 76
4 Raimonds Urtāns M4 0 0 0 8 4 8 12 26 0 6 10 74
5 Atis Praudiņš M5 15 12 6 12 8 0 0 10 4 0 4 71
6 Frédéric Pierret M2 6 10 12 19 15 0 4 0 0 0 2 68
7 Sam Tipple M5 12 0 15 0 11 25 0 0 2 0 0 65
8 Eduard Alcobe M4 0 0 0 0 6 15 16 0 25 0 0 62
9 Gustavo Bellotto M2 26 26 0 5 0 0 0 0 0 0 0 57
10 Quentin Levasseur M5 2 19 2 0 0 0 0 0 6 26 0 55
11 Ahmet Ozturk M4 0 0 0 1 0 0 8 0 12 15 18 54
12 Ilya Vedenikov M2 0 8 0 0 0 1 0 0 19 12 6 46
13 Jean Deruine M2 9 0 0 2 19 0 1 0 0 0 0 31
14 Radek Rejč M1 0 6 0 15 2 0 0 1 0 0 0 24
15 Dmitry Nechitailo M4 0 0 0 0 0 18 0 0 0 0 0 18
16 Dmitry Shevel M3 0 0 0 0 0 0 18 0 0 0 0 18
17 Zoltan Kormos M2 0 0 0 0 0 0 0 18 0 0 0 18
18 Bert Huylebroeck M4 0 0 8 0 0 10 0 0 0 0 0 18
19 Goran Slunjski M1 0 0 0 0 0 0 0 0 16 1 0 17
20 Fabio Zambetta M5 0 0 0 0 0 0 0 15 0 0 0 15
21 César Andrade M2 0 0 0 0 12 0 0 0 0 0 0 12
22 Brice Meyer M2 0 0 0 0 0 0 0 0 1 10 1 12
23 Joel Viitikko M3 0 0 0 0 0 0 0 9 0 0 0 9
24 Cuong Dc M4 0 0 0 0 0 0 0 0 0 8 0 8
25 Damir Sen M1 0 0 0 0 0 0 0 0 8 0 0 8
26 Peter Both M1 0 0 0 0 0 0 0 0 0 0 8 8
27 Dejan Makor M4 0 0 0 0 0 0 6 0 0 2 0 8
28 Ayman Daher M5 0 0 0 6 0 0 0 0 0 0 0 6
29 Egor Parshin M2 0 0 0 0 0 6 0 0 0 0 0 6
30 Martin Freeth M1 0 0 0 0 0 0 0 6 0 0 0 6
31 Eduard Gindullin M3 0 0 0 0 0 0 2 4 0 0 0 6
32 Adrian Skrobiński M3 0 0 0 0 0 4 0 0 0 0 0 4
33 Daniel Woodhouse M4 4 0 0 0 0 0 0 0 0 0 0 4
34 Nigel Smith M1 0 0 4 0 0 0 0 0 0 0 0 4
35 Nevzat Kasapoglu M5 0 2 0 0 0 0 0 0 0 0 0 2
36 Tan S Lake M1 0 0 0 0 0 2 0 0 0 0 0 2
37 Aigars Vitolins M4 0 0 0 0 1 0 0 0 0 0 0 1
38 Federico Murru M5 1 0 0 0 0 0 0 0 0 0 0 1
39 Maciej Młynek M5 0 0 1 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share