RESULTS BY GP
Back GP1 GP2 Standings

Master groups after Season 102 - GP11
Anderstorp GP (Sweden) - Dec 20th, 2024

Qualifications
PlaceNameTimeDifference
1 Diogo Schwinn M4 2:26.099 +0.000
2 Svetlana Shapovalova M2 2:26.140 +0.041
3 Fabio Gallo M5 2:26.392 +0.293
4 Michael Novikov M4 2:26.470 +0.371
5 James Hitchen M4 2:26.562 +0.463
6 Maël Pallot M2 2:26.580 +0.481
7 Artur Terezan M1 2:26.652 +0.553
8 Kristjan Raamann M4 2:26.705 +0.606
9 Rimantas Sagatas M1 2:26.708 +0.609
10 Laszlo Kosa M2 2:26.761 +0.662
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Maël Pallot M2 1h27:00.976 1 1:12.159s 194.31 km/h 19.473s
2 Rui Morais M4 + 0.044 2 1:11.292s 🔥 194.31 km/h 13.541s
3 Diogo Schwinn M4 + 3.766 1 1:11.659s 194.17 km/h 19.639s
4 Rimantas Sagatas M1 + 5.401 1 1:11.661s 194.11 km/h 17.347s
5 Svetlana Shapovalova M2 + 7.114 1 1:11.905s 194.04 km/h 17.733s
6 Laszlo Kosa M2 + 13.531 1 1:12.776s 193.81 km/h 22.136s
7 Maz West M1 + 17.503 1 1:12.674s 193.66 km/h 23.862s
8 José Abi Jaudi M2 + 19.950 1 1:12.073s 193.57 km/h 22.289s
9 Artur Terezan M1 + 28.429 2 1:11.932s 193.26 km/h 15.783s
10 Dusan Sevarlic M5 + 28.750 1 1:12.327s 193.24 km/h 20.063s
Championship
Place Name Race Pole Best lap Total
1 Maël Pallot M2 25 0 0 25 Points
2 Rui Morais M4 18 0 1 19 Points
3 Diogo Schwinn M4 15 1 0 16 Points
4 Rimantas Sagatas M1 12 0 0 12 Points
5 Svetlana Shapovalova M2 10 0 0 10 Points
6 Laszlo Kosa M2 8 0 0 8 Points
7 Maz West M1 6 0 0 6 Points
8 José Abi Jaudi M2 4 0 0 4 Points
9 Artur Terezan M1 2 0 0 2 Points
10 Dusan Sevarlic M5 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Pts
1 Mihail Golovanov M4 10 0 11 19 11 25 27 26 0 26 0 155
2 Roland Postle M5 18 19 12 0 25 2 1 18 4 4 0 103
3 Maël Pallot M2 6 0 0 0 4 6 0 0 26 8 25 75
4 Rimantas Sagatas M1 0 0 6 0 15 12 0 15 0 15 12 75
5 Diogo Schwinn M4 0 0 8 12 18 0 15 0 1 0 16 70
6 Ross Proud M2 0 25 1 0 2 19 0 0 0 19 0 66
7 Svetlana Shapovalova M2 4 0 0 2 8 0 12 0 8 12 10 56
8 Francisco Merte M3 0 0 0 25 0 8 0 0 0 10 0 43
9 Rui Morais M4 0 0 0 0 0 0 6 8 10 0 19 43
10 Maciek Paruch M3 0 0 0 4 12 15 0 2 0 1 0 34
11 Laszlo Kosa M2 0 8 0 10 0 0 4 0 0 0 8 30
12 José Abi Jaudi M2 9 15 0 0 0 0 0 1 0 0 4 29
13 Gustavo Bellotto M2 15 0 0 0 0 0 0 13 0 0 0 28
14 Kristjan Raamann M4 26 0 0 0 0 0 0 0 0 0 0 26
15 Stefan Olofsson M1 12 12 0 0 0 0 0 0 2 0 0 26
16 Montes Dimemola M2 0 0 25 0 0 0 0 0 0 0 0 25
17 Michael Novikov M4 0 10 4 0 0 11 0 0 0 0 0 25
18 José Filipe M2 0 6 18 0 0 0 0 0 0 0 0 24
19 Raimonds Urtāns M1 0 1 0 0 0 0 18 0 0 0 0 19
20 Martin Donati M2 0 0 0 0 0 0 0 0 18 0 0 18
21 Patryk Janczak M1 0 0 0 16 0 0 0 0 0 0 0 16
22 Tibor Kardos M4 0 0 0 0 0 0 0 4 12 0 0 16
23 György Székely M5 0 0 15 0 0 0 0 0 0 0 0 15
24 Tomas Zukauskas M4 0 0 0 0 0 0 0 0 15 0 0 15
25 Dominik Krowiak M4 0 0 0 8 0 1 0 0 0 6 0 15
26 Asdrúbal Corral M5 0 0 0 0 0 0 10 0 0 0 0 10
27 James Hitchen M4 0 0 0 0 0 0 0 10 0 0 0 10
28 Dusan Sevarlic M5 1 0 0 6 0 0 0 0 0 2 1 10
29 Sergio Fanelli M1 0 0 0 0 0 0 8 0 0 0 0 8
30 Atis Praudiņš M1 0 2 0 0 0 0 0 6 0 0 0 8
31 Mike Bennett M5 0 0 0 0 0 0 2 0 6 0 0 8
32 David Panov M1 0 0 0 0 6 0 0 0 0 0 0 6
33 Maz West M1 0 0 0 0 0 0 0 0 0 0 6 6
34 Ania Piekarska M2 0 0 0 0 2 4 0 0 0 0 0 6
35 Bernard Bontjer M4 0 4 0 0 0 0 0 0 0 0 0 4
36 David Evans M3 0 0 3 0 0 0 0 0 0 0 0 3
37 Artur Terezan M1 0 0 0 0 0 0 0 0 0 0 2 2
38 Mark Webster M5 2 0 0 0 0 0 0 0 0 0 0 2
39 Daniele Bontempo M4 0 0 0 1 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share