RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Master groups after Season 101 - GP11
Austin GP (United States) - Oct 18th, 2024

Qualifications
PlaceNameTimeDifference
1 Paulo Pinto M1 3:29.847 +0.000
2 Geir Pukk M3 3:30.479 +0.632
3 Andreas Ramann M5 3:30.676 +0.829
4 Mihail Golovanov M4 3:31.446 +1.599
5 Samoeni Albanalopolis M3 3:31.656 +1.809
6 Marius Ruţa M1 3:31.735 +1.888
7 David Michler M4 3:31.742 +1.895
8 Raimonds Urtāns M1 3:31.768 +1.921
9 Fabio Corio M1 3:31.837 +1.990
10 Alexandru Cristescu M3 3:31.907 +2.060
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Paulo Pinto M1 1h40:17.781 3 1:43.748s 184.79 km/h 15.464s
2 Alexandru Cristescu M3 + 12.179 3 1:43.345s 🔥 184.42 km/h 19.471s
3 Michael Novikov M4 + 31.781 2 1:44.320s 183.82 km/h 18.917s
4 Ross Proud M2 + 39.413 3 1:43.639s 183.59 km/h 16.632s
5 Andreas Ramann M5 + 47.884 3 1:43.899s 183.33 km/h 18.279s
6 Martin Rosina M5 + 50.659 3 1:44.867s 183.25 km/h 17.201s
7 Marco Lauria M2 + 50.993 3 1:43.995s 183.24 km/h 18.441s
8 Craig Templeman M1 + 53.455 3 1:44.514s 183.17 km/h 17.067s
9 Geir Pukk M3 + 54.860 3 1:44.090s 183.12 km/h 17.190s
10 Rimantas Sagatas M1 + 56.158 3 1:44.030s 183.08 km/h 16.724s
Championship
Place Name Race Pole Best lap Total
1 Paulo Pinto M1 25 1 0 26 Points
2 Alexandru Cristescu M3 18 0 1 19 Points
3 Michael Novikov M4 15 0 0 15 Points
4 Ross Proud M2 12 0 0 12 Points
5 Andreas Ramann M5 10 0 0 10 Points
6 Martin Rosina M5 8 0 0 8 Points
7 Marco Lauria M2 6 0 0 6 Points
8 Craig Templeman M1 4 0 0 4 Points
9 Geir Pukk M3 2 0 0 2 Points
10 Rimantas Sagatas M1 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Pts
1 Paulo Pinto M1 26 27 25 15 26 20 18 27 0 0 26 210
2 Toni Söyrinki M1 4 15 0 4 18 0 0 12 0 18 0 71
3 Jean-marc Boissinot M5 0 0 10 8 0 25 6 0 10 10 0 69
4 Antonio Gattulli M2 18 1 8 0 8 6 0 0 8 8 0 57
5 Geir Pukk M3 0 0 0 0 4 15 0 0 0 27 2 48
6 Jasper Coosemans M2 0 0 0 0 13 0 26 0 0 0 0 39
7 Montes Dimemola M2 0 6 0 18 0 12 0 0 0 0 0 36
8 Kaiko Kell M5 2 0 0 2 15 0 1 0 0 12 0 32
9 Sam Tipple M1 0 0 16 0 0 0 0 15 0 0 0 31
10 Andreas Ramann M5 0 0 0 11 0 1 0 0 6 0 10 28
11 Marius Ruţa M1 0 0 0 0 0 0 0 0 27 0 0 27
12 Donatas Mickus M4 0 0 0 26 0 0 0 0 0 0 0 26
13 Stefan Gommans M2 0 10 0 0 0 0 15 0 0 0 0 25
14 Fabio Corio M1 6 12 0 0 0 4 0 0 0 0 0 22
15 Alexandru Cristescu M3 0 0 0 0 0 0 0 0 0 0 19 19
16 Carl Keating M3 0 0 0 0 0 0 0 18 0 0 0 18
17 Diogo Schwinn M4 0 0 0 0 0 0 0 0 18 0 0 18
18 Dmitry Knyazev M4 0 18 0 0 0 0 0 0 0 0 0 18
19 Martin Tajcnár M2 0 0 18 0 0 0 0 0 0 0 0 18
20 Dani Skubs M1 15 0 0 0 0 0 0 0 0 0 0 15
21 Erwan Le Caill M5 0 0 0 0 0 0 0 0 0 15 0 15
22 Maciej Młynek M4 0 0 0 0 0 0 0 0 15 0 0 15
23 Michael Novikov M4 0 0 0 0 0 0 0 0 0 0 15 15
24 Rimantas Sagatas M1 0 0 0 0 0 0 0 0 12 1 1 14
25 Asdrúbal Corral M5 0 0 0 0 0 10 0 0 0 4 0 14
26 Matheus Ramos M3 10 0 0 0 0 0 0 0 2 2 0 14
27 Juliano Matzenbacher M2 0 0 0 0 0 0 12 1 0 0 0 13
28 José Abi Jaudi M2 13 0 0 0 0 0 0 0 0 0 0 13
29 Ross Proud M2 0 0 0 0 0 0 0 0 0 0 12 12
30 Samoeni Albanalopolis M3 0 0 0 12 0 0 0 0 0 0 0 12
31 Shersh Khandelwal M5 0 0 12 0 0 0 0 0 0 0 0 12
32 Jonathan Flament M3 0 8 0 0 0 0 0 4 0 0 0 12
33 Maciek Paruch M3 0 0 0 0 0 8 0 0 4 0 0 12
34 Luca Molendi M5 0 0 6 0 6 0 0 0 0 0 0 12
35 Kuba Szajbel M1 0 0 0 0 0 0 0 10 0 0 0 10
36 Mark Pinnick M5 0 0 0 0 10 0 0 0 0 0 0 10
37 Petr Valíček M2 0 0 0 0 0 0 10 0 0 0 0 10
38 Olver Hernández M4 0 0 2 0 0 0 8 0 0 0 0 10
39 Martin Rosina M5 0 0 0 1 1 0 0 0 0 0 8 10
40 Mike Kreisz M3 8 0 0 0 0 0 0 0 0 0 0 8
41 Tan S Lake M2 0 0 0 0 0 0 0 8 0 0 0 8
42 Zoltan Horvath M5 0 2 0 6 0 0 0 0 0 0 0 8
43 Dawid Janczak M4 0 0 0 0 2 2 2 2 0 0 0 8
44 Marco Lauria M2 0 0 0 0 0 0 0 0 0 0 6 6
45 Máximo Dolz M3 0 0 0 0 0 0 0 0 0 6 0 6
46 Roland Jakobsson M3 0 0 0 0 0 0 0 6 0 0 0 6
47 Craig Templeman M1 0 0 0 0 0 0 0 0 0 0 4 4
48 Shaun Thornton M1 0 0 0 0 0 0 4 0 0 0 0 4
49 Tibor Kardos M4 0 0 4 0 0 0 0 0 0 0 0 4
50 Tomasz Kaminski M3 0 4 0 0 0 0 0 0 0 0 0 4
51 James Hitchen M4 0 0 1 0 0 0 0 0 0 0 0 1
52 Raul Souza M4 0 0 0 0 0 0 0 0 1 0 0 1
53 Steven Koning M4 1 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share