RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Master groups after Season 110 - GP10
Nurburgring GP (Germany) - May 12th, 2026

Qualifications
PlaceNameTimeDifference
1 Gustavo Bellotto M2 2:49.018 +0.000
2 Ilya Vedenikov M2 2:49.312 +0.294
3 Donatas Paplauskas M4 2:49.864 +0.846
4 Maciej Zaleski M1 2:49.950 +0.932
5 Jean Deruine M2 2:50.007 +0.989
6 Brice Meyer M2 2:50.087 +1.069
7 Quentin Levasseur M5 2:50.291 +1.273
8 Atis Praudiņš M5 2:50.291 +1.273
9 Antonio Bonaventura M2 2:50.317 +1.299
10 Pablo Fernandez M5 2:50.381 +1.363
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Quentin Levasseur M5 1h26:30.687 2 1:23.388s 🔥 214.10 km/h 14.273s
2 Donatas Paplauskas M4 + 9.139 2 1:23.460s 213.72 km/h 16.798s
3 Ahmet Ozturk M4 + 12.946 2 1:24.587s 213.57 km/h 13.269s
4 Ilya Vedenikov M2 + 24.677 2 1:23.880s 213.09 km/h 15.158s
5 Brice Meyer M2 + 32.390 2 1:24.817s 212.77 km/h 16.277s
6 Cuong Dc M4 + 33.955 2 1:24.916s 212.71 km/h 16.079s
7 Raimonds Urtāns M4 + 39.033 2 1:25.362s 212.50 km/h 14.045s
8 Maciej Zaleski M1 + 40.957 2 1:24.065s 212.42 km/h 16.811s
9 Dejan Makor M4 + 43.292 2 1:24.164s 212.33 km/h 15.488s
10 Goran Slunjski M1 + 46.680 2 1:24.006s 212.19 km/h 15.885s
Championship
Place Name Race Pole Best lap Total
1 Quentin Levasseur M5 25 0 1 26 Points
2 Donatas Paplauskas M4 18 0 0 18 Points
3 Ahmet Ozturk M4 15 0 0 15 Points
4 Ilya Vedenikov M2 12 0 0 12 Points
5 Brice Meyer M2 10 0 0 10 Points
6 Cuong Dc M4 8 0 0 8 Points
7 Raimonds Urtāns M4 6 0 0 6 Points
8 Maciej Zaleski M1 4 0 0 4 Points
9 Dejan Makor M4 2 0 0 2 Points
10 Goran Slunjski M1 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Pts
1 Donatas Paplauskas M4 0 15 18 25 25 0 25 0 10 18 136
2 Atis Praudiņš M5 15 12 6 12 8 0 0 10 4 0 67
3 Frédéric Pierret M2 6 10 12 19 15 0 4 0 0 0 66
4 Sam Tipple M5 12 0 15 0 11 25 0 0 2 0 65
5 Raimonds Urtāns M4 0 0 0 8 4 8 12 26 0 6 64
6 Eduard Alcobe M4 0 0 0 0 6 15 16 0 25 0 62
7 Maciej Zaleski M1 18 4 10 10 0 13 0 2 0 4 61
8 Pablo Fernandez M5 10 1 26 0 0 0 10 12 0 0 59
9 Gustavo Bellotto M2 26 26 0 5 0 0 0 0 0 0 57
10 Quentin Levasseur M5 2 19 2 0 0 0 0 0 6 26 55
11 Ilya Vedenikov M2 0 8 0 0 0 1 0 0 19 12 40
12 Ahmet Ozturk M4 0 0 0 1 0 0 8 0 12 15 36
13 Jean Deruine M2 9 0 0 2 19 0 1 0 0 0 31
14 Radek Rejč M1 0 6 0 15 2 0 0 1 0 0 24
15 Dmitry Nechitailo M4 0 0 0 0 0 18 0 0 0 0 18
16 Dmitry Shevel M3 0 0 0 0 0 0 18 0 0 0 18
17 Zoltan Kormos M2 0 0 0 0 0 0 0 18 0 0 18
18 Bert Huylebroeck M4 0 0 8 0 0 10 0 0 0 0 18
19 Goran Slunjski M1 0 0 0 0 0 0 0 0 16 1 17
20 Fabio Zambetta M5 0 0 0 0 0 0 0 15 0 0 15
21 César Andrade M2 0 0 0 0 12 0 0 0 0 0 12
22 Brice Meyer M2 0 0 0 0 0 0 0 0 1 10 11
23 Joel Viitikko M3 0 0 0 0 0 0 0 9 0 0 9
24 Cuong Dc M4 0 0 0 0 0 0 0 0 0 8 8
25 Damir Sen M1 0 0 0 0 0 0 0 0 8 0 8
26 Dejan Makor M4 0 0 0 0 0 0 6 0 0 2 8
27 Ayman Daher M5 0 0 0 6 0 0 0 0 0 0 6
28 Egor Parshin M2 0 0 0 0 0 6 0 0 0 0 6
29 Martin Freeth M1 0 0 0 0 0 0 0 6 0 0 6
30 Eduard Gindullin M3 0 0 0 0 0 0 2 4 0 0 6
31 Adrian Skrobiński M3 0 0 0 0 0 4 0 0 0 0 4
32 Daniel Woodhouse M4 4 0 0 0 0 0 0 0 0 0 4
33 Nigel Smith M1 0 0 4 0 0 0 0 0 0 0 4
34 Nevzat Kasapoglu M5 0 2 0 0 0 0 0 0 0 0 2
35 Tan S Lake M1 0 0 0 0 0 2 0 0 0 0 2
36 Aigars Vitolins M4 0 0 0 0 1 0 0 0 0 0 1
37 Federico Murru M5 1 0 0 0 0 0 0 0 0 0 1
38 Maciej Młynek M5 0 0 1 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share