RESULTS BY GP
Back GP1 GP2 Standings

Master groups after Season 105 - GP10
Bremgarten GP (Switzerland) - Jul 1st, 2025

Qualifications
PlaceNameTimeDifference
1 Bartłomiej Nowak M4 3:23.196 +0.000
2 Juan Diego Milán M5 3:23.845 +0.649
3 Maciek Paruch M5 3:24.098 +0.902
4 Mateusz Zaborny M3 3:24.632 +1.436
5 Joaquín Quintana M3 3:24.753 +1.557
6 Simone Bertolotto M5 3:25.250 +2.054
7 Vinicio Souza M5 3:25.269 +2.073
8 Sebastian Cucciardi M2 3:25.332 +2.136
9 Andrew Massey M3 3:25.341 +2.145
10 György Székely M5 3:25.880 +2.684
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Bartłomiej Nowak M4 1h12:18.487 2 1:39.720s 🔥 253.75 km/h 17.935s
2 Juan Diego Milán M5 + 26.521 2 1:40.498s 252.21 km/h 17.965s
3 György Székely M5 + 40.235 2 1:41.162s 251.42 km/h 16.163s
4 Simone Bertolotto M5 + 42.447 2 1:41.527s 251.29 km/h 15.998s
5 Maciek Paruch M5 + 45.481 2 1:40.879s 251.11 km/h 18.839s
6 Sebastian Cucciardi M2 + 54.655 2 1:40.441s 250.59 km/h 19.710s
7 Arnaud Ferraris M2 + 56.762 2 1:41.031s 250.47 km/h 16.535s
8 Erwan Le Caill M5 + 1:01.307 2 1:41.090s 250.21 km/h 16.215s
9 Marius Ruţa M1 + 1:03.936 2 1:41.810s 250.06 km/h 18.060s
10 Joaquín Quintana M3 + 1:04.340 2 1:40.796s 250.04 km/h 17.871s
Championship
Place Name Race Pole Best lap Total
1 Bartłomiej Nowak M4 25 1 1 27 Points
2 Juan Diego Milán M5 18 0 0 18 Points
3 György Székely M5 15 0 0 15 Points
4 Simone Bertolotto M5 12 0 0 12 Points
5 Maciek Paruch M5 10 0 0 10 Points
6 Sebastian Cucciardi M2 8 0 0 8 Points
7 Arnaud Ferraris M2 6 0 0 6 Points
8 Erwan Le Caill M5 4 0 0 4 Points
9 Marius Ruţa M1 2 0 0 2 Points
10 Joaquín Quintana M3 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Pts
1 Mark Webster M5 4 0 0 16 27 10 18 26 26 0 127
2 György Székely M5 11 16 0 19 0 8 27 0 18 15 114
3 Juan Diego Milán M5 25 0 8 25 12 2 0 2 10 18 102
4 Mateusz Zaborny M3 18 0 10 10 8 4 12 12 0 0 74
5 Paulo Pinto M2 8 0 27 1 0 26 6 1 4 0 73
6 Arnaud Ferraris M2 15 10 1 0 18 0 10 0 8 6 68
7 Simone Bertolotto M5 0 0 12 0 0 0 0 4 15 12 43
8 Martti Kaasik M1 6 8 0 0 0 0 0 10 13 0 37
9 Frederik Broux M3 0 0 0 0 0 19 0 15 0 0 34
10 Dmitry Shevel M2 0 0 4 0 6 0 15 6 0 0 31
11 Gergő Csernátoni M4 2 18 0 0 0 0 8 0 0 0 28
12 Bartłomiej Nowak M4 0 0 0 0 0 0 0 0 0 27 27
13 Andrej Rilke M1 0 25 0 0 0 0 0 0 0 0 25
14 Cristian Cattaneo M2 0 0 6 0 15 0 0 0 0 0 21
15 Kuba Szajbel M1 0 2 0 0 0 15 4 0 0 0 21
16 Douglas Pacheco M4 0 0 0 0 0 0 0 18 0 0 18
17 Julio Pereira M3 0 0 18 0 0 0 0 0 0 0 18
18 Joaquín Quintana M3 0 0 15 0 0 0 0 0 0 1 16
19 José Abi Jaudi M2 0 0 0 0 4 0 2 8 0 0 14
20 Bruno Cestino M5 13 0 0 0 0 0 0 0 0 0 13
21 André de Carvalho M3 0 0 0 0 0 12 0 0 0 0 12
22 Joscha Büllesbach M1 0 0 0 12 0 0 0 0 0 0 12
23 Tibor Kardos M4 0 12 0 0 0 0 0 0 0 0 12
24 Maciek Paruch M5 0 0 0 0 0 0 0 0 0 10 10
25 Sagar Subhedar M3 0 0 0 0 10 0 0 0 0 0 10
26 Erwan Le Caill M5 0 0 0 6 0 0 0 0 0 4 10
27 Paweł Zaburski M3 0 0 0 8 0 0 0 0 0 0 8
28 Sebastian Cucciardi M2 0 0 0 0 0 0 0 0 0 8 8
29 Andreas Ramann M2 0 0 0 0 0 6 0 0 0 0 6
30 Mihaly Horvath M2 0 0 0 0 0 0 0 0 6 0 6
31 Patrick Urlings M1 0 6 0 0 0 0 0 0 0 0 6
32 Brice Meyer M1 0 4 0 0 0 0 0 0 0 0 4
33 Simone Scarpa M3 0 0 0 4 0 0 0 0 0 0 4
34 Johannes Haaparanta M1 0 0 2 0 1 0 0 0 0 0 3
35 Felipe Mafra M2 0 0 0 2 0 0 0 0 0 0 2
36 Marius Ruţa M1 0 0 0 0 0 0 0 0 0 2 2
37 Rei Frost M5 0 0 0 0 2 0 0 0 0 0 2
38 Victor Chernyshev M2 0 0 0 0 0 0 0 0 2 0 2
39 Asdrúbal Corral M5 0 0 0 0 0 0 1 0 0 0 1
40 Gustavo Bellotto M2 0 1 0 0 0 0 0 0 0 0 1
41 Pavel Ionescu M2 0 0 0 0 0 1 0 0 0 0 1
42 Raimonds Urtāns M4 0 0 0 0 0 0 0 0 1 0 1
43 Toni Söyrinki M4 1 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share