RESULTS BY GP
Back GP1 GP2 Standings

Master groups after Season 101 - GP10
Hungaroring GP (Hungary) - Oct 15th, 2024

Qualifications
PlaceNameTimeDifference
1 Geir Pukk M3 2:31.237 +0.000
2 Antonio Gattulli M2 2:32.841 +1.604
3 Toni Söyrinki M1 2:32.920 +1.683
4 Kaiko Kell M5 2:33.175 +1.938
5 Maciek Paruch M3 2:33.320 +2.083
6 Paulo Pinto M1 2:33.606 +2.369
7 Matheus Ramos M3 2:33.624 +2.387
8 Samoeni Albanalopolis M3 2:33.721 +2.484
9 Rimantas Sagatas M1 2:33.845 +2.608
10 Fabien Massard M4 2:33.856 +2.619
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Geir Pukk M3 1h40:49.131 2 1:15.531s 🔥 181.81 km/h 16.328s
2 Toni Söyrinki M1 + 15.956 2 1:16.145s 181.33 km/h 13.378s
3 Erwan Le Caill M5 + 27.400 1 1:16.413s 180.99 km/h 23.465s
4 Kaiko Kell M5 + 27.715 2 1:16.202s 180.98 km/h 14.478s
5 Jean-marc Boissinot M5 + 36.632 1 1:16.120s 180.72 km/h 13.797s
6 Antonio Gattulli M2 + 43.092 1 1:16.204s 180.53 km/h 18.344s
7 Máximo Dolz M3 + 44.799 1 1:17.464s 180.47 km/h 19.971s
8 AsdrĂşbal Corral M5 + 49.613 1 1:16.726s 180.33 km/h 20.654s
9 Matheus Ramos M3 + 49.726 1 1:17.384s 180.33 km/h 21.304s
10 Rimantas Sagatas M1 + 56.412 2 1:16.767s 180.13 km/h 15.988s
Championship
Place Name Race Pole Best lap Total
1 Geir Pukk M3 25 1 1 27 Points
2 Toni Söyrinki M1 18 0 0 18 Points
3 Erwan Le Caill M5 15 0 0 15 Points
4 Kaiko Kell M5 12 0 0 12 Points
5 Jean-marc Boissinot M5 10 0 0 10 Points
6 Antonio Gattulli M2 8 0 0 8 Points
7 Máximo Dolz M3 6 0 0 6 Points
8 AsdrĂşbal Corral M5 4 0 0 4 Points
9 Matheus Ramos M3 2 0 0 2 Points
10 Rimantas Sagatas M1 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Pts
1 Paulo Pinto M1 26 27 25 15 26 20 18 27 0 0 184
2 Toni Söyrinki M1 4 15 0 4 18 0 0 12 0 18 71
3 Jean-marc Boissinot M5 0 0 10 8 0 25 6 0 10 10 69
4 Antonio Gattulli M2 18 1 8 0 8 6 0 0 8 8 57
5 Geir Pukk M3 0 0 0 0 4 15 0 0 0 27 46
6 Jasper Coosemans M2 0 0 0 0 13 0 26 0 0 0 39
7 Montes Dimemola M2 0 6 0 18 0 12 0 0 0 0 36
8 Kaiko Kell M5 2 0 0 2 15 0 1 0 0 12 32
9 Sam Tipple M1 0 0 16 0 0 0 0 15 0 0 31
10 Marius RuĹŁa M1 0 0 0 0 0 0 0 0 27 0 27
11 Donatas Mickus M4 0 0 0 26 0 0 0 0 0 0 26
12 Stefan Gommans M2 0 10 0 0 0 0 15 0 0 0 25
13 Fabio Corio M1 6 12 0 0 0 4 0 0 0 0 22
14 Carl Keating M3 0 0 0 0 0 0 0 18 0 0 18
15 Diogo Schwinn M4 0 0 0 0 0 0 0 0 18 0 18
16 Dmitry Knyazev M4 0 18 0 0 0 0 0 0 0 0 18
17 Martin Tajcnár M2 0 0 18 0 0 0 0 0 0 0 18
18 Andreas Ramann M5 0 0 0 11 0 1 0 0 6 0 18
19 Dani Skubs M1 15 0 0 0 0 0 0 0 0 0 15
20 Erwan Le Caill M5 0 0 0 0 0 0 0 0 0 15 15
21 Maciej Młynek M4 0 0 0 0 0 0 0 0 15 0 15
22 AsdrĂşbal Corral M5 0 0 0 0 0 10 0 0 0 4 14
23 Matheus Ramos M3 10 0 0 0 0 0 0 0 2 2 14
24 Juliano Matzenbacher M2 0 0 0 0 0 0 12 1 0 0 13
25 Rimantas Sagatas M1 0 0 0 0 0 0 0 0 12 1 13
26 José Abi Jaudi M2 13 0 0 0 0 0 0 0 0 0 13
27 Samoeni Albanalopolis M3 0 0 0 12 0 0 0 0 0 0 12
28 Shersh Khandelwal M5 0 0 12 0 0 0 0 0 0 0 12
29 Jonathan Flament M3 0 8 0 0 0 0 0 4 0 0 12
30 Maciek Paruch M3 0 0 0 0 0 8 0 0 4 0 12
31 Luca Molendi M5 0 0 6 0 6 0 0 0 0 0 12
32 Kuba Szajbel M1 0 0 0 0 0 0 0 10 0 0 10
33 Mark Pinnick M5 0 0 0 0 10 0 0 0 0 0 10
34 Petr ValĂ­ÄŤek M2 0 0 0 0 0 0 10 0 0 0 10
35 Olver Hernández M4 0 0 2 0 0 0 8 0 0 0 10
36 Mike Kreisz M3 8 0 0 0 0 0 0 0 0 0 8
37 Tan S Lake M2 0 0 0 0 0 0 0 8 0 0 8
38 Zoltan Horvath M5 0 2 0 6 0 0 0 0 0 0 8
39 Dawid Janczak M4 0 0 0 0 2 2 2 2 0 0 8
40 Máximo Dolz M3 0 0 0 0 0 0 0 0 0 6 6
41 Roland Jakobsson M3 0 0 0 0 0 0 0 6 0 0 6
42 Shaun Thornton M1 0 0 0 0 0 0 4 0 0 0 4
43 Tibor Kardos M4 0 0 4 0 0 0 0 0 0 0 4
44 Tomasz Kaminski M3 0 4 0 0 0 0 0 0 0 0 4
45 Martin Rosina M5 0 0 0 1 1 0 0 0 0 0 2
46 James Hitchen M4 0 0 1 0 0 0 0 0 0 0 1
47 Raul Souza M4 0 0 0 0 0 0 0 0 1 0 1
48 Steven Koning M4 1 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share