RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings

Amateur groups after Season 99 - GP9
Montreal GP (Canada) - Jun 7th, 2024

Qualifications
PlaceNameTimeDifference
1 Stefan Leinsinger A3 2:41.149 +0.000
2 Stephen Rawson A63 2:41.388 +0.239
3 Remco Van Saarloos A75 2:41.460 +0.311
4 Felipe Aguiar A20 2:41.499 +0.350
5 Giordano Cozzi A36 2:41.575 +0.426
6 Philipp Oiseau A73 2:41.599 +0.450
7 Mihail Morozov A30 2:41.800 +0.651
8 José Nunes A72 2:41.887 +0.738
9 Michał Kaczmarek A55 2:42.106 +0.957
10 Sergey Kholdin A19 2:42.317 +1.168
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Mickaël Kaiser A73 1h48:32.804 1 1:26.265s 168.59 km/h 20.855s
2 Bindics Róbert A77 + 0.629 1 1:25.422s 168.57 km/h 27.400s
3 Justinas Bublys A31 + 10.100 1 1:25.153s 168.33 km/h 30.516s
4 Ivan Stojkovic A61 + 29.232 1 1:26.737s 167.84 km/h 22.527s
5 Pablo Pián A35 + 31.113 2 1:21.605s 167.79 km/h 22.480s
6 Stefan Leinsinger A3 + 35.877 2 1:20.293s 167.67 km/h 20.968s
7 Albert Nagy A37 + 38.206 2 1:21.178s 167.61 km/h 21.647s
8 Stephen Rawson A63 + 41.552 2 1:20.448s 167.52 km/h 21.577s
9 Alessio Renna A4 + 42.679 1 1:26.873s 167.49 km/h 25.047s
10 Péter Suborits A80 + 44.703 2 1:21.741s 167.44 km/h 23.304s
Championship
Place Name Race Pole Best lap Total
1 Mickaël Kaiser A73 25 0 0 25 Points
2 Bindics Róbert A77 18 0 0 18 Points
3 Justinas Bublys A31 15 0 0 15 Points
4 Ivan Stojkovic A61 12 0 0 12 Points
5 Pablo Pián A35 10 0 0 10 Points
6 Stefan Leinsinger A3 8 1 0 9 Points
7 Albert Nagy A37 6 0 0 6 Points
8 Stephen Rawson A63 4 0 0 4 Points
9 Alessio Renna A4 2 0 0 2 Points
10 Péter Suborits A80 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 Pts
1 Mihail Morozov A30 25 26 12 27 16 27 4 26 0 163
2 Stefan Leinsinger A3 12 18 18 18 0 18 19 0 9 112
3 Felipe Aguiar A20 0 0 10 15 18 0 10 0 0 53
4 Denny Holt A1 15 0 4 0 0 15 12 0 0 46
5 Branko Arsovski A53 0 0 0 0 6 4 26 4 0 40
6 John Vasquez A63 0 0 26 4 0 0 0 0 0 30
7 Pablo Pián A35 0 0 0 0 0 0 0 18 10 28
8 Mickaël Kaiser A73 0 0 0 0 0 0 0 2 25 27
9 Lubomir Micuda A26 0 0 0 0 25 0 0 0 0 25
10 Pedro Nazaré A63 0 0 0 0 0 12 0 10 0 22
11 Bindics Róbert A77 0 0 0 0 0 0 0 0 18 18
12 Stuart Foster A70 18 0 0 0 0 0 0 0 0 18
13 Justinas Bublys A31 0 0 0 0 0 2 0 0 15 17
14 David Andrewartha A31 0 0 0 0 0 0 15 0 0 15
15 Dušan Ajzenbajser A58 0 0 15 0 0 0 0 0 0 15
16 João Menezes A3 0 0 0 0 0 0 0 15 0 15
17 Zoltán Zelei A65 0 15 0 0 0 0 0 0 0 15
18 Michał Kaczmarek A55 0 8 0 0 0 6 0 0 0 14
19 Remco Van Saarloos A75 0 0 0 8 0 0 6 0 0 14
20 Péter Suborits A80 0 0 0 12 0 0 0 0 1 13
21 Keith Clark A77 0 0 0 0 0 0 0 13 0 13
22 Michal Szopinski A7 0 13 0 0 0 0 0 0 0 13
23 Stephen Rawson A63 0 0 0 0 8 1 0 0 4 13
24 Ivan Stojkovic A61 0 0 0 0 0 0 0 0 12 12
25 Kaisa Lepik A75 0 0 0 0 12 0 0 0 0 12
26 Alexander Hoppe A28 0 0 0 0 11 0 0 0 0 11
27 Artur Terezan A24 10 0 0 0 0 0 0 0 0 10
28 Bruno Ourives A23 0 0 0 10 0 0 0 0 0 10
29 João Coelho A7 0 10 0 0 0 0 0 0 0 10
30 Leandro Kohn A33 0 0 0 0 0 10 0 0 0 10
31 Calum MacKinnon A12 0 0 0 0 0 8 0 0 0 8
32 Douglas Pacheco A10 8 0 0 0 0 0 0 0 0 8
33 Jared Paul A33 0 0 8 0 0 0 0 0 0 8
34 Ricky Silva A68 0 0 0 0 0 0 0 8 0 8
35 Wagner Miranda A1 0 0 0 0 0 0 8 0 0 8
36 Fábio Schrier A7 0 2 6 0 0 0 0 0 0 8
37 Albert Nagy A37 0 0 0 0 0 0 0 0 6 6
38 Daniel Comalada A6 0 6 0 0 0 0 0 0 0 6
39 Graham Mercer A20 0 0 0 0 0 0 0 6 0 6
40 Renan Müller A65 0 0 0 6 0 0 0 0 0 6
41 Volodymyr Stanislavsky A57 6 0 0 0 0 0 0 0 0 6
42 Antony Bers A9 0 0 0 0 4 0 0 0 0 4
43 Jorge Varanda A10 4 0 0 0 0 0 0 0 0 4
44 Maxim Titkov A48 0 4 0 0 0 0 0 0 0 4
45 Marko Paukku A54 0 0 3 0 0 0 0 0 0 3
46 Alessio Renna A4 0 0 0 0 0 0 0 0 2 2
47 Burak Çelik A13 2 0 0 0 0 0 0 0 0 2
48 Erika Csomay A41 0 0 0 0 2 0 0 0 0 2
49 Frederik Broux A36 0 0 0 2 0 0 0 0 0 2
50 Kirill Maslennikov A69 0 0 0 0 0 0 2 0 0 2
51 Andrei Mishenkov A58 0 0 0 0 1 0 0 0 0 1
52 Gian Todde A44 1 0 0 0 0 0 0 0 0 1
53 Luis González A17 0 1 0 0 0 0 0 0 0 1
54 Pablo Alejo Herrero Lamuedra A28 0 0 0 0 0 0 0 1 0 1
55 Sergio Romaniega A37 0 0 0 0 0 0 1 0 0 1
56 Simon Glöckner A11 0 0 0 1 0 0 0 0 0 1
57 Tim Reeve A29 0 0 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share