RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings

Amateur groups after Season 103 - GP8
Avus GP (Germany) - Feb 18th, 2025

Qualifications
PlaceNameTimeDifference
1 Valter Paoli A54 2:07.876 +0.000
2 Paul Morak A51 2:08.598 +0.722
3 Mikko Suhonen A30 2:08.602 +0.726
4 Darren Reed A13 2:08.703 +0.827
5 Stephane Trall A37 2:08.835 +0.959
6 Lukas Kälin A46 2:09.033 +1.157
7 Dirk Stieger A30 2:09.109 +1.233
8 Vasile George Daniel A31 2:09.513 +1.637
9 Luís Custódio A11 2:09.563 +1.687
10 David Smith A28 2:09.596 +1.720
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Darren Reed A13 1h9:40.453 1 1:03.299s 268.94 km/h 33.483s
2 Mateusz Włodarczyk A78 + 8.156 1 1:03.001s 268.41 km/h 28.724s
3 Stephane Trall A37 + 20.050 1 1:02.896s 267.65 km/h 33.550s
4 Dirk Stieger A30 + 26.586 2 1:02.752s 267.24 km/h 18.542s
5 Erika Csomay A46 + 27.562 1 1:03.074s 267.18 km/h 35.112s
6 Anthony Jonville A64 + 28.992 1 1:03.091s 267.09 km/h 31.681s
7 Alihan Zor A71 + 41.776 1 1:03.192s 266.28 km/h 33.263s
8 Robert Lee A41 + 43.058 1 1:02.854s 266.20 km/h 36.444s
9 Pascal Guimard A71 + 48.414 2 1:02.422s 🔥 265.86 km/h 26.333s
10 Ludovic Bauchez A45 + 1:04.993 1 1:04.212s 264.82 km/h 34.084s
Championship
Place Name Race Pole Best lap Total
1 Darren Reed A13 25 0 0 25 Points
2 Mateusz Włodarczyk A78 18 0 0 18 Points
3 Stephane Trall A37 15 0 0 15 Points
4 Dirk Stieger A30 12 0 0 12 Points
5 Erika Csomay A46 10 0 0 10 Points
6 Anthony Jonville A64 8 0 0 8 Points
7 Alihan Zor A71 6 0 0 6 Points
8 Robert Lee A41 4 0 0 4 Points
9 Pascal Guimard A71 2 0 1 3 Points
10 Ludovic Bauchez A45 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Pts
1 Pascal Guimard A71 25 18 15 26 25 0 11 3 123
2 Erika Csomay A46 0 12 10 18 18 25 15 10 108
3 Attila Szép A78 16 25 18 15 12 0 18 0 104
4 Anthony Jonville A64 18 15 0 12 8 0 0 8 61
5 Dirk Stieger A30 0 8 12 4 10 0 4 12 50
6 Mateusz Włodarczyk A78 10 0 0 2 2 0 0 18 32
7 Stephane Trall A37 1 1 0 8 4 0 0 15 29
8 Darren Reed A13 0 0 0 0 0 0 0 25 25
9 Felype Mattos A75 0 0 0 0 0 0 25 0 25
10 Francesco Dinelli A58 0 0 25 0 0 0 0 0 25
11 Emil Kwiatkowski A71 0 0 0 0 15 6 0 0 21
12 Sami Anttonen A45 0 10 0 1 0 8 0 0 19
13 Pavel Kuchar A36 0 0 0 0 0 18 0 0 18
14 Robert Lee A41 13 0 0 0 0 0 0 4 17
15 Goran Kotarlić A32 0 0 0 0 0 15 0 0 15
16 Andris Ceruss A2 0 0 0 0 6 0 8 0 14
17 Antonio Sanchez A25 0 0 0 0 0 0 12 0 12
18 Ivars Bērziņš A66 0 0 0 0 0 12 0 0 12
19 Cesare Liaci A25 0 0 0 11 0 0 0 0 11
20 Martin Kuzov A24 0 0 0 0 0 10 0 0 10
21 Luís Custódio A11 0 0 8 0 0 0 0 0 8
22 Zoltán Zelei A65 8 0 0 0 0 0 0 0 8
23 Alihan Zor A71 0 0 0 0 0 0 0 6 6
24 Bob Liegi A11 0 0 6 0 0 0 0 0 6
25 Hans Biesheuvel A38 0 0 0 0 0 0 6 0 6
26 Jez Banks A34 0 0 0 6 0 0 0 0 6
27 Mihail Sergeev A72 6 0 0 0 0 0 0 0 6
28 Stephen Brooks A27 0 6 0 0 0 0 0 0 6
29 Martin Tremblay A37 0 2 0 0 0 0 3 0 5
30 Aurélien Colleu A65 0 0 4 0 0 0 0 0 4
31 Can Yıldız A32 0 0 0 0 0 4 0 0 4
32 Daniel Comalada A6 0 4 0 0 0 0 0 0 4
33 Lukáš Rychlík A10 4 0 0 0 0 0 0 0 4
34 Kamal Naoui A10 2 0 0 0 0 0 0 0 2
35 Matthijs Vreeman A79 0 0 0 0 0 2 0 0 2
36 Troy Sheahen A29 0 0 2 0 0 0 0 0 2
37 Dara Connolly A12 0 0 0 0 0 1 0 0 1
38 Evgeny E A41 0 0 1 0 0 0 0 0 1
39 Kyle Nelson A37 0 0 0 0 0 0 1 0 1
40 Ludovic Bauchez A45 0 0 0 0 0 0 0 1 1
41 Valter Paoli A54 0 0 0 0 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share