RESULTS BY GP
Back GP1 GP2 Standings

Amateur groups after Season 102 - GP8
Fuji GP (Japan) - Dec 10th, 2024

Qualifications
PlaceNameTimeDifference
1 Mikko Suhonen A30 3:00.533 +0.000
2 Dennis McCall A69 3:00.689 +0.156
3 Yevhenii Tymchenko A1 3:00.979 +0.446
4 Quentin Gonzalez A18 3:01.345 +0.812
5 Maja Soren A28 3:01.465 +0.932
6 Szymon Okoń A58 3:01.503 +0.970
7 Lucia Luna A22 3:01.518 +0.985
8 Marco Krane A45 3:01.534 +1.001
9 Aditya Wirasanjaya A26 3:01.550 +1.017
10 Mike Douglas A30 3:01.792 +1.259
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Yevhenii Tymchenko A1 1h42:29.242 2 1:28.624s 178.79 km/h 20.483s
2 Aditya Wirasanjaya A26 + 6.430 2 1:28.495s 178.61 km/h 19.571s
3 Paolo Di Giuseppe A67 + 10.013 1 1:29.132s 178.50 km/h 23.888s
4 Martin Hör A77 + 19.498 1 1:29.480s 178.23 km/h 24.102s
5 Michele Tommasi A35 + 22.423 1 1:29.593s 178.14 km/h 22.132s
6 Sandro Argemi A18 + 23.703 2 1:28.977s 178.11 km/h 25.216s
7 Ernestas Kalašinskas A34 + 25.442 1 1:29.337s 178.06 km/h 24.453s
8 Michell Coredeiro A67 + 25.691 1 1:29.810s 178.05 km/h 25.057s
9 Lucia Luna A22 + 25.858 2 1:28.427s 🔥 178.04 km/h 21.288s
10 Giacomo James Devilman A9 + 26.893 2 1:29.747s 178.01 km/h 24.189s
Championship
Place Name Race Pole Best lap Total
1 Yevhenii Tymchenko A1 25 0 0 25 Points
2 Aditya Wirasanjaya A26 18 0 0 18 Points
3 Paolo Di Giuseppe A67 15 0 0 15 Points
4 Martin Hör A77 12 0 0 12 Points
5 Michele Tommasi A35 10 0 0 10 Points
6 Sandro Argemi A18 8 0 0 8 Points
7 Ernestas Kalašinskas A34 6 0 0 6 Points
8 Michell Coredeiro A67 4 0 0 4 Points
9 Lucia Luna A22 2 0 1 3 Points
10 Giacomo James Devilman A9 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Pts
1 Ján Obuch A6 25 10 18 8 25 0 1 0 87
2 Aditya Wirasanjaya A26 6 0 12 0 0 18 0 18 54
3 Yevhenii Tymchenko A1 0 0 0 0 0 8 18 25 51
4 Maja Soren A28 0 15 0 0 0 26 0 0 41
5 Pascal Gerard A15 4 26 0 0 4 4 0 0 38
6 Michele Tommasi A35 8 6 0 0 1 12 0 10 37
7 Joan Centellas A20 16 18 2 0 0 0 0 0 36
8 Marco Krane A45 0 0 0 0 18 0 15 0 33
9 Sebastian Cucciardi A6 18 0 0 0 0 15 0 0 33
10 Fotios Bakas A69 0 0 15 0 15 0 0 0 30
11 Paolo Di Giuseppe A67 0 0 0 1 0 0 12 15 28
12 Joe Manifold A61 0 0 0 0 0 0 26 0 26
13 Juan Sinmiedo A67 0 0 26 0 0 0 0 0 26
14 Mike Douglas A30 0 0 0 26 0 0 0 0 26
15 Martin Hör A77 0 0 0 0 0 10 0 12 22
16 Andrew Groves A45 0 0 0 18 0 0 0 0 18
17 Michele Campobasso A42 0 0 0 12 6 0 0 0 18
18 Teddy Errickson A19 0 12 0 6 0 0 0 0 18
19 Jordy Battello A16 0 0 8 10 0 0 0 0 18
20 Willian Miller Toledo A44 0 0 0 15 0 0 0 0 15
21 Jan Kubalek A43 0 0 0 0 12 0 0 0 12
22 László Kovácsi A28 12 0 0 0 0 0 0 0 12
23 Lukas Jonaitis A16 1 0 10 0 0 0 0 0 11
24 Jukka Häyhä A71 0 0 0 0 0 0 10 0 10
25 Sorin Hanganu A6 0 0 0 0 10 0 0 0 10
26 Victor Tzone A47 10 0 0 0 0 0 0 0 10
27 Alvis Ločmelis A16 0 0 0 0 0 0 8 0 8
28 Keri Lovell A27 0 8 0 0 0 0 0 0 8
29 Sandro Argemi A18 0 0 0 0 0 0 0 8 8
30 Sandro Medeiros A37 0 0 0 0 8 0 0 0 8
31 Lucia Luna A22 0 0 0 0 0 0 4 3 7
32 Alexandr Matveev A60 0 0 6 0 0 0 0 0 6
33 Ernestas Kalašinskas A34 0 0 0 0 0 0 0 6 6
34 Hans Mörtsjö A78 0 0 0 0 0 0 6 0 6
35 Javier Reche A16 0 0 0 0 0 6 0 0 6
36 Batista Do Valle A22 0 4 0 0 0 0 0 0 4
37 Michell Coredeiro A67 0 0 0 0 0 0 0 4 4
38 Terence Webb A19 0 0 0 4 0 0 0 0 4
39 William Marzi A53 0 0 4 0 0 0 0 0 4
40 Arnaud Religieux A35 0 0 0 0 0 2 0 0 2
41 Ashwin Mijar A37 0 2 0 0 0 0 0 0 2
42 Don David A6 0 0 0 0 0 0 2 0 2
43 Kees Brouwer A36 0 0 0 0 2 0 0 0 2
44 Máté Suplicz A16 2 0 0 0 0 0 0 0 2
45 Peter Abbott A72 0 0 0 2 0 0 0 0 2
46 Chris Tsalas A38 0 0 0 0 0 1 0 0 1
47 Giacomo James Devilman A9 0 0 0 0 0 0 0 1 1
48 Sebastián Pinat A78 0 0 1 0 0 0 0 0 1
49 Vinicius Anjos A39 0 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share