RESULTS BY GP
Back GP1 GP2 Standings

Amateur groups after Season 106 - GP6
Mexico City GP (Mexico) - Aug 19th, 2025

Qualifications
PlaceNameTimeDifference
1 Eduard Bychkov A30 2:32.401 +0.000
2 Dennis McCall A69 2:32.762 +0.361
3 Stanislav Frolov A20 2:32.889 +0.488
4 Pedro Martins A43 2:32.912 +0.511
5 Cezary Skonieczny A14 2:33.467 +1.066
6 Marin Žic A2 2:33.505 +1.104
7 Marcio Klaus A22 2:33.584 +1.183
8 Marcin Całka A76 2:33.743 +1.342
9 Damian Rotuno A76 2:33.795 +1.394
10 Tiago Almeida A35 2:33.849 +1.448
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Marcio Klaus A22 1h29:01.244 1 1:14.619s 205.57 km/h 27.989s
2 Tomas Balsevicius A54 + 1.866 1 1:14.386s 205.50 km/h 26.797s
3 José Nunes A53 + 14.463 1 1:14.847s 205.01 km/h 27.885s
4 Knut André Lyngholm A5 + 17.718 1 1:15.256s 204.89 km/h 30.993s
5 Lucas Floriano De Souza A45 + 18.788 1 1:14.870s 204.85 km/h 32.238s
6 Juraj Buksár A10 + 19.030 1 1:14.688s 204.84 km/h 27.095s
7 Niels Wolters A23 + 19.798 1 1:14.817s 204.81 km/h 29.285s
8 Robert Pusey A65 + 24.054 1 1:14.868s 204.65 km/h 29.410s
9 Kendall Mulvany A2 + 27.622 2 1:13.990s 🔥 204.51 km/h 21.597s
10 Shaun Thornton A30 + 29.168 1 1:14.681s 204.45 km/h 31.774s
Championship
Place Name Race Pole Best lap Total
1 Marcio Klaus A22 25 0 0 25 Points
2 Tomas Balsevicius A54 18 0 0 18 Points
3 José Nunes A53 15 0 0 15 Points
4 Knut André Lyngholm A5 12 0 0 12 Points
5 Lucas Floriano De Souza A45 10 0 0 10 Points
6 Juraj Buksár A10 8 0 0 8 Points
7 Niels Wolters A23 6 0 0 6 Points
8 Robert Pusey A65 4 0 0 4 Points
9 Kendall Mulvany A2 2 0 1 3 Points
10 Shaun Thornton A30 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 Pts
1 Marcio Klaus A22 26 18 12 0 0 25 81
2 Shaun Thornton A30 18 15 0 0 25 1 59
3 Niels Wolters A23 15 26 0 0 6 6 53
4 Tomas Balsevicius A54 0 0 15 0 0 18 33
5 Alihan Zor A71 0 0 8 0 19 0 27
6 Kalin Hristov A24 0 0 25 0 0 0 25
7 Pedro Domínguez A6 0 0 0 25 0 0 25
8 Luca Molendi A63 0 0 0 12 10 0 22
9 Aleksey Titarenko A9 0 6 10 4 0 0 20
10 Didier Cave A27 0 0 0 18 0 0 18
11 Jovan Majstorovic A25 0 0 18 0 0 0 18
12 José Nunes A53 0 0 2 0 0 15 17
13 Eric Ingraham A28 0 0 0 15 0 0 15
14 Jochen Richter A45 0 0 0 0 15 0 15
15 Joan Centellas A77 4 10 0 0 1 0 15
16 Ian Henderson A54 0 0 0 6 8 0 14
17 Kendall Mulvany A2 10 0 0 0 0 3 13
18 Angelo Vitiello A60 0 12 0 0 0 0 12
19 Knut André Lyngholm A5 0 0 0 0 0 12 12
20 Luis Carlos Calado A38 12 0 0 0 0 0 12
21 Paulo Azul A2 0 0 0 0 12 0 12
22 Alexandre Almeida A36 0 0 0 10 0 0 10
23 Lucas Floriano De Souza A45 0 0 0 0 0 10 10
24 Juraj Buksár A10 0 0 1 0 0 8 9
25 Batista Do Valle A36 0 8 0 0 0 0 8
26 Luca Sarra A52 0 0 0 8 0 0 8
27 Priscila Silva A77 8 0 0 0 0 0 8
28 Karolis Gibavičius A49 0 0 6 0 0 0 6
29 Nestor Silva Salles A70 6 0 0 0 0 0 6
30 Pedro Martins A43 0 0 0 0 5 0 5
31 Kamil Motalik A23 0 4 0 0 0 0 4
32 Robert Pusey A65 0 0 0 0 0 4 4
33 Thorsten Stanitzok A50 0 0 4 0 0 0 4
34 Carlos Cunha A48 0 2 0 0 0 0 2
35 Nelson Simao A66 2 0 0 0 0 0 2
36 Pedro De Azevedo A46 0 0 0 2 0 0 2
37 Valentin Stefan A54 0 0 0 0 2 0 2
38 Cristian Martino A24 0 1 0 0 0 0 1
39 Dani Fekete A75 1 0 0 0 0 0 1
40 Stanislav Frolov A20 0 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share