RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Standings

Amateur groups after Season 100 - GP6
Indianapolis GP (United States) - Jul 30th, 2024

Qualifications
PlaceNameTimeDifference
1 József Szente A36 2:32.754 +0.000
2 Alexi Graterol A20 2:33.485 +0.731
3 Alan Bevan A20 2:33.635 +0.881
4 David Lopes A68 2:33.661 +0.907
5 Ernesto Barone A79 2:33.668 +0.914
6 Mateusz Zaborny A7 2:33.705 +0.951
7 Jon Davis A43 2:33.757 +1.003
8 Bruno Rinaldelli A72 2:33.892 +1.138
9 Igor Martynchik A33 2:33.897 +1.143
10 Pablo Gutiérrez A14 2:34.009 +1.255
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Tim Wagner A9 1h35:24.563 1 1:16.470s 192.81 km/h 25.283s
2 Paulo Maia A67 + 9.432 1 1:15.621s 192.49 km/h 25.235s
3 Christian Greiner A73 + 17.767 1 1:16.792s 192.21 km/h 26.088s
4 Andre Bernstein A26 + 18.818 1 1:16.960s 192.18 km/h 25.504s
5 Joaquín Quintana A48 + 19.006 2 1:15.112s 192.17 km/h 22.307s
6 Phillip Bupp A41 + 19.675 1 1:16.513s 192.15 km/h 25.169s
7 Kevin Fortin A46 + 20.499 1 1:16.146s 192.12 km/h 26.296s
8 Stathis Karakitsos A66 + 21.707 1 1:15.806s 192.08 km/h 26.918s
9 Andrew Carter A9 + 22.880 1 1:16.719s 192.04 km/h 25.924s
10 Giannis Papaventsis A5 + 24.867 1 1:16.000s 191.98 km/h 26.657s
Championship
Place Name Race Pole Best lap Total
1 Tim Wagner A9 25 0 0 25 Points
2 Paulo Maia A67 18 0 0 18 Points
3 Christian Greiner A73 15 0 0 15 Points
4 Andre Bernstein A26 12 0 0 12 Points
5 Joaquín Quintana A48 10 0 0 10 Points
6 Phillip Bupp A41 8 0 0 8 Points
7 Kevin Fortin A46 6 0 0 6 Points
8 Stathis Karakitsos A66 4 0 0 4 Points
9 Andrew Carter A9 2 0 0 2 Points
10 Giannis Papaventsis A5 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 Pts
1 Joan Centellas A4 18 19 0 0 25 0 62
2 Igor Azevedo A57 0 0 18 26 0 0 44
3 William Cairns A21 15 25 0 0 0 0 40
4 Dmitry Shevel A28 26 4 0 4 0 0 34
5 Julio Pereira A15 0 0 0 15 19 0 34
6 Christian Greiner A73 0 10 0 0 6 15 31
7 Andrew Merkel A64 8 12 8 0 0 0 28
8 Arnaud Ferraris A19 12 15 0 0 0 0 27
9 Tim Wagner A9 0 0 0 0 0 25 25
10 Veijo Sorvoja A1 0 0 25 0 0 0 25
11 Paulo Maia A67 6 0 0 0 0 18 24
12 Eliezer Neto A58 0 0 0 10 12 0 22
13 Luis González A17 0 0 0 18 0 0 18
14 Joaquín Quintana A48 0 0 0 6 0 10 16
15 Kevin Fortin A46 0 0 0 0 10 6 16
16 Martynas Simutis A6 0 0 0 0 15 0 15
17 Rafael Margarido A73 0 0 15 0 0 0 15
18 Andre Bernstein A26 0 0 0 0 0 12 12
19 Carlos Pires A30 0 0 0 12 0 0 12
20 Fabio Pereira A49 0 0 12 0 0 0 12
21 Ivan Silva A65 0 0 10 0 0 0 10
22 Jaime Santos A32 10 0 0 0 0 0 10
23 Bruno Ferrari A3 0 0 0 8 0 0 8
24 Eliel Ewerton A61 0 0 0 0 8 0 8
25 Padds Castoldi A53 0 8 0 0 0 0 8
26 Phillip Bupp A41 0 0 0 0 0 8 8
27 Nikola Zivanovic A36 0 0 6 0 0 0 6
28 Ryan Tyrrell A59 0 6 0 0 0 0 6
29 Bruno Rinaldelli A72 0 0 4 0 0 0 4
30 Jorge Pedro Pell A21 0 0 0 0 4 0 4
31 Kamal Naoui A10 4 0 0 0 0 0 4
32 Stathis Karakitsos A66 0 0 0 0 0 4 4
33 Andrew Carter A9 0 0 0 0 0 2 2
34 Attila Komoróczy A36 0 0 0 0 2 0 2
35 Balázs Horváth A26 0 2 0 0 0 0 2
36 David de la Hoz A22 2 0 0 0 0 0 2
37 Ian Mackenzie A54 0 0 0 2 0 0 2
38 Joabe Reis Silva A30 0 0 2 0 0 0 2
39 Eduardo Matos A53 0 0 0 0 1 0 1
40 Giannis Papaventsis A5 0 0 0 0 0 1 1
41 Michal Szopinski A7 0 0 1 0 0 0 1
42 Paulo Figueiredo A45 0 1 0 0 0 0 1
43 Piotr Borek A52 1 0 0 0 0 0 1
44 Pál Baracsi A4 0 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share