RESULTS BY GP
Back GP1 GP2 Standings

Amateur groups after Season 106 - GP5
Kyalami GP (South Africa) - Aug 15th, 2025

Qualifications
PlaceNameTimeDifference
1 Pedro Martins A43 2:21.678 +0.000
2 Marcio Klaus A22 2:21.775 +0.097
3 Marin Žic A2 2:21.996 +0.318
4 Aleksey Titarenko A9 2:22.210 +0.532
5 Stanislav Frolov A20 2:22.330 +0.652
6 Tomas Balsevicius A54 2:22.339 +0.661
7 Thanos Tsialikis A17 2:22.386 +0.708
8 Dennis McCall A69 2:22.440 +0.762
9 Marco Viceconte A57 2:22.579 +0.901
10 Niels Wolters A23 2:22.580 +0.902
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Shaun Thornton A30 1h27:32.880 3 1:09.599s 210.26 km/h 18.601s
2 Alihan Zor A71 + 6.338 3 1:09.281s 🔥 210.01 km/h 19.737s
3 Jochen Richter A45 + 11.792 3 1:10.429s 209.79 km/h 20.190s
4 Paulo Azul A2 + 18.158 2 1:10.100s 209.54 km/h 21.085s
5 Luca Molendi A63 + 22.537 3 1:10.595s 209.36 km/h 20.107s
6 Ian Henderson A54 + 22.890 2 1:10.564s 209.35 km/h 21.044s
7 Niels Wolters A23 + 23.703 3 1:09.768s 209.32 km/h 20.258s
8 Pedro Martins A43 + 25.795 2 1:10.345s 209.23 km/h 21.610s
9 Valentin Stefan A54 + 27.408 2 1:10.445s 209.17 km/h 20.493s
10 Joan Centellas A77 + 27.665 3 1:09.895s 209.16 km/h 18.062s
Championship
Place Name Race Pole Best lap Total
1 Shaun Thornton A30 25 0 0 25 Points
2 Alihan Zor A71 18 0 1 19 Points
3 Jochen Richter A45 15 0 0 15 Points
4 Paulo Azul A2 12 0 0 12 Points
5 Luca Molendi A63 10 0 0 10 Points
6 Ian Henderson A54 8 0 0 8 Points
7 Niels Wolters A23 6 0 0 6 Points
8 Pedro Martins A43 4 1 0 5 Points
9 Valentin Stefan A54 2 0 0 2 Points
10 Joan Centellas A77 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 Pts
1 Shaun Thornton A30 18 15 0 0 25 58
2 Marcio Klaus A22 26 18 12 0 0 56
3 Niels Wolters A23 15 26 0 0 6 47
4 Alihan Zor A71 0 0 8 0 19 27
5 Kalin Hristov A24 0 0 25 0 0 25
6 Pedro DomĂ­nguez A6 0 0 0 25 0 25
7 Luca Molendi A63 0 0 0 12 10 22
8 Aleksey Titarenko A9 0 6 10 4 0 20
9 Didier Cave A27 0 0 0 18 0 18
10 Jovan Majstorovic A25 0 0 18 0 0 18
11 Eric Ingraham A28 0 0 0 15 0 15
12 Jochen Richter A45 0 0 0 0 15 15
13 Tomas Balsevicius A54 0 0 15 0 0 15
14 Joan Centellas A77 4 10 0 0 1 15
15 Ian Henderson A54 0 0 0 6 8 14
16 Angelo Vitiello A60 0 12 0 0 0 12
17 Luis Carlos Calado A38 12 0 0 0 0 12
18 Paulo Azul A2 0 0 0 0 12 12
19 Alexandre Almeida A36 0 0 0 10 0 10
20 Kendall Mulvany A2 10 0 0 0 0 10
21 Batista Do Valle A36 0 8 0 0 0 8
22 Luca Sarra A52 0 0 0 8 0 8
23 Priscila Silva A77 8 0 0 0 0 8
24 Karolis GibaviÄŤius A49 0 0 6 0 0 6
25 Nestor Silva Salles A70 6 0 0 0 0 6
26 Pedro Martins A43 0 0 0 0 5 5
27 Kamil Motalik A23 0 4 0 0 0 4
28 Thorsten Stanitzok A50 0 0 4 0 0 4
29 Carlos Cunha A48 0 2 0 0 0 2
30 José Nunes A53 0 0 2 0 0 2
31 Nelson Simao A66 2 0 0 0 0 2
32 Pedro De Azevedo A46 0 0 0 2 0 2
33 Valentin Stefan A54 0 0 0 0 2 2
34 Cristian Martino A24 0 1 0 0 0 1
35 Dani Fekete A75 1 0 0 0 0 1
36 Juraj Buksár A10 0 0 1 0 0 1
37 Stanislav Frolov A20 0 0 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share