RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Standings

Amateur groups after Season 106 - GP4
Bremgarten GP (Switzerland) - Aug 12th, 2025

Qualifications
PlaceNameTimeDifference
1 José Filipe A24 3:31.029 +0.000
2 Alihan Zor A71 3:32.114 +1.085
3 Vittorio Timpanaro A70 3:33.193 +2.164
4 Aleksey Titarenko A9 3:33.273 +2.244
5 Jake Clark A4 3:34.407 +3.378
6 José Nunes A53 3:34.855 +3.826
7 Brendan Considine A53 3:34.919 +3.890
8 Dennis McCall A69 3:35.023 +3.994
9 Luca Molendi A63 3:35.033 +4.004
10 Marco Viceconte A57 3:35.339 +4.310
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Pedro Domínguez A6 1h28:25.633 1 1:57.773s 207.49 km/h 20.267s
2 Didier Cave A27 + 3.400 2 1:48.228s 207.36 km/h 20.799s
3 Eric Ingraham A28 + 4.006 1 1:57.904s 207.34 km/h 30.785s
4 Luca Molendi A63 + 7.067 2 1:46.346s 207.22 km/h 26.749s
5 Alexandre Almeida A36 + 7.161 2 1:48.048s 207.21 km/h 18.957s
6 Luca Sarra A52 + 9.125 2 1:48.858s 207.14 km/h 21.655s
7 Ian Henderson A54 + 10.825 2 1:48.117s 207.07 km/h 21.840s
8 Aleksey Titarenko A9 + 10.954 2 1:55.561s 207.07 km/h 20.245s
9 Pedro De Azevedo A46 + 11.565 1 1:58.775s 207.04 km/h 38.914s
10 Stanislav Frolov A20 + 16.998 1 1:57.214s 206.83 km/h 29.258s
Championship
Place Name Race Pole Best lap Total
1 Pedro Domínguez A6 25 0 0 25 Points
2 Didier Cave A27 18 0 0 18 Points
3 Eric Ingraham A28 15 0 0 15 Points
4 Luca Molendi A63 12 0 0 12 Points
5 Alexandre Almeida A36 10 0 0 10 Points
6 Luca Sarra A52 8 0 0 8 Points
7 Ian Henderson A54 6 0 0 6 Points
8 Aleksey Titarenko A9 4 0 0 4 Points
9 Pedro De Azevedo A46 2 0 0 2 Points
10 Stanislav Frolov A20 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 Pts
1 Marcio Klaus A22 26 18 12 0 56
2 Niels Wolters A23 15 26 0 0 41
3 Shaun Thornton A30 18 15 0 0 33
4 Kalin Hristov A24 0 0 25 0 25
5 Pedro Domínguez A6 0 0 0 25 25
6 Aleksey Titarenko A9 0 6 10 4 20
7 Didier Cave A27 0 0 0 18 18
8 Jovan Majstorovic A25 0 0 18 0 18
9 Eric Ingraham A28 0 0 0 15 15
10 Tomas Balsevicius A54 0 0 15 0 15
11 Joan Centellas A77 4 10 0 0 14
12 Angelo Vitiello A60 0 12 0 0 12
13 Luca Molendi A63 0 0 0 12 12
14 Luis Carlos Calado A38 12 0 0 0 12
15 Alexandre Almeida A36 0 0 0 10 10
16 Kendall Mulvany A2 10 0 0 0 10
17 Alihan Zor A71 0 0 8 0 8
18 Batista Do Valle A36 0 8 0 0 8
19 Luca Sarra A52 0 0 0 8 8
20 Priscila Silva A77 8 0 0 0 8
21 Ian Henderson A54 0 0 0 6 6
22 Karolis Gibavičius A49 0 0 6 0 6
23 Nestor Silva Salles A70 6 0 0 0 6
24 Kamil Motalik A23 0 4 0 0 4
25 Thorsten Stanitzok A50 0 0 4 0 4
26 Carlos Cunha A48 0 2 0 0 2
27 José Nunes A53 0 0 2 0 2
28 Nelson Simao A66 2 0 0 0 2
29 Pedro De Azevedo A46 0 0 0 2 2
30 Cristian Martino A24 0 1 0 0 1
31 Dani Fekete A75 1 0 0 0 1
32 Juraj Buksár A10 0 0 1 0 1
33 Stanislav Frolov A20 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share