RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Standings

Amateur groups after Season 100 - GP4
Monza GP (Italy) - Jul 23rd, 2024

Qualifications
PlaceNameTimeDifference
1 Andre Morato da Silva A50 2:53.477 +0.000
2 Bruno Ferrari A3 2:53.605 +0.128
3 Pál Baracsi A4 2:53.739 +0.262
4 Mikko Heikkinen A27 2:53.773 +0.296
5 Clovis Aguiar Silva A64 2:53.826 +0.349
6 David Jones-Winkley A34 2:54.276 +0.799
7 Harry Korakas A57 2:54.370 +0.893
8 Marc Devrière A45 2:54.536 +1.059
9 Edgaras Ignatavicius A78 2:54.554 +1.077
10 Mauro Albini A15 2:54.571 +1.094
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Igor Azevedo A57 1h18:20.308 2 1:24.196s 🔥 234.90 km/h 20.878s
2 Luis González A17 + 9.762 1 1:24.874s 234.42 km/h 25.240s
3 Julio Pereira A15 + 14.877 2 1:24.576s 234.16 km/h 21.590s
4 Carlos Pires A30 + 17.223 2 1:25.223s 234.05 km/h 22.168s
5 Eliezer Neto A58 + 17.899 1 1:25.868s 234.01 km/h 26.077s
6 Bruno Ferrari A3 + 22.889 2 1:24.818s 233.77 km/h 23.893s
7 Joaquín Quintana A48 + 23.442 1 1:25.052s 233.74 km/h 27.375s
8 Dmitry Shevel A28 + 26.235 2 1:25.029s 233.60 km/h 22.475s
9 Ian Mackenzie A54 + 26.576 1 1:25.706s 233.58 km/h 25.954s
10 Pál Baracsi A4 + 27.809 2 1:24.358s 233.52 km/h 19.851s
Championship
Place Name Race Pole Best lap Total
1 Igor Azevedo A57 25 0 1 26 Points
2 Luis González A17 18 0 0 18 Points
3 Julio Pereira A15 15 0 0 15 Points
4 Carlos Pires A30 12 0 0 12 Points
5 Eliezer Neto A58 10 0 0 10 Points
6 Bruno Ferrari A3 8 0 0 8 Points
7 Joaquín Quintana A48 6 0 0 6 Points
8 Dmitry Shevel A28 4 0 0 4 Points
9 Ian Mackenzie A54 2 0 0 2 Points
10 Pál Baracsi A4 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 Pts
1 Igor Azevedo A57 0 0 18 26 44
2 William Cairns A21 15 25 0 0 40
3 Joan Centellas A4 18 19 0 0 37
4 Dmitry Shevel A28 26 4 0 4 34
5 Andrew Merkel A64 8 12 8 0 28
6 Arnaud Ferraris A19 12 15 0 0 27
7 Veijo Sorvoja A1 0 0 25 0 25
8 Luis González A17 0 0 0 18 18
9 Julio Pereira A15 0 0 0 15 15
10 Rafael Margarido A73 0 0 15 0 15
11 Carlos Pires A30 0 0 0 12 12
12 Fabio Pereira A49 0 0 12 0 12
13 Christian Greiner A73 0 10 0 0 10
14 Eliezer Neto A58 0 0 0 10 10
15 Ivan Silva A65 0 0 10 0 10
16 Jaime Santos A32 10 0 0 0 10
17 Bruno Ferrari A3 0 0 0 8 8
18 Padds Castoldi A53 0 8 0 0 8
19 Joaquín Quintana A48 0 0 0 6 6
20 Nikola Zivanovic A36 0 0 6 0 6
21 Paulo Maia A67 6 0 0 0 6
22 Ryan Tyrrell A59 0 6 0 0 6
23 Bruno Rinaldelli A72 0 0 4 0 4
24 Kamal Naoui A10 4 0 0 0 4
25 Balázs Horváth A26 0 2 0 0 2
26 David de la Hoz A22 2 0 0 0 2
27 Ian Mackenzie A54 0 0 0 2 2
28 Joabe Reis Silva A30 0 0 2 0 2
29 Michal Szopinski A7 0 0 1 0 1
30 Paulo Figueiredo A45 0 1 0 0 1
31 Piotr Borek A52 1 0 0 0 1
32 Pál Baracsi A4 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share