RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Standings
Amateur groups after Season 104 - GP3
Suzuka GP (Japan) - Apr 4th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Dennis McCall A69 | 3:10.670 | +0.000 |
| 2 | Stephane Verly A7 | 3:12.397 | +1.727 |
| 3 | Mladen Stošić A36 | 3:12.954 | +2.284 |
| 4 | Ethan Littlejohns A19 | 3:13.267 | +2.597 |
| 5 | Mehdi El Fathy A72 | 3:13.407 | +2.737 |
| 6 | Michael Bolther Engmark A14 | 3:13.582 | +2.912 |
| 7 | André Terezan A74 | 3:13.702 | +3.032 |
| 8 | Damien Salska A28 | 3:13.800 | +3.130 |
| 9 | William Day A52 | 3:13.965 | +3.295 |
| 10 | Michal Szopinski A7 | 3:13.993 | +3.323 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Stephane Verly A7 | 1h26:30.704 | 2 | 1:34.976s | 215.42 km/h | 20.618s | |
| 2 | Nikolas Turunen A74 | + 24.233 | 2 | 1:35.635s | 214.41 km/h | 23.195s | |
| 3 | Damien Salska A28 | + 27.304 | 2 | 1:35.495s | 214.29 km/h | 22.746s | |
| 4 | Carmine Reggina A63 | + 28.884 | 2 | 1:36.428s | 214.22 km/h | 19.786s | |
| 5 | Mehdi El Fathy A72 | + 31.218 | 2 | 1:35.613s | 214.13 km/h | 19.628s | |
| 6 | Michal Szopinski A7 | + 44.457 | 2 | 1:35.449s | 213.59 km/h | 20.643s | |
| 7 | Michael Bolther Engmark A14 | + 51.341 | 2 | 1:36.787s | 213.31 km/h | 21.820s | |
| 8 | Ross Proud A78 | + 51.485 | 2 | 1:34.973s | 🔥 | 213.30 km/h | 21.472s |
| 9 | Riaan Van Der Merwe A22 | + 54.009 | 2 | 1:35.262s | 213.20 km/h | 20.946s | |
| 10 | Andre Morato da Silva A50 | + 54.348 | 2 | 1:35.968s | 213.18 km/h | 23.027s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Stephane Verly A7 | 25 | 0 | 0 | 25 Points |
| 2 | Nikolas Turunen A74 | 18 | 0 | 0 | 18 Points |
| 3 | Damien Salska A28 | 15 | 0 | 0 | 15 Points |
| 4 | Carmine Reggina A63 | 12 | 0 | 0 | 12 Points |
| 5 | Mehdi El Fathy A72 | 10 | 0 | 0 | 10 Points |
| 6 | Michal Szopinski A7 | 8 | 0 | 0 | 8 Points |
| 7 | Michael Bolther Engmark A14 | 6 | 0 | 0 | 6 Points |
| 8 | Ross Proud A78 | 4 | 0 | 1 | 5 Points |
| 9 | Riaan Van Der Merwe A22 | 2 | 0 | 0 | 2 Points |
| 10 | Andre Morato da Silva A50 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | Pts |
|---|---|---|---|---|---|
| 1 | Stephane Verly A7 | 4 | 19 | 25 | 48 |
| 2 | Damien Salska A28 | 26 | 0 | 15 | 41 |
| 3 | Ross Proud A78 | 15 | 15 | 5 | 35 |
| 4 | Daniel Santos A58 | 0 | 25 | 0 | 25 |
| 5 | Joan Centellas A57 | 18 | 4 | 0 | 22 |
| 6 | Mehdi El Fathy A72 | 10 | 0 | 10 | 20 |
| 7 | Michal Szopinski A7 | 2 | 10 | 8 | 20 |
| 8 | Nikolas Turunen A74 | 0 | 0 | 18 | 18 |
| 9 | Carmine Reggina A63 | 0 | 0 | 12 | 12 |
| 10 | Helmer De Vries A49 | 12 | 0 | 0 | 12 |
| 11 | Nestor Silva Salles A70 | 0 | 12 | 0 | 12 |
| 12 | Donizete Goyano A6 | 0 | 8 | 0 | 8 |
| 13 | José Filipe A59 | 8 | 0 | 0 | 8 |
| 14 | Corentin Olart A66 | 6 | 1 | 0 | 7 |
| 15 | Michael Bolther Engmark A14 | 0 | 0 | 6 | 6 |
| 16 | Vitor Ikarugi A67 | 0 | 6 | 0 | 6 |
| 17 | Andre Morato da Silva A50 | 0 | 2 | 1 | 3 |
| 18 | Riaan Van Der Merwe A22 | 0 | 0 | 2 | 2 |
| 19 | Daniel Bull A40 | 1 | 0 | 0 | 1 |