RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings

Amateur groups after Season 99 - GP16
Anderstorp GP (Sweden) - Jul 2nd, 2024

Qualifications
PlaceNameTimeDifference
1 Stefan Leinsinger A3 2:28.453 +0.000
2 Mihail Morozov A30 2:29.655 +1.202
3 Albert Nagy A37 2:30.158 +1.705
4 Stefano Duo A61 2:30.411 +1.958
5 Stephen Rawson A63 2:30.475 +2.022
6 Giordano Cozzi A36 2:30.694 +2.241
7 Branko Arsovski A53 2:30.990 +2.537
8 Mairo Toom A15 2:31.039 +2.586
9 Dani Fois A30 2:31.181 +2.728
10 Ilmārs Līcītis A76 2:31.216 +2.763
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Mihail Morozov A30 1h29:05.882 3 1:13.453s 189.77 km/h 20.373s
2 Stefan Leinsinger A3 + 4.368 3 1:13.061s 🔥 189.61 km/h 21.733s
3 Joshua Schönberger A20 + 6.306 2 1:14.183s 189.54 km/h 20.842s
4 Pedro Nazaré A63 + 26.336 2 1:13.457s 188.84 km/h 21.895s
5 Denny Holt A1 + 33.405 2 1:13.781s 188.59 km/h 20.899s
6 Felipe Aguiar A20 + 41.376 1 1:14.273s 188.31 km/h 24.907s
7 Kirill Maslennikov A69 + 42.480 2 1:13.302s 188.27 km/h 22.361s
8 Stephen Rawson A63 + 42.673 2 1:14.095s 188.27 km/h 21.063s
9 Nuno Santos A63 + 51.400 2 1:13.868s 187.96 km/h 25.483s
10 Daniel Comalada A6 + 54.190 2 1:14.196s 187.86 km/h 20.334s
Championship
Place Name Race Pole Best lap Total
1 Mihail Morozov A30 25 0 0 25 Points
2 Stefan Leinsinger A3 18 1 1 20 Points
3 Joshua Schönberger A20 15 0 0 15 Points
4 Pedro Nazaré A63 12 0 0 12 Points
5 Denny Holt A1 10 0 0 10 Points
6 Felipe Aguiar A20 8 0 0 8 Points
7 Kirill Maslennikov A69 6 0 0 6 Points
8 Stephen Rawson A63 4 0 0 4 Points
9 Nuno Santos A63 2 0 0 2 Points
10 Daniel Comalada A6 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Pts
1 Mihail Morozov A30 25 26 12 27 16 27 4 26 0 18 0 0 16 2 0 25 224
2 Stefan Leinsinger A3 12 18 18 18 0 18 19 0 9 0 4 8 25 17 0 20 186
3 Felipe Aguiar A20 0 0 10 15 18 0 10 0 0 25 0 0 18 8 0 8 112
4 Denny Holt A1 15 0 4 0 0 15 12 0 0 0 0 0 8 18 0 10 82
5 Pablo Pián A35 0 0 0 0 0 0 0 18 10 0 0 12 0 0 25 0 65
6 Pedro Nazaré A63 0 0 0 0 0 12 0 10 0 0 0 0 6 25 0 12 65
7 Eduard Gindullin A35 0 0 0 0 0 0 0 0 0 0 18 15 0 0 15 0 48
8 Mickaël Kaiser A73 0 0 0 0 0 0 0 2 25 0 0 18 0 0 0 0 45
9 Branko Arsovski A53 0 0 0 0 6 4 26 4 0 0 0 0 0 0 0 0 40
10 Michał Kaczmarek A55 0 8 0 0 0 6 0 0 0 0 0 0 11 10 0 0 35
11 Teagarden Wrecks A21 0 0 0 0 0 0 0 0 0 0 26 0 0 6 0 0 32
12 Graham Mercer A20 0 0 0 0 0 0 0 6 0 0 0 25 0 0 0 0 31
13 John Vasquez A63 0 0 26 4 0 0 0 0 0 0 0 0 0 0 0 0 30
14 João Menezes A3 0 0 0 0 0 0 0 15 0 0 0 0 0 0 12 0 27
15 Justinas Bublys A31 0 0 0 0 0 2 0 0 15 0 10 0 0 0 0 0 27
16 Lubomir Micuda A26 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 25
17 Calum MacKinnon A12 0 0 0 0 0 8 0 0 0 0 15 0 0 0 0 0 23
18 Rich Nicholls A47 0 0 0 0 0 0 0 0 0 15 0 0 0 0 8 0 23
19 Ludgero Pedro A7 0 0 0 0 0 0 0 0 0 0 0 1 0 0 19 0 20
20 Kirill Maslennikov A69 0 0 0 0 0 0 2 0 0 0 0 0 0 12 0 6 20
21 Joshua Schönberger A20 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 15 19
22 Bindics Róbert A77 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 18
23 Stuart Foster A70 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
24 Stephen Rawson A63 0 0 0 0 8 1 0 0 4 0 1 0 0 0 0 4 18
25 Péter Suborits A80 0 0 0 12 0 0 0 0 1 0 0 4 0 0 0 0 17
26 Fabri Silva A5 0 0 0 0 0 0 0 0 0 10 0 6 0 0 0 0 16
27 David Andrewartha A31 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 15
28 Dušan Ajzenbajser A58 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15
29 Zoltán Zelei A65 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
30 José Nunes A72 0 0 0 0 0 0 0 0 0 12 0 0 0 0 3 0 15
31 Albert Nagy A37 0 0 0 0 0 0 0 0 6 8 0 0 0 0 0 0 14
32 Remco Van Saarloos A75 0 0 0 8 0 0 6 0 0 0 0 0 0 0 0 0 14
33 Kaisa Lepik A75 0 0 0 0 12 0 0 0 0 0 0 0 1 0 0 0 13
34 Keith Clark A77 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 13
35 Michal Szopinski A7 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
36 Brian Blagdon A62 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 12
37 Ivan Stojkovic A61 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 12
38 Mairo Toom A15 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 12
39 Renan Müller A65 0 0 0 6 0 0 0 0 0 0 6 0 0 0 0 0 12
40 Alexander Hoppe A28 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 11
41 Artur Terezan A24 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
42 Bruno Ourives A23 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
43 Davide Galliani A72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
44 João Coelho A7 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
45 Leandro Kohn A33 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
46 Zrinyi Szilárd A45 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
47 Barry Gregorick A47 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
48 Douglas Pacheco A10 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
49 Jared Paul A33 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
50 Ricky Silva A68 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8
51 Wagner Miranda A1 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
52 Fábio Schrier A7 0 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 8
53 Daniel Comalada A6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7
54 Dávid Sifka A28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
55 Ivars Vilkens A56 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
56 Volodymyr Stanislavsky A57 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
57 Maxim Titkov A48 0 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 6
58 Alexandre Bissiriex A44 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
59 Antony Bers A9 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
60 Dmitry Shevel A28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
61 Jorge Varanda A10 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
62 Maroš Kolomazník A5 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
63 Kahue Fenalti A51 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 3
64 Marko Paukku A54 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
65 Alessio Renna A4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
66 Burak Çelik A13 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
67 Erika Csomay A41 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
68 Frederik Broux A36 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
69 Nuno Santos A63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
70 Raul Angeli A15 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
71 Sinan Bahadir A72 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
72 Andrei Mishenkov A58 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
73 Gian Todde A44 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
74 Luis González A17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
75 Pablo Alejo Herrero Lamuedra A28 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
76 Ralf Weber A30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
77 Sergio Romaniega A37 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
78 Simon Glöckner A11 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
79 Tim Reeve A29 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
80 Đorđe Milenković A63 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share