RESULTS BY GP
Back GP1 GP2 Standings

Amateur groups after Season 104 - GP16
Kaunas GP (Lithuania) - May 20th, 2025

Qualifications
PlaceNameTimeDifference
1 Riaan Van Der Merwe A22 2:25.369 +0.000
2 Angelo Panzani A36 2:26.851 +1.482
3 Stephane Verly A7 2:27.023 +1.654
4 Gediminas Juškevičius A77 2:27.065 +1.696
5 Andre Morato da Silva A50 2:27.127 +1.758
6 Joel Trekane A58 2:27.386 +2.017
7 David Melis A50 2:27.393 +2.024
8 Frederic Estellon A15 2:27.404 +2.035
9 Raffaele Piarulli A1 2:27.411 +2.042
10 Moreno Santorum A68 2:27.507 +2.138
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 David Melis A50 1h39:27.983 1 1:07.097s 159.31 km/h 23.890s
2 Stephane Verly A7 + 38.076 2 1:07.970s 158.30 km/h 19.839s
3 Yassine Ben Rajeb A45 + 49.038 1 1:07.712s 158.01 km/h 23.022s
4 Karl Lelou A20 + 1:03.465 2 1:07.988s 157.63 km/h 21.928s
5 Julien Prado A22 + 1:11.093 2 1:07.277s 157.43 km/h 22.725s
6 Frederic Estellon A15 + 1:14.413 2 1:08.104s 157.35 km/h 20.631s
7 Thiago Mendes A5 + 1:15.352 1 1:07.619s 157.32 km/h 29.201s
8 Sean Hillier A18 + 1:18.008 1 1:07.697s 157.25 km/h 34.883s
9 Andre Morato da Silva A50 + 1:32.242 2 1:08.356s 156.89 km/h 20.649s
10 Moreno Santorum A68 + 1:32.761 2 1:07.949s 156.87 km/h 19.668s
Championship
Place Name Race Pole Best lap Total
1 David Melis A50 25 0 0 25 Points
2 Stephane Verly A7 18 0 0 18 Points
3 Yassine Ben Rajeb A45 15 0 0 15 Points
4 Karl Lelou A20 12 0 0 12 Points
5 Julien Prado A22 10 0 0 10 Points
6 Frederic Estellon A15 8 0 0 8 Points
7 Thiago Mendes A5 6 0 0 6 Points
8 Sean Hillier A18 4 0 0 4 Points
9 Andre Morato da Silva A50 2 0 0 2 Points
10 Moreno Santorum A68 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Pts
1 Stephane Verly A7 4 19 25 26 19 18 26 26 18 27 26 18 26 27 15 18 338
2 Mehdi El Fathy A72 10 0 10 15 15 12 19 12 0 18 18 0 12 15 0 0 156
3 Andre Morato da Silva A50 0 2 1 12 8 10 4 18 12 15 8 15 19 18 0 2 144
4 Michal Szopinski A7 2 10 8 0 0 25 0 0 15 6 15 2 0 8 0 0 91
5 Damien Salska A28 26 0 15 10 0 0 0 0 0 0 0 4 8 0 0 0 63
6 Karl Lelou A20 0 0 0 0 0 0 0 0 0 0 0 0 0 12 26 12 50
7 David Melis A50 0 0 0 0 0 0 0 0 0 0 0 0 0 10 12 25 47
8 Dani Fekete A65 0 0 0 0 0 6 0 0 26 12 0 0 0 0 0 0 44
9 Ricardo A Ceniceros A41 0 0 0 0 12 0 8 8 0 0 0 0 15 0 0 0 43
10 Ross Proud A78 15 15 5 0 0 0 0 0 0 0 0 0 0 0 0 0 35
11 Joan Centellas A57 18 4 0 4 0 0 0 4 0 1 0 0 2 0 0 0 33
12 Daniel Palma A1 0 0 0 0 0 8 0 15 0 10 0 0 0 0 0 0 33
13 Sinan Bahadir A72 0 0 0 8 0 0 0 0 0 0 6 8 4 6 0 0 32
14 José Filipe A59 8 0 0 0 0 0 12 6 0 2 0 0 0 0 0 0 28
15 Moreno Santorum A68 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 1 26
16 Daniele Santilli A52 0 0 0 0 0 0 0 0 0 0 0 12 10 4 0 0 26
17 Daniel Santos A58 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
18 Salvo Molinaro A79 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 25
19 Kamil Bednarz A56 0 0 0 18 0 0 0 0 0 0 0 6 0 0 0 0 24
20 Antunes Silva A79 0 0 0 0 0 0 1 0 0 8 12 0 0 0 0 0 21
21 Martino Beccari A79 0 0 0 0 0 0 0 0 10 0 10 0 0 0 1 0 21
22 Nikolas Turunen A74 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18
23 Quentin Levasseur A67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 18
24 Riaan Van Der Merwe A22 0 0 2 0 0 16 0 0 0 0 0 0 0 0 0 0 18
25 William Day A52 0 0 0 0 0 0 0 0 2 4 0 11 0 0 0 0 17
26 Julien Prado A22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 10 16
27 Tomas Milan A64 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 15
28 Yassine Ben Rajeb A45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15
29 Carmine Reggina A63 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
30 Helmer De Vries A49 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
31 Nestor Silva Salles A70 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
32 Tamás Schivánovits A1 0 0 0 2 0 0 0 10 0 0 0 0 0 0 0 0 12
33 Frederic Estellon A15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 8 12
34 Lakatos Norbert A58 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
35 Miguel Mateus A52 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
36 Ricardo Conessa A49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
37 Angelo Panzani A36 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8
38 Donizete Goyano A6 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
39 Kristoffer Johnsson A38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
40 André Terezan A74 0 0 0 6 0 2 0 0 0 0 0 0 0 0 0 0 8
41 Artur Marczewski A58 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 8
42 Corentin Olart A66 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
43 Thiago Mendes A5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 6 7
44 Erik Fettman A44 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
45 Fernando Rees A45 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
46 Gediminas Juškevičius A77 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
47 Ian Bicho A45 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
48 Michael Bolther Engmark A14 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
49 Vitor Ikarugi A67 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
50 Laurent Quinet A38 0 0 0 0 0 0 0 1 0 0 2 0 0 2 0 0 5
51 Junior Deodato A26 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
52 Raffaele Piarulli A1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
53 Sean Hillier A18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
54 Giulio Tarquini A2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
55 Kleber Fronza A4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
56 Sam Le Meur A34 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
57 Siro Perini A32 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
58 Daniel Bull A40 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
59 Emiliano Jaque A35 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
60 Enzo Duré A37 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
61 Francesco Finazzi A33 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
62 Hunter Holbrook A65 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
63 Nelly Antonova A31 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
64 Vladimir Vasconcelos A53 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share