RESULTS BY GP
Back GP1 GP2 Standings

Amateur groups after Season 102 - GP16
Portimao GP (Portugal) - Jan 14th, 2025

Qualifications
PlaceNameTimeDifference
1 Jacek Michalski A5 3:11.716 +0.000
2 Michele Tommasi A35 3:12.157 +0.441
3 Lukas Jonaitis A16 3:12.463 +0.747
4 Yevhenii Tymchenko A1 3:12.657 +0.941
5 Nicola Pelleriti A10 3:12.682 +0.966
6 Paulo Neves A10 3:12.962 +1.246
7 Keri Lovell A27 3:12.996 +1.280
8 Martin Britain A59 3:13.155 +1.439
9 Adonijah Macaday A66 3:13.232 +1.516
10 Aleksandar Aleksandrov A24 3:13.248 +1.532
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Corentin Olart A29 1h47:24.987 2 1:28.587s 172.99 km/h 20.198s
2 Djordje Nikolic A52 + 8.437 2 1:28.127s 172.76 km/h 22.917s
3 Arnaud Religieux A35 + 10.946 2 1:28.902s 172.70 km/h 22.204s
4 László Mizse A29 + 17.474 2 1:28.181s 172.52 km/h 20.903s
5 Joan Centellas A20 + 19.608 1 1:29.207s 172.47 km/h 19.486s
6 Peter Abbott A72 + 21.702 2 1:28.001s 172.41 km/h 19.322s
7 Rei Frost A23 + 24.632 1 1:29.033s 172.33 km/h 19.394s
8 Adonijah Macaday A66 + 26.864 3 1:27.686s 172.27 km/h 21.376s
9 Lucia Luna A22 + 27.043 2 1:27.828s 172.27 km/h 20.713s
10 Yevhenii Tymchenko A1 + 27.696 1 1:28.894s 172.25 km/h 20.561s
Championship
Place Name Race Pole Best lap Total
1 Corentin Olart A29 25 0 0 25 Points
2 Djordje Nikolic A52 18 0 0 18 Points
3 Arnaud Religieux A35 15 0 0 15 Points
4 László Mizse A29 12 0 0 12 Points
5 Joan Centellas A20 10 0 0 10 Points
6 Peter Abbott A72 8 0 0 8 Points
7 Rei Frost A23 6 0 0 6 Points
8 Adonijah Macaday A66 4 0 0 4 Points
9 Lucia Luna A22 2 0 0 2 Points
10 Yevhenii Tymchenko A1 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Pts
1 Aditya Wirasanjaya A26 6 0 12 0 0 18 0 18 0 26 0 26 26 0 26 0 158
2 Maja Soren A28 0 15 0 0 0 26 0 0 0 18 6 18 0 25 0 0 108
3 Ján Obuch A6 25 10 18 8 25 0 1 0 0 8 0 0 12 0 0 0 107
4 Yevhenii Tymchenko A1 0 0 0 0 0 8 18 25 0 16 8 0 0 0 12 1 88
5 Pascal Gerard A15 4 26 0 0 4 4 0 0 0 0 0 12 2 0 18 0 70
6 Lucia Luna A22 0 0 0 0 0 0 4 3 0 10 4 0 18 0 15 2 56
7 Joan Centellas A20 16 18 2 0 0 0 0 0 0 0 0 0 4 0 0 10 50
8 Jordy Battello A16 0 0 8 10 0 0 0 0 0 12 0 0 0 18 0 0 48
9 Michele Tommasi A35 8 6 0 0 1 12 0 10 0 0 0 0 0 0 0 0 37
10 Corentin Olart A29 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 25 35
11 Sebastian Cucciardi A6 18 0 0 0 0 15 0 0 0 1 0 0 0 0 0 0 34
12 Marco Krane A45 0 0 0 0 18 0 15 0 0 0 0 0 0 0 0 0 33
13 Fotios Bakas A69 0 0 15 0 15 0 0 0 0 0 0 0 0 0 0 0 30
14 Lukas Jonaitis A16 1 0 10 0 0 0 0 0 0 0 0 8 10 0 0 0 29
15 Ollie Fairhurst A61 0 0 0 0 0 0 0 0 10 0 18 0 0 0 0 0 28
16 Paolo Di Giuseppe A67 0 0 0 1 0 0 12 15 0 0 0 0 0 0 0 0 28
17 Peter Abbott A72 0 0 0 2 0 0 0 0 0 2 0 0 0 15 0 8 27
18 Joe Manifold A61 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 26
19 Juan Sinmiedo A67 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 26
20 Mike Douglas A30 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 26
21 Marius Slavinskas A73 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 25
22 Mirek Hrdina A68 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 25
23 Sorin Hanganu A6 0 0 0 0 10 0 0 0 15 0 0 0 0 0 0 0 25
24 Martin Hör A77 0 0 0 0 0 10 0 12 0 0 0 0 0 0 0 0 22
25 Andrew Groves A45 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 18
26 Djordje Nikolic A52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18
27 Luis Martinez A36 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 18
28 Michele Campobasso A42 0 0 0 12 6 0 0 0 0 0 0 0 0 0 0 0 18
29 Teddy Errickson A19 0 12 0 6 0 0 0 0 0 0 0 0 0 0 0 0 18
30 Arnaud Religieux A35 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 15 17
31 Chris Tsalas A38 0 0 0 0 0 1 0 0 0 0 0 0 15 0 0 0 16
32 László Mizse A29 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 12 16
33 Sandro Argemi A18 0 0 0 0 0 0 0 8 0 0 0 0 8 0 0 0 16
34 Danilo Oliveira A15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15
35 Szymon Okoń A58 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 15
36 Willian Miller Toledo A44 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 15
37 Keri Lovell A27 0 8 0 0 0 0 0 0 0 0 0 6 1 0 0 0 15
38 Ahmet Çolak A3 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 12
39 Andrew Massey A27 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 12
40 Jan Kubalek A43 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
41 Leonel Rey A61 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 12
42 László Kovácsi A28 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
43 João Oliveira A24 0 0 0 0 0 0 0 0 0 0 1 4 0 0 6 0 11
44 Francesco Dinelli A58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
45 Geoffrey Stanislawski A32 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
46 Giuseppe Carlomagno A18 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
47 Jukka Häyhä A71 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
48 Victor Tzone A47 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
49 Voll Breit A28 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
50 Sebastián Pinat A78 0 0 1 0 0 0 0 0 8 0 0 0 0 0 0 0 9
51 Alvis Ločmelis A16 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
52 Predrag Marmut A14 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8
53 Sandro Medeiros A37 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
54 Alexandr Matveev A60 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
55 Ernestas Kalašinskas A34 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
56 Hans Mörtsjö A78 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
57 Henry Mendes A34 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
58 Javier Reche A16 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
59 Mauricio Angelucci A72 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
60 Rei Frost A23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
61 Stefan Antol A2 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
62 Toni Kazanjyan A48 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
63 Adonijah Macaday A66 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 5
64 Batista Do Valle A22 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
65 John Hunter A39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
66 Kevin Moody A51 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
67 Michell Coredeiro A67 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
68 Richard Sawkins A72 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
69 Terence Webb A19 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
70 William Marzi A53 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
71 Pedro Pinho A8 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 3
72 Ashwin Mijar A37 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
73 Don David A6 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
74 Gustavo Guerra A6 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
75 Igor Gutierrez A51 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
76 Kees Brouwer A36 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
77 Máté Suplicz A16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
78 Zoltán Greutter A80 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
79 Giacomo James Devilman A9 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2
80 Polat Paçacı A26 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
81 Vinicius Anjos A39 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share