RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Amateur groups after Season 111 - GP15
New Delhi GP (India) - Jul 31st, 2026

Qualifications
PlaceNameTimeDifference
1 Angelo Vitiello A36 2:52.178 +0.000
2 Daniel Pelle A50 2:52.439 +0.261
3 Dani Fekete A54 2:52.565 +0.387
4 Laurent Regnault A11 2:52.787 +0.609
5 Jakub Sobalski A31 2:53.085 +0.907
6 Martin Gombarsky A22 2:53.100 +0.922
7 Reinaldo Barcelos A79 2:53.133 +0.955
8 Pavel Kuchar A53 2:53.214 +1.036
9 Jade Foiler A25 2:53.385 +1.207
10 Anderson Silva A36 2:53.559 +1.381
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Joelson Santos A79 1h28:28.800 2 1:24.931s 209.00 km/h 19.336s
2 Stefan Leinsinger A13 + 17.162 2 1:25.707s 208.32 km/h 20.296s
3 João Menezes A14 + 19.728 2 1:25.640s 208.22 km/h 18.171s
4 Laurent Regnault A11 + 21.021 3 1:24.621s 208.17 km/h 19.166s
5 Jovan Majstorovic A17 + 26.792 3 1:25.102s 207.95 km/h 18.066s
6 Pedro Marques A76 + 29.562 2 1:25.180s 207.84 km/h 18.063s
7 Michal Matloň A69 + 33.317 2 1:26.728s 207.69 km/h 17.553s
8 Marko Rodic A35 + 35.664 4 1:24.457s 🔥 207.60 km/h 18.667s
9 Csaba Volyka A78 + 37.739 2 1:25.822s 207.52 km/h 18.901s
10 Jeffrey Childers A51 + 45.262 2 1:25.577s 207.23 km/h 18.951s
Championship
Place Name Race Pole Best lap Total
1 Joelson Santos A79 25 0 0 25 Points
2 Stefan Leinsinger A13 18 0 0 18 Points
3 João Menezes A14 15 0 0 15 Points
4 Laurent Regnault A11 12 0 0 12 Points
5 Jovan Majstorovic A17 10 0 0 10 Points
6 Pedro Marques A76 8 0 0 8 Points
7 Michal Matloň A69 6 0 0 6 Points
8 Marko Rodic A35 4 0 1 5 Points
9 Csaba Volyka A78 2 0 0 2 Points
10 Jeffrey Childers A51 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 Pts
1 Stefan Leinsinger A13 10 0 0 26 18 15 18 18 25 26 18 15 25 18 18 250
2 Ilmārs Līcītis A30 0 0 0 18 15 0 8 8 18 15 12 0 10 0 0 104
3 João Menezes A14 0 0 0 0 0 25 0 6 15 1 0 18 2 0 15 82
4 Dani Fekete A54 0 19 0 4 0 0 0 1 12 18 0 0 0 25 0 79
5 Fabricio Baxs A73 0 12 18 8 25 0 0 0 0 0 1 0 0 1 0 65
6 Pedro Marques A76 0 0 0 0 10 8 0 25 0 0 0 8 0 0 8 59
7 Jovan Majstorovic A17 0 0 0 0 1 0 26 2 6 0 0 2 0 6 10 53
8 Maxim Drobysh A28 0 15 25 0 0 0 0 0 0 6 0 0 0 0 0 46
9 Alvis Ločmelis A24 0 0 0 0 0 19 0 0 0 0 0 12 15 0 0 46
10 Laurent Regnault A11 0 0 0 0 0 0 0 12 2 0 0 0 18 0 12 44
11 John Arthur A71 0 10 15 0 12 0 0 0 0 0 0 0 0 0 0 37
12 Brendon Avery A73 0 0 0 0 0 0 0 0 0 0 8 25 1 0 0 34
13 Antonio Cerqueira A41 0 0 0 0 0 12 0 0 0 10 0 0 12 0 0 34
14 Szilveszter Szatmári A18 0 25 0 0 0 0 0 0 0 0 0 0 0 8 0 33
15 Reinaldo Barcelos A79 26 0 0 0 5 0 0 0 0 0 0 0 0 0 0 31
16 Joelson Santos A79 0 0 0 0 2 0 0 0 0 0 0 0 0 0 25 27
17 Martin Tremblay A55 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 25
18 Goran Momirski A76 0 0 0 0 0 0 0 0 11 0 2 0 0 10 0 23
19 David Panov A41 0 0 0 11 0 0 0 10 0 0 0 0 0 0 0 21
20 Mateusz Bartoszek A41 0 8 0 0 0 0 0 0 1 0 10 0 0 0 0 19
21 Yakup Paçacı A20 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
22 Damian Bonczek A14 0 2 0 0 0 0 0 15 0 0 0 0 0 0 0 17
23 Juan Gonzalez A79 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 16
24 Robson Pacheco A50 0 0 0 0 0 0 12 0 0 4 0 0 0 0 0 16
25 Alexei Malkin A25 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
26 Omar Neder A61 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 15
27 Rodrigo Amorim A70 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15
28 Sam Dukes A4 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 15
29 Krystian Siekierski A31 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
30 Anderson Silva A36 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
31 Chris Webber A27 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 12
32 Petr Skalny A36 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 12
33 Vahid Puskarevic A5 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
34 Maja Soren A10 0 0 10 0 0 0 0 0 0 0 0 0 0 2 0 12
35 Marcus Melis A2 0 0 0 0 0 0 0 4 0 8 0 0 0 0 0 12
36 Moreno Santorum A15 0 0 4 0 0 2 6 0 0 0 0 0 0 0 0 12
37 Adam Dzido A61 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
38 Eric Ingraham A28 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
39 Rutger Engelenburg A29 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
40 Niels Van Heijster A37 0 0 0 0 0 0 0 0 0 0 6 0 0 4 0 10
41 Marko Rodic A35 0 0 0 0 0 0 4 0 0 0 0 0 0 0 5 9
42 Aleksandar Djordjevic A22 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
43 Igor Gutierrez A2 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8
44 Joao Carlos A8 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
45 Stijn Verbakel A9 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
46 William Cairns A59 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
47 Dalibor Krivohlavek A79 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
48 Danilo Santos A56 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
49 Diego Fratini A80 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
50 Dávid Sifka A77 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
51 Maria Pazos A59 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
52 Martin Gombarsky A22 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
53 Michal Matloň A69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
54 Rodrigo Radis A12 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
55 Stephane Trall A18 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
56 Ionut Serbanescu A59 0 0 2 0 0 0 0 0 0 0 0 4 0 0 0 6
57 Orion Valentim A65 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0 6
58 Jeffrey Childers A51 0 0 0 0 0 0 0 0 0 0 4 0 0 0 1 5
59 Павел Грицук A69 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5
60 Károly Nurminen A46 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5
61 Jônatas Paiva A59 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
62 Tony Cullen A60 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
63 Csaba Volyka A78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
64 David Jowett A34 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
65 József Gyuricza A53 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
66 Mihail Morozov A2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
67 Marc Devrière A9 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
68 Fedor Kapystin A51 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
69 Francisco Herrero A56 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
70 José Abi Jaudi A16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
71 Krasen Belev A45 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
72 Marek Wasilewski A77 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share