RESULTS BY GP
Back GP1 GP2 Standings

Amateur groups after Season 108 - GP15
Brno GP (Czech Republic) - Jan 23rd, 2026

Qualifications
PlaceNameTimeDifference
1 Giordano Cozzi A80 3:34.435 +0.000
2 Lucas Rivera A31 3:34.519 +0.084
3 Martin Tajcnár A14 3:34.676 +0.241
4 Vladislav Chernuk A73 3:34.689 +0.254
5 Samuel Montes A12 3:34.761 +0.326
6 Oscar Millan A50 3:35.099 +0.664
7 Dennis McCall A69 3:35.207 +0.772
8 Felipe Aguiar A61 3:35.263 +0.828
9 Damien Coppin A29 3:35.531 +1.096
10 Andrew King A66 3:35.532 +1.097
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Samuel Montes A12 1h36:43.866 3 1:37.806s 191.05 km/h 22.264s
2 Roberto Morra A71 + 1.587 3 1:38.148s 190.99 km/h 19.022s
3 Erik Hänsel A24 + 3.076 3 1:38.339s 190.94 km/h 20.047s
4 Vittorio Mati A5 + 8.581 3 1:37.687s 🔥 190.76 km/h 21.671s
5 Dennis McCall A69 + 9.693 3 1:37.692s 190.73 km/h 19.636s
6 Kahiro Jiroenji A68 + 10.940 3 1:38.275s 190.69 km/h 18.563s
7 Joan Centellas A48 + 11.462 3 1:38.059s 190.67 km/h 19.422s
8 Robert Horvath A9 + 12.615 3 1:38.401s 190.63 km/h 20.487s
9 Martin Tajcnár A14 + 14.215 3 1:38.105s 190.58 km/h 18.815s
10 Alex Takami A52 + 16.139 3 1:38.297s 190.52 km/h 19.162s
Championship
Place Name Race Pole Best lap Total
1 Samuel Montes A12 25 0 0 25 Points
2 Roberto Morra A71 18 0 0 18 Points
3 Erik Hänsel A24 15 0 0 15 Points
4 Vittorio Mati A5 12 0 1 13 Points
5 Dennis McCall A69 10 0 0 10 Points
6 Kahiro Jiroenji A68 8 0 0 8 Points
7 Joan Centellas A48 6 0 0 6 Points
8 Robert Horvath A9 4 0 0 4 Points
9 Martin Tajcnár A14 2 0 0 2 Points
10 Alex Takami A52 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 Pts
1 Dennis McCall A69 25 26 26 0 26 16 2 18 27 26 26 15 2 18 10 263
2 Vittorio Mati A5 0 0 0 0 6 18 0 0 12 12 0 0 0 15 13 76
3 Vivek Sharma A57 0 8 12 10 0 0 0 10 0 18 12 0 0 0 0 70
4 Andrew King A66 0 0 0 0 0 26 18 0 0 0 15 0 0 0 0 59
5 Samuel Montes A12 0 0 8 6 0 0 0 1 0 0 0 0 12 0 25 52
6 Terence Carneiro A34 0 0 0 15 0 0 0 0 0 8 0 0 0 25 0 48
7 David Bovolon A74 0 0 19 0 0 0 0 13 8 6 0 0 0 0 0 46
8 Stefan Leinsinger A13 0 0 15 0 0 0 0 26 0 0 0 0 0 0 0 41
9 Joan Centellas A48 15 18 2 0 0 0 0 0 0 0 0 0 0 0 6 41
10 Giordano Cozzi A80 0 0 0 9 0 6 13 0 0 0 7 0 0 0 0 35
11 Victor Martinez A51 0 0 0 4 0 0 0 0 0 0 18 8 4 0 0 34
12 Máximo Dolz A15 0 0 0 2 0 0 1 0 15 0 8 6 0 0 0 32
13 Sergei Gordov A54 9 0 0 0 0 0 0 0 0 0 0 0 15 7 0 31
14 Dmitry Dmitriev A30 18 12 0 0 0 0 0 0 0 0 0 0 0 0 0 30
15 Hernan Martinez A78 0 4 10 0 4 12 0 0 0 0 0 0 0 0 0 30
16 Roberto Morra A71 0 0 0 0 0 0 10 0 0 0 0 0 0 0 18 28
17 Robert Horvath A9 0 0 0 0 10 0 7 0 0 4 0 0 0 2 4 27
18 Ahti Ankro A37 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 25
19 Joseph David A7 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 25
20 Knut André Lyngholm A5 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 25
21 Steven Koning A63 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 25
22 Michael Novikov A43 2 0 0 1 0 0 0 0 0 0 0 0 20 0 0 23
23 Martin Tajcnár A14 1 0 0 0 0 4 4 0 0 0 0 12 0 0 2 23
24 Neil Mulvey A15 0 0 0 0 18 0 0 0 0 0 0 0 0 4 0 22
25 David Lopes A15 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 18
26 Guillermo Garcia A65 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 18
27 Zoltán Greutter A18 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 18
28 Andy Arends A34 0 0 0 0 0 0 15 0 0 0 0 1 0 0 0 16
29 Remy Deltombe A13 0 0 0 0 15 0 0 0 0 0 0 0 0 1 0 16
30 Antonio Laines Dávila A25 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 16
31 Matteo Capriotti A78 0 0 0 0 0 0 0 0 4 0 0 0 0 12 0 16
32 Bruno Ferrari A62 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15
33 Erik Hänsel A24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15
34 Santi De Niza A41 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15
35 Robert Burton A49 4 10 0 0 0 0 0 0 0 0 0 0 0 0 0 14
36 Tamás Matúz A8 0 0 0 0 0 0 8 0 6 0 0 0 0 0 0 14
37 Aleksey Semenov A68 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 13
38 Mauro Schumacher A41 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12
39 Nigel Koh A41 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
40 Abimael Caetano A78 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10
41 Bastiana Torres A30 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
42 David Andrewartha A54 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
43 Raphael Madureira A61 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
44 Raymond Yip A9 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
45 Robert Blom A75 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
46 Sanjay Ashok Kumar A76 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
47 Tomasz Kałużny A49 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
48 Kahiro Jiroenji A68 0 0 0 0 1 0 0 0 0 0 0 0 0 0 8 9
49 Arkadiy Shemyakin A61 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
50 Augusto Nobre A12 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8
51 Brian Murphy A30 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8
52 George Dascalu A35 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
53 Kees Brouwer A15 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
54 Eliezer Neto A6 6 0 0 0 0 2 0 0 0 0 0 0 0 0 0 8
55 Icaro Assis A5 0 0 6 0 2 0 0 0 0 0 0 0 0 0 0 8
56 Damien Coppin A29 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 8
57 Karol Dusiło A71 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
58 Lucas Pani A67 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
59 Matilda Antonova A41 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
60 Eric Petroni A64 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
61 Nigel Green A38 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
62 Giorgio Aspesi A19 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 3
63 Edenilson Oliveira A20 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
64 Jimmy Svejderud A29 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
65 Pavel Kuchar A53 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
66 Silvio Botterini A41 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
67 Warwick Taylor A67 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
68 Adam Richardson A37 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
69 Alex Takami A52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
70 Alexander Popov A8 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
71 João Castadelli A74 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
72 Lazaros Spiliopoulos A57 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
73 Siro Perini A13 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share