RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Amateur groups after Season 111 - GP14
Losail GP (Qatar) - Jul 28th, 2026

Qualifications
PlaceNameTimeDifference
1 Martin Gombarsky A22 3:11.922 +0.000
2 Antonio Cerqueira A41 3:12.025 +0.103
3 Vitaly Sevov A71 3:12.064 +0.142
4 Dani Fekete A54 3:12.183 +0.261
5 Mirsad Pazari A7 3:12.367 +0.445
6 Reinaldo Barcelos A79 3:12.557 +0.635
7 Jovan Majstorovic A17 3:13.157 +1.235
8 Krasen Belev A45 3:13.190 +1.268
9 Pavel Kuchar A53 3:13.200 +1.278
10 Dominik Krowiak A18 3:13.376 +1.454
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Dani Fekete A54 1h37:35.961 2 1:28.304s 188.55 km/h 19.920s
2 Stefan Leinsinger A13 + 28.699 2 1:27.920s 187.63 km/h 17.468s
3 Rodrigo Amorim A70 + 30.071 2 1:29.249s 187.58 km/h 18.767s
4 Vahid Puskarevic A5 + 36.856 2 1:29.244s 187.37 km/h 18.822s
5 Goran Momirski A76 + 37.582 2 1:29.248s 187.34 km/h 18.714s
6 Szilveszter Szatmári A18 + 38.600 2 1:29.162s 187.31 km/h 20.399s
7 Jovan Majstorovic A17 + 38.817 2 1:28.204s 187.30 km/h 18.281s
8 Niels Van Heijster A37 + 39.181 2 1:28.949s 187.29 km/h 20.460s
9 Maja Soren A10 + 39.536 2 1:30.274s 187.28 km/h 19.976s
10 Fabricio Baxs A73 + 43.375 2 1:28.220s 187.16 km/h 19.145s
Championship
Place Name Race Pole Best lap Total
1 Dani Fekete A54 25 0 0 25 Points
2 Stefan Leinsinger A13 18 0 0 18 Points
3 Rodrigo Amorim A70 15 0 0 15 Points
4 Vahid Puskarevic A5 12 0 0 12 Points
5 Goran Momirski A76 10 0 0 10 Points
6 Szilveszter Szatmári A18 8 0 0 8 Points
7 Jovan Majstorovic A17 6 0 0 6 Points
8 Niels Van Heijster A37 4 0 0 4 Points
9 Maja Soren A10 2 0 0 2 Points
10 Fabricio Baxs A73 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 Pts
1 Stefan Leinsinger A13 10 0 0 26 18 15 18 18 25 26 18 15 25 18 232
2 Ilmārs Līcītis A30 0 0 0 18 15 0 8 8 18 15 12 0 10 0 104
3 Dani Fekete A54 0 19 0 4 0 0 0 1 12 18 0 0 0 25 79
4 João Menezes A14 0 0 0 0 0 25 0 6 15 1 0 18 2 0 67
5 Fabricio Baxs A73 0 12 18 8 25 0 0 0 0 0 1 0 0 1 65
6 Pedro Marques A76 0 0 0 0 10 8 0 25 0 0 0 8 0 0 51
7 Maxim Drobysh A28 0 15 25 0 0 0 0 0 0 6 0 0 0 0 46
8 Alvis Ločmelis A24 0 0 0 0 0 19 0 0 0 0 0 12 15 0 46
9 Jovan Majstorovic A17 0 0 0 0 1 0 26 2 6 0 0 2 0 6 43
10 John Arthur A71 0 10 15 0 12 0 0 0 0 0 0 0 0 0 37
11 Brendon Avery A73 0 0 0 0 0 0 0 0 0 0 8 25 1 0 34
12 Antonio Cerqueira A41 0 0 0 0 0 12 0 0 0 10 0 0 12 0 34
13 Szilveszter Szatmári A18 0 25 0 0 0 0 0 0 0 0 0 0 0 8 33
14 Laurent Regnault A11 0 0 0 0 0 0 0 12 2 0 0 0 18 0 32
15 Reinaldo Barcelos A79 26 0 0 0 5 0 0 0 0 0 0 0 0 0 31
16 Martin Tremblay A55 0 0 0 0 0 0 0 0 0 0 25 0 0 0 25
17 Goran Momirski A76 0 0 0 0 0 0 0 0 11 0 2 0 0 10 23
18 David Panov A41 0 0 0 11 0 0 0 10 0 0 0 0 0 0 21
19 Mateusz Bartoszek A41 0 8 0 0 0 0 0 0 1 0 10 0 0 0 19
20 Yakup Paçacı A20 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18
21 Damian Bonczek A14 0 2 0 0 0 0 0 15 0 0 0 0 0 0 17
22 Juan Gonzalez A79 0 0 0 0 0 0 0 0 0 0 16 0 0 0 16
23 Robson Pacheco A50 0 0 0 0 0 0 12 0 0 4 0 0 0 0 16
24 Alexei Malkin A25 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15
25 Omar Neder A61 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15
26 Rodrigo Amorim A70 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15
27 Sam Dukes A4 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15
28 Krystian Siekierski A31 13 0 0 0 0 0 0 0 0 0 0 0 0 0 13
29 Anderson Silva A36 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12
30 Chris Webber A27 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
31 Petr Skalny A36 0 0 0 0 0 0 0 0 0 12 0 0 0 0 12
32 Vahid Puskarevic A5 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
33 Maja Soren A10 0 0 10 0 0 0 0 0 0 0 0 0 0 2 12
34 Marcus Melis A2 0 0 0 0 0 0 0 4 0 8 0 0 0 0 12
35 Moreno Santorum A15 0 0 4 0 0 2 6 0 0 0 0 0 0 0 12
36 Adam Dzido A61 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
37 Eric Ingraham A28 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
38 Rutger Engelenburg A29 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
39 Niels Van Heijster A37 0 0 0 0 0 0 0 0 0 0 6 0 0 4 10
40 Aleksandar Djordjevic A22 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
41 Igor Gutierrez A2 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
42 Joao Carlos A8 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
43 Stijn Verbakel A9 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
44 William Cairns A59 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
45 Dalibor Krivohlavek A79 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
46 Danilo Santos A56 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
47 Diego Fratini A80 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
48 Dávid Sifka A77 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
49 Maria Pazos A59 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
50 Martin Gombarsky A22 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
51 Rodrigo Radis A12 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
52 Stephane Trall A18 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
53 Ionut Serbanescu A59 0 0 2 0 0 0 0 0 0 0 0 4 0 0 6
54 Orion Valentim A65 0 0 0 0 0 4 2 0 0 0 0 0 0 0 6
55 Павел Грицук A69 4 0 0 0 0 0 0 0 0 0 0 1 0 0 5
56 Károly Nurminen A46 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
57 Jeffrey Childers A51 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
58 Jônatas Paiva A59 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
59 Marko Rodic A35 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
60 Tony Cullen A60 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
61 David Jowett A34 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
62 Joelson Santos A79 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
63 József Gyuricza A53 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
64 Mihail Morozov A2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
65 Marc Devrière A9 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
66 Fedor Kapystin A51 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
67 Francisco Herrero A56 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
68 José Abi Jaudi A16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
69 Krasen Belev A45 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
70 Marek Wasilewski A77 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share