RESULTS BY GP
Back GP1 GP2 Standings

Amateur groups after Season 108 - GP14
Sochi GP (Russian Federation) - Jan 20th, 2026

Qualifications
PlaceNameTimeDifference
1 Luis González A14 3:35.041 +0.000
2 Mirsad Pazari A7 3:35.208 +0.167
3 Matteo Capriotti A78 3:35.917 +0.876
4 Vittorio Mati A5 3:36.148 +1.107
5 Emilia Durmaj A11 3:36.441 +1.400
6 Joseph David A7 3:36.453 +1.412
7 Andy Reid A37 3:36.508 +1.467
8 Lucas Rivera A31 3:36.631 +1.590
9 Andrew King A66 3:36.662 +1.621
10 Samuel Montes A12 3:36.680 +1.639
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Terence Carneiro A34 1h36:53.743 2 1:45.994s 192.02 km/h 20.515s
2 Dennis McCall A69 + 3.590 2 1:46.274s 191.90 km/h 21.511s
3 Vittorio Mati A5 + 4.571 2 1:47.016s 191.87 km/h 20.747s
4 Matteo Capriotti A78 + 16.970 2 1:45.951s 191.46 km/h 20.575s
5 Sanjay Ashok Kumar A76 + 19.452 2 1:46.111s 191.38 km/h 19.044s
6 Arkadiy Shemyakin A61 + 20.398 2 1:46.186s 191.35 km/h 18.660s
7 Sergei Gordov A54 + 21.373 2 1:45.739s 🔥 191.32 km/h 19.068s
8 Neil Mulvey A15 + 23.011 2 1:46.839s 191.26 km/h 20.847s
9 Robert Horvath A9 + 27.338 2 1:46.776s 191.12 km/h 20.442s
10 Remy Deltombe A13 + 27.374 2 1:47.212s 191.12 km/h 20.537s
Championship
Place Name Race Pole Best lap Total
1 Terence Carneiro A34 25 0 0 25 Points
2 Dennis McCall A69 18 0 0 18 Points
3 Vittorio Mati A5 15 0 0 15 Points
4 Matteo Capriotti A78 12 0 0 12 Points
5 Sanjay Ashok Kumar A76 10 0 0 10 Points
6 Arkadiy Shemyakin A61 8 0 0 8 Points
7 Sergei Gordov A54 6 0 1 7 Points
8 Neil Mulvey A15 4 0 0 4 Points
9 Robert Horvath A9 2 0 0 2 Points
10 Remy Deltombe A13 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 Pts
1 Dennis McCall A69 25 26 26 0 26 16 2 18 27 26 26 15 2 18 253
2 Vivek Sharma A57 0 8 12 10 0 0 0 10 0 18 12 0 0 0 70
3 Vittorio Mati A5 0 0 0 0 6 18 0 0 12 12 0 0 0 15 63
4 Andrew King A66 0 0 0 0 0 26 18 0 0 0 15 0 0 0 59
5 Terence Carneiro A34 0 0 0 15 0 0 0 0 0 8 0 0 0 25 48
6 David Bovolon A74 0 0 19 0 0 0 0 13 8 6 0 0 0 0 46
7 Stefan Leinsinger A13 0 0 15 0 0 0 0 26 0 0 0 0 0 0 41
8 Joan Centellas A48 15 18 2 0 0 0 0 0 0 0 0 0 0 0 35
9 Giordano Cozzi A80 0 0 0 9 0 6 13 0 0 0 7 0 0 0 35
10 Victor Martinez A51 0 0 0 4 0 0 0 0 0 0 18 8 4 0 34
11 Máximo Dolz A15 0 0 0 2 0 0 1 0 15 0 8 6 0 0 32
12 Sergei Gordov A54 9 0 0 0 0 0 0 0 0 0 0 0 15 7 31
13 Dmitry Dmitriev A30 18 12 0 0 0 0 0 0 0 0 0 0 0 0 30
14 Hernan Martinez A78 0 4 10 0 4 12 0 0 0 0 0 0 0 0 30
15 Samuel Montes A12 0 0 8 6 0 0 0 1 0 0 0 0 12 0 27
16 Ahti Ankro A37 0 0 0 0 0 0 25 0 0 0 0 0 0 0 25
17 Joseph David A7 0 0 0 0 0 0 0 0 0 0 0 25 0 0 25
18 Knut André Lyngholm A5 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25
19 Steven Koning A63 0 0 0 25 0 0 0 0 0 0 0 0 0 0 25
20 Michael Novikov A43 2 0 0 1 0 0 0 0 0 0 0 0 20 0 23
21 Robert Horvath A9 0 0 0 0 10 0 7 0 0 4 0 0 0 2 23
22 Neil Mulvey A15 0 0 0 0 18 0 0 0 0 0 0 0 0 4 22
23 Martin Tajcnár A14 1 0 0 0 0 4 4 0 0 0 0 12 0 0 21
24 David Lopes A15 0 0 0 0 0 0 0 0 0 0 0 18 0 0 18
25 Guillermo Garcia A65 0 0 0 18 0 0 0 0 0 0 0 0 0 0 18
26 Zoltán Greutter A18 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18
27 Andy Arends A34 0 0 0 0 0 0 15 0 0 0 0 1 0 0 16
28 Remy Deltombe A13 0 0 0 0 15 0 0 0 0 0 0 0 0 1 16
29 Antonio Laines Dávila A25 0 0 0 0 0 0 0 0 0 16 0 0 0 0 16
30 Matteo Capriotti A78 0 0 0 0 0 0 0 0 4 0 0 0 0 12 16
31 Bruno Ferrari A62 0 0 0 0 0 0 0 15 0 0 0 0 0 0 15
32 Santi De Niza A41 0 15 0 0 0 0 0 0 0 0 0 0 0 0 15
33 Robert Burton A49 4 10 0 0 0 0 0 0 0 0 0 0 0 0 14
34 Tamás Matúz A8 0 0 0 0 0 0 8 0 6 0 0 0 0 0 14
35 Aleksey Semenov A68 12 1 0 0 0 0 0 0 0 0 0 0 0 0 13
36 Mauro Schumacher A41 0 0 0 0 12 0 0 0 0 0 0 0 0 0 12
37 Nigel Koh A41 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12
38 Abimael Caetano A78 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
39 Bastiana Torres A30 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
40 David Andrewartha A54 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
41 Raphael Madureira A61 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
42 Raymond Yip A9 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
43 Robert Blom A75 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
44 Roberto Morra A71 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
45 Sanjay Ashok Kumar A76 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
46 Tomasz Kałużny A49 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
47 Arkadiy Shemyakin A61 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
48 Augusto Nobre A12 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
49 Brian Murphy A30 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
50 George Dascalu A35 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8
51 Kees Brouwer A15 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
52 Eliezer Neto A6 6 0 0 0 0 2 0 0 0 0 0 0 0 0 8
53 Icaro Assis A5 0 0 6 0 2 0 0 0 0 0 0 0 0 0 8
54 Damien Coppin A29 0 0 0 0 0 0 0 0 0 0 4 4 0 0 8
55 Karol Dusiło A71 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
56 Lucas Pani A67 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
57 Matilda Antonova A41 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
58 Eric Petroni A64 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
59 Nigel Green A38 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
60 Giorgio Aspesi A19 0 0 0 0 0 0 0 0 0 0 1 2 0 0 3
61 Edenilson Oliveira A20 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
62 Jimmy Svejderud A29 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
63 Pavel Kuchar A53 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
64 Silvio Botterini A41 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
65 Warwick Taylor A67 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
66 Adam Richardson A37 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
67 Alexander Popov A8 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
68 João Castadelli A74 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
69 Kahiro Jiroenji A68 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
70 Lazaros Spiliopoulos A57 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
71 Siro Perini A13 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share