RESULTS BY GP
Back GP1 GP2 Standings

Amateur groups after Season 102 - GP14
Grobnik GP (Croatia) - Jan 7th, 2025

Qualifications
PlaceNameTimeDifference
1 Michele Tommasi A35 2:36.484 +0.000
2 Chris Tsalas A38 2:37.384 +0.900
3 Maja Soren A28 2:37.827 +1.343
4 Yevhenii Tymchenko A1 2:37.864 +1.380
5 Sebastian Cucciardi A6 2:37.924 +1.440
6 Eddy Verschuren A13 2:37.991 +1.507
7 Aleksandar Aleksandrov A24 2:38.031 +1.547
8 Rei Frost A23 2:38.072 +1.588
9 Martin Granö A14 2:38.090 +1.606
10 Eduardo Zolin A46 2:38.169 +1.685
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Maja Soren A28 1h44:41.642 2 1:15.090s 176.74 km/h 22.049s
2 Jordy Battello A16 + 27.313 2 1:16.432s 175.98 km/h 21.105s
3 Peter Abbott A72 + 33.458 2 1:15.911s 175.81 km/h 19.343s
4 Andrew Massey A27 + 40.180 2 1:15.318s 175.62 km/h 23.002s
5 Giuseppe Carlomagno A18 + 49.629 2 1:15.988s 175.36 km/h 21.215s
6 Predrag Marmut A14 + 58.164 2 1:17.169s 175.12 km/h 18.277s
7 Toni Kazanjyan A48 + 59.918 2 1:15.917s 175.07 km/h 20.758s
8 László Mizse A29 + 1:01.287 2 1:16.455s 175.04 km/h 18.747s
9 Igor Gutierrez A51 + 1:03.013 2 1:16.128s 174.99 km/h 20.889s
10 Adonijah Macaday A66 + 1:03.207 3 1:16.081s 174.98 km/h 21.933s
Championship
Place Name Race Pole Best lap Total
1 Maja Soren A28 25 0 0 25 Points
2 Jordy Battello A16 18 0 0 18 Points
3 Peter Abbott A72 15 0 0 15 Points
4 Andrew Massey A27 12 0 0 12 Points
5 Giuseppe Carlomagno A18 10 0 0 10 Points
6 Predrag Marmut A14 8 0 0 8 Points
7 Toni Kazanjyan A48 6 0 0 6 Points
8 László Mizse A29 4 0 0 4 Points
9 Igor Gutierrez A51 2 0 0 2 Points
10 Adonijah Macaday A66 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 Pts
1 Aditya Wirasanjaya A26 6 0 12 0 0 18 0 18 0 26 0 26 26 0 132
2 Maja Soren A28 0 15 0 0 0 26 0 0 0 18 6 18 0 25 108
3 Ján Obuch A6 25 10 18 8 25 0 1 0 0 8 0 0 12 0 107
4 Yevhenii Tymchenko A1 0 0 0 0 0 8 18 25 0 16 8 0 0 0 75
5 Pascal Gerard A15 4 26 0 0 4 4 0 0 0 0 0 12 2 0 52
6 Jordy Battello A16 0 0 8 10 0 0 0 0 0 12 0 0 0 18 48
7 Joan Centellas A20 16 18 2 0 0 0 0 0 0 0 0 0 4 0 40
8 Lucia Luna A22 0 0 0 0 0 0 4 3 0 10 4 0 18 0 39
9 Michele Tommasi A35 8 6 0 0 1 12 0 10 0 0 0 0 0 0 37
10 Sebastian Cucciardi A6 18 0 0 0 0 15 0 0 0 1 0 0 0 0 34
11 Marco Krane A45 0 0 0 0 18 0 15 0 0 0 0 0 0 0 33
12 Fotios Bakas A69 0 0 15 0 15 0 0 0 0 0 0 0 0 0 30
13 Lukas Jonaitis A16 1 0 10 0 0 0 0 0 0 0 0 8 10 0 29
14 Ollie Fairhurst A61 0 0 0 0 0 0 0 0 10 0 18 0 0 0 28
15 Paolo Di Giuseppe A67 0 0 0 1 0 0 12 15 0 0 0 0 0 0 28
16 Joe Manifold A61 0 0 0 0 0 0 26 0 0 0 0 0 0 0 26
17 Juan Sinmiedo A67 0 0 26 0 0 0 0 0 0 0 0 0 0 0 26
18 Mike Douglas A30 0 0 0 26 0 0 0 0 0 0 0 0 0 0 26
19 Marius Slavinskas A73 0 0 0 0 0 0 0 0 25 0 0 0 0 0 25
20 Mirek Hrdina A68 0 0 0 0 0 0 0 0 0 0 25 0 0 0 25
21 Sorin Hanganu A6 0 0 0 0 10 0 0 0 15 0 0 0 0 0 25
22 Martin Hör A77 0 0 0 0 0 10 0 12 0 0 0 0 0 0 22
23 Peter Abbott A72 0 0 0 2 0 0 0 0 0 2 0 0 0 15 19
24 Andrew Groves A45 0 0 0 18 0 0 0 0 0 0 0 0 0 0 18
25 Luis Martinez A36 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18
26 Michele Campobasso A42 0 0 0 12 6 0 0 0 0 0 0 0 0 0 18
27 Teddy Errickson A19 0 12 0 6 0 0 0 0 0 0 0 0 0 0 18
28 Chris Tsalas A38 0 0 0 0 0 1 0 0 0 0 0 0 15 0 16
29 Sandro Argemi A18 0 0 0 0 0 0 0 8 0 0 0 0 8 0 16
30 Danilo Oliveira A15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 15
31 Szymon Okoń A58 0 0 0 0 0 0 0 0 0 0 15 0 0 0 15
32 Willian Miller Toledo A44 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15
33 Keri Lovell A27 0 8 0 0 0 0 0 0 0 0 0 6 1 0 15
34 Ahmet Çolak A3 0 0 0 0 0 0 0 0 0 0 12 0 0 0 12
35 Andrew Massey A27 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
36 Jan Kubalek A43 0 0 0 0 12 0 0 0 0 0 0 0 0 0 12
37 Leonel Rey A61 0 0 0 0 0 0 0 0 12 0 0 0 0 0 12
38 László Kovácsi A28 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
39 Geoffrey Stanislawski A32 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
40 Giuseppe Carlomagno A18 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
41 Jukka Häyhä A71 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
42 Victor Tzone A47 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
43 Voll Breit A28 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
44 Sebastián Pinat A78 0 0 1 0 0 0 0 0 8 0 0 0 0 0 9
45 Alvis Ločmelis A16 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8
46 Predrag Marmut A14 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
47 Sandro Medeiros A37 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
48 Alexandr Matveev A60 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
49 Ernestas Kalašinskas A34 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
50 Hans Mörtsjö A78 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
51 Henry Mendes A34 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
52 Javier Reche A16 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
53 Mauricio Angelucci A72 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
54 Stefan Antol A2 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
55 Toni Kazanjyan A48 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
56 João Oliveira A24 0 0 0 0 0 0 0 0 0 0 1 4 0 0 5
57 Batista Do Valle A22 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
58 Kevin Moody A51 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
59 László Mizse A29 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
60 Michell Coredeiro A67 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
61 Richard Sawkins A72 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
62 Terence Webb A19 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
63 William Marzi A53 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
64 Arnaud Religieux A35 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
65 Ashwin Mijar A37 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
66 Corentin Olart A29 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
67 Don David A6 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
68 Gustavo Guerra A6 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
69 Igor Gutierrez A51 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
70 Kees Brouwer A36 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
71 Máté Suplicz A16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
72 Zoltán Greutter A80 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
73 Adonijah Macaday A66 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
74 Giacomo James Devilman A9 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
75 Pedro Pinho A8 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
76 Polat Paçacı A26 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
77 Vinicius Anjos A39 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share