RESULTS BY GP
Back GP1 GP2 Standings

Amateur groups after Season 100 - GP14
Paul Ricard GP (France) - Aug 27th, 2024

Qualifications
PlaceNameTimeDifference
1 Pablo Gutiérrez A14 2:11.288 +0.000
2 Giovanni Sciacca A57 2:11.379 +0.091
3 Mateusz Zaborny A7 2:11.405 +0.117
4 Nicholas Tsagarakis A68 2:11.438 +0.150
5 Alan Bevan A20 2:11.610 +0.322
6 Ryan Tyrrell A59 2:11.707 +0.419
7 Erki Mullamaa A52 2:11.793 +0.505
8 Fabio Pereira A49 2:11.846 +0.558
9 Harry Korakas A57 2:12.032 +0.744
10 Agustín Avalis A77 2:12.035 +0.747
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Alan Bevan A20 1h29:16.473 2 1:04.984s 204.99 km/h 21.761s
2 Luis González A17 + 15.414 2 1:04.790s 204.40 km/h 23.983s
3 Joan Centellas A4 + 16.401 2 1:05.746s 204.36 km/h 20.523s
4 Pál Baracsi A4 + 16.520 2 1:05.036s 204.36 km/h 23.663s
5 Mateusz Zaborny A7 + 17.362 3 1:04.792s 204.32 km/h 20.674s
6 Dmitry Shevel A28 + 27.607 2 1:04.868s 203.93 km/h 23.560s
7 Csaba Magyari A19 + 28.797 2 1:05.967s 203.89 km/h 24.511s
8 Lucian Solomon A22 + 30.573 2 1:05.291s 203.82 km/h 24.011s
9 Andy Arends A54 + 30.702 3 1:04.751s 203.82 km/h 23.244s
10 Bruno Ferrari A3 + 31.434 2 1:05.589s 203.79 km/h 21.364s
Championship
Place Name Race Pole Best lap Total
1 Alan Bevan A20 25 0 0 25 Points
2 Luis González A17 18 0 0 18 Points
3 Joan Centellas A4 15 0 0 15 Points
4 Pál Baracsi A4 12 0 0 12 Points
5 Mateusz Zaborny A7 10 0 0 10 Points
6 Dmitry Shevel A28 8 0 0 8 Points
7 Csaba Magyari A19 6 0 0 6 Points
8 Lucian Solomon A22 4 0 0 4 Points
9 Andy Arends A54 2 0 0 2 Points
10 Bruno Ferrari A3 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 Pts
1 Joan Centellas A4 18 19 0 0 25 0 8 0 8 18 0 8 18 15 137
2 Pál Baracsi A4 0 0 0 1 0 0 10 0 15 25 2 12 12 12 89
3 Julio Pereira A15 0 0 0 15 19 0 0 15 0 0 19 18 0 0 86
4 Dmitry Shevel A28 26 4 0 4 0 0 0 0 0 8 10 16 1 8 77
5 Kevin Fortin A46 0 0 0 0 10 6 12 0 25 12 1 0 0 0 66
6 William Cairns A21 15 25 0 0 0 0 2 0 6 0 0 4 4 0 56
7 Igor Azevedo A57 0 0 18 26 0 0 0 0 0 0 0 0 6 0 50
8 Luis González A17 0 0 0 18 0 0 0 0 2 0 0 6 0 18 44
9 Tim Wagner A9 0 0 0 0 0 25 0 4 0 0 0 0 10 0 39
10 Terence Carneiro A60 0 0 0 0 0 0 0 18 0 0 6 0 15 0 39
11 Alihan Zor A16 0 0 0 0 0 0 16 0 10 0 0 0 9 0 35
12 Bruno Ferrari A3 0 0 0 8 0 0 0 0 0 0 0 25 0 1 34
13 Christian Greiner A73 0 10 0 0 6 15 0 0 0 0 0 0 0 0 31
14 Paulo Maia A67 6 0 0 0 0 18 6 0 0 0 0 0 0 0 30
15 Mikko Heikkinen A27 0 0 0 0 0 0 18 0 0 0 0 10 0 0 28
16 Eliezer Neto A58 0 0 0 10 12 0 0 0 0 6 0 0 0 0 28
17 Andrew Merkel A64 8 12 8 0 0 0 0 0 0 0 0 0 0 0 28
18 Paulo Figueiredo A45 0 1 0 0 0 0 25 1 0 0 0 0 0 0 27
19 Arnaud Ferraris A19 12 15 0 0 0 0 0 0 0 0 0 0 0 0 27
20 Joaquín Quintana A48 0 0 0 6 0 10 0 10 0 0 0 1 0 0 27
21 Radoslav Petev A27 0 0 0 0 0 0 0 0 0 0 26 0 0 0 26
22 Thierry Catfamilie A21 0 0 0 0 0 0 0 26 0 0 0 0 0 0 26
23 Alan Bevan A20 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25
24 Stanislav Frolov A41 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25
25 Veijo Sorvoja A1 0 0 25 0 0 0 0 0 0 0 0 0 0 0 25
26 Martynas Simutis A6 0 0 0 0 15 0 0 0 0 0 8 0 0 0 23
27 Goran Kotarlić A71 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18
28 Andre Bernstein A26 0 0 0 0 0 12 0 0 0 4 0 0 0 0 16
29 Kamil Wojciechowski A23 0 0 0 0 0 0 0 0 0 0 15 0 0 0 15
30 Rafael Margarido A73 0 0 15 0 0 0 0 0 0 0 0 0 0 0 15
31 Zsolt Sudár A3 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15
32 Andy Arends A54 0 0 0 0 0 0 0 0 0 0 12 0 0 2 14
33 Carlos Pires A30 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12
34 Fabio Pereira A49 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
35 Jose Luis Macho A63 0 0 0 0 0 0 0 12 0 0 0 0 0 0 12
36 Mauro Albini A15 0 0 0 0 0 0 0 0 12 0 0 0 0 0 12
37 Ennio Fano A68 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
38 Ivan Silva A65 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
39 Jaime Santos A32 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
40 Mateusz Zaborny A7 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
41 Eliel Ewerton A61 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
42 Nicolaj Birkholm A3 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
43 Padds Castoldi A53 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
44 Phillip Bupp A41 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8
45 Bruno Rinaldelli A72 0 0 4 0 0 0 0 0 0 0 4 0 0 0 8
46 Csaba Magyari A19 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
47 Nagyházi Sándor A9 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
48 Nikola Zivanovic A36 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
49 Ryan Tyrrell A59 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
50 Jorge Pedro Pell A21 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
51 Kamal Naoui A10 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
52 Lucian Solomon A22 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
53 Moreno Santorum A62 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
54 Srđan Šutinoski A48 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
55 Stathis Karakitsos A66 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
56 Joabe Reis Silva A30 0 0 2 0 0 0 0 0 0 0 0 2 0 0 4
57 Giannis Papaventsis A5 0 0 0 0 0 1 0 0 2 0 0 0 0 0 3
58 Andrew Carter A9 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
59 Attila Komoróczy A36 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
60 Balázs Horváth A26 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
61 David de la Hoz A22 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
62 Ian Mackenzie A54 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
63 Mauro Schumacher A16 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
64 Mihail Ludin A78 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
65 Péter Veszprémi A78 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
66 Carlos Ribes Mateu A63 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
67 Eduardo Matos A53 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
68 Mario Tietz A58 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
69 Michal Szopinski A7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
70 Piotr Borek A52 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share