RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings

Amateur groups after Season 99 - GP13
Barcelona GP (Spain) - Jun 21st, 2024

Qualifications
PlaceNameTimeDifference
1 Michał Kaczmarek A55 2:46.605 +0.000
2 Felipe Aguiar A20 2:46.692 +0.087
3 Dani Fois A30 2:46.819 +0.214
4 Mihail Morozov A30 2:46.969 +0.364
5 Sergio Romaniega A37 2:47.011 +0.406
6 Harry Fuchs A50 2:47.060 +0.455
7 Stephen Rawson A63 2:47.166 +0.561
8 Remco Van Saarloos A75 2:47.244 +0.639
9 Albert Nagy A37 2:47.308 +0.703
10 Carlos Aponte A74 2:47.353 +0.748
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Stefan Leinsinger A3 1h32:29.699 2 1:21.817s 199.34 km/h 20.674s
2 Felipe Aguiar A20 + 12.496 2 1:22.112s 198.89 km/h 20.572s
3 Mihail Morozov A30 + 21.110 3 1:21.672s 🔥 198.59 km/h 20.012s
4 Brian Blagdon A62 + 29.891 2 1:22.336s 198.27 km/h 20.515s
5 Michał Kaczmarek A55 + 30.096 2 1:22.738s 198.27 km/h 23.765s
6 Denny Holt A1 + 31.721 2 1:23.242s 198.21 km/h 21.583s
7 Pedro Nazaré A63 + 33.468 3 1:23.205s 198.15 km/h 20.439s
8 Joshua Schönberger A20 + 34.738 2 1:23.333s 198.10 km/h 21.932s
9 Raul Angeli A15 + 34.852 2 1:22.371s 198.10 km/h 21.377s
10 Kaisa Lepik A75 + 38.104 2 1:22.313s 197.98 km/h 22.203s
Championship
Place Name Race Pole Best lap Total
1 Stefan Leinsinger A3 25 0 0 25 Points
2 Felipe Aguiar A20 18 0 0 18 Points
3 Mihail Morozov A30 15 0 1 16 Points
4 Brian Blagdon A62 12 0 0 12 Points
5 Michał Kaczmarek A55 10 1 0 11 Points
6 Denny Holt A1 8 0 0 8 Points
7 Pedro Nazaré A63 6 0 0 6 Points
8 Joshua Schönberger A20 4 0 0 4 Points
9 Raul Angeli A15 2 0 0 2 Points
10 Kaisa Lepik A75 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 Pts
1 Mihail Morozov A30 25 26 12 27 16 27 4 26 0 18 0 0 16 197
2 Stefan Leinsinger A3 12 18 18 18 0 18 19 0 9 0 4 8 25 149
3 Felipe Aguiar A20 0 0 10 15 18 0 10 0 0 25 0 0 18 96
4 Denny Holt A1 15 0 4 0 0 15 12 0 0 0 0 0 8 54
5 Mickaël Kaiser A73 0 0 0 0 0 0 0 2 25 0 0 18 0 45
6 Branko Arsovski A53 0 0 0 0 6 4 26 4 0 0 0 0 0 40
7 Pablo Pián A35 0 0 0 0 0 0 0 18 10 0 0 12 0 40
8 Eduard Gindullin A35 0 0 0 0 0 0 0 0 0 0 18 15 0 33
9 Graham Mercer A20 0 0 0 0 0 0 0 6 0 0 0 25 0 31
10 John Vasquez A63 0 0 26 4 0 0 0 0 0 0 0 0 0 30
11 Pedro Nazaré A63 0 0 0 0 0 12 0 10 0 0 0 0 6 28
12 Justinas Bublys A31 0 0 0 0 0 2 0 0 15 0 10 0 0 27
13 Teagarden Wrecks A21 0 0 0 0 0 0 0 0 0 0 26 0 0 26
14 Lubomir Micuda A26 0 0 0 0 25 0 0 0 0 0 0 0 0 25
15 Michał Kaczmarek A55 0 8 0 0 0 6 0 0 0 0 0 0 11 25
16 Calum MacKinnon A12 0 0 0 0 0 8 0 0 0 0 15 0 0 23
17 Bindics Róbert A77 0 0 0 0 0 0 0 0 18 0 0 0 0 18
18 Stuart Foster A70 18 0 0 0 0 0 0 0 0 0 0 0 0 18
19 Péter Suborits A80 0 0 0 12 0 0 0 0 1 0 0 4 0 17
20 Fabri Silva A5 0 0 0 0 0 0 0 0 0 10 0 6 0 16
21 David Andrewartha A31 0 0 0 0 0 0 15 0 0 0 0 0 0 15
22 Dušan Ajzenbajser A58 0 0 15 0 0 0 0 0 0 0 0 0 0 15
23 João Menezes A3 0 0 0 0 0 0 0 15 0 0 0 0 0 15
24 Rich Nicholls A47 0 0 0 0 0 0 0 0 0 15 0 0 0 15
25 Zoltán Zelei A65 0 15 0 0 0 0 0 0 0 0 0 0 0 15
26 Albert Nagy A37 0 0 0 0 0 0 0 0 6 8 0 0 0 14
27 Remco Van Saarloos A75 0 0 0 8 0 0 6 0 0 0 0 0 0 14
28 Stephen Rawson A63 0 0 0 0 8 1 0 0 4 0 1 0 0 14
29 Kaisa Lepik A75 0 0 0 0 12 0 0 0 0 0 0 0 1 13
30 Keith Clark A77 0 0 0 0 0 0 0 13 0 0 0 0 0 13
31 Michal Szopinski A7 0 13 0 0 0 0 0 0 0 0 0 0 0 13
32 Brian Blagdon A62 0 0 0 0 0 0 0 0 0 0 0 0 12 12
33 Ivan Stojkovic A61 0 0 0 0 0 0 0 0 12 0 0 0 0 12
34 José Nunes A72 0 0 0 0 0 0 0 0 0 12 0 0 0 12
35 Mairo Toom A15 0 0 0 0 0 0 0 0 0 0 12 0 0 12
36 Renan Müller A65 0 0 0 6 0 0 0 0 0 0 6 0 0 12
37 Alexander Hoppe A28 0 0 0 0 11 0 0 0 0 0 0 0 0 11
38 Artur Terezan A24 10 0 0 0 0 0 0 0 0 0 0 0 0 10
39 Bruno Ourives A23 0 0 0 10 0 0 0 0 0 0 0 0 0 10
40 João Coelho A7 0 10 0 0 0 0 0 0 0 0 0 0 0 10
41 Leandro Kohn A33 0 0 0 0 0 10 0 0 0 0 0 0 0 10
42 Zrinyi Szilárd A45 0 0 0 0 0 0 0 0 0 0 0 10 0 10
43 Barry Gregorick A47 0 0 0 0 0 0 0 0 0 0 8 0 0 8
44 Douglas Pacheco A10 8 0 0 0 0 0 0 0 0 0 0 0 0 8
45 Jared Paul A33 0 0 8 0 0 0 0 0 0 0 0 0 0 8
46 Ricky Silva A68 0 0 0 0 0 0 0 8 0 0 0 0 0 8
47 Wagner Miranda A1 0 0 0 0 0 0 8 0 0 0 0 0 0 8
48 Fábio Schrier A7 0 2 6 0 0 0 0 0 0 0 0 0 0 8
49 Daniel Comalada A6 0 6 0 0 0 0 0 0 0 0 0 0 0 6
50 Ivars Vilkens A56 0 0 0 0 0 0 0 0 0 6 0 0 0 6
51 Volodymyr Stanislavsky A57 6 0 0 0 0 0 0 0 0 0 0 0 0 6
52 Maxim Titkov A48 0 4 0 0 0 0 0 0 0 0 0 2 0 6
53 Alexandre Bissiriex A44 0 0 0 0 0 0 0 0 0 4 0 0 0 4
54 Antony Bers A9 0 0 0 0 4 0 0 0 0 0 0 0 0 4
55 Jorge Varanda A10 4 0 0 0 0 0 0 0 0 0 0 0 0 4
56 Joshua Schönberger A20 0 0 0 0 0 0 0 0 0 0 0 0 4 4
57 Marko Paukku A54 0 0 3 0 0 0 0 0 0 0 0 0 0 3
58 Alessio Renna A4 0 0 0 0 0 0 0 0 2 0 0 0 0 2
59 Burak Çelik A13 2 0 0 0 0 0 0 0 0 0 0 0 0 2
60 Erika Csomay A41 0 0 0 0 2 0 0 0 0 0 0 0 0 2
61 Frederik Broux A36 0 0 0 2 0 0 0 0 0 0 0 0 0 2
62 Kahue Fenalti A51 0 0 0 0 0 0 0 0 0 0 2 0 0 2
63 Kirill Maslennikov A69 0 0 0 0 0 0 2 0 0 0 0 0 0 2
64 Raul Angeli A15 0 0 0 0 0 0 0 0 0 0 0 0 2 2
65 Sinan Bahadir A72 0 0 0 0 0 0 0 0 0 2 0 0 0 2
66 Andrei Mishenkov A58 0 0 0 0 1 0 0 0 0 0 0 0 0 1
67 Gian Todde A44 1 0 0 0 0 0 0 0 0 0 0 0 0 1
68 Ludgero Pedro A7 0 0 0 0 0 0 0 0 0 0 0 1 0 1
69 Luis González A17 0 1 0 0 0 0 0 0 0 0 0 0 0 1
70 Pablo Alejo Herrero Lamuedra A28 0 0 0 0 0 0 0 1 0 0 0 0 0 1
71 Sergio Romaniega A37 0 0 0 0 0 0 1 0 0 0 0 0 0 1
72 Simon Glöckner A11 0 0 0 1 0 0 0 0 0 0 0 0 0 1
73 Tim Reeve A29 0 0 1 0 0 0 0 0 0 0 0 0 0 1
74 Đorđe Milenković A63 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share