RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Amateur groups after Season 111 - GP13
Hungaroring GP (Hungary) - Jul 24th, 2026

Qualifications
PlaceNameTimeDifference
1 Reinaldo Barcelos A79 2:38.090 +0.000
2 Ilmārs Līcītis A30 2:38.181 +0.091
3 Dmitrii Bychkov A62 2:38.515 +0.425
4 Laurent Regnault A11 2:38.539 +0.449
5 Alvis Ločmelis A24 2:38.662 +0.572
6 Stefan Leinsinger A13 2:38.725 +0.635
7 Vitaly Sevov A71 2:38.877 +0.787
8 Martin Gombarsky A22 2:38.896 +0.806
9 Michal Matloň A69 2:38.928 +0.838
10 Dani Fekete A54 2:38.937 +0.847
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Stefan Leinsinger A13 1h43:44.265 1 1:17.875s 176.70 km/h 23.979s
2 Laurent Regnault A11 + 2.030 1 1:17.738s 176.64 km/h 28.240s
3 Alvis Ločmelis A24 + 17.167 1 1:18.979s 176.21 km/h 28.702s
4 Antonio Cerqueira A41 + 20.112 1 1:18.703s 176.13 km/h 20.522s
5 Ilmārs Līcītis A30 + 24.264 2 1:18.501s 176.01 km/h 21.907s
6 Igor Gutierrez A2 + 32.724 2 1:18.607s 175.77 km/h 20.137s
7 Dávid Sifka A77 + 40.296 1 1:18.605s 175.56 km/h 26.935s
8 Jônatas Paiva A59 + 40.826 1 1:19.461s 175.54 km/h 25.890s
9 João Menezes A14 + 43.705 1 1:18.625s 175.46 km/h 24.303s
10 Brendon Avery A73 + 44.479 1 1:19.449s 175.44 km/h 25.622s
Championship
Place Name Race Pole Best lap Total
1 Stefan Leinsinger A13 25 0 0 25 Points
2 Laurent Regnault A11 18 0 0 18 Points
3 Alvis Ločmelis A24 15 0 0 15 Points
4 Antonio Cerqueira A41 12 0 0 12 Points
5 Ilmārs Līcītis A30 10 0 0 10 Points
6 Igor Gutierrez A2 8 0 0 8 Points
7 Dávid Sifka A77 6 0 0 6 Points
8 Jônatas Paiva A59 4 0 0 4 Points
9 João Menezes A14 2 0 0 2 Points
10 Brendon Avery A73 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 Pts
1 Stefan Leinsinger A13 10 0 0 26 18 15 18 18 25 26 18 15 25 214
2 Ilmārs Līcītis A30 0 0 0 18 15 0 8 8 18 15 12 0 10 104
3 João Menezes A14 0 0 0 0 0 25 0 6 15 1 0 18 2 67
4 Fabricio Baxs A73 0 12 18 8 25 0 0 0 0 0 1 0 0 64
5 Dani Fekete A54 0 19 0 4 0 0 0 1 12 18 0 0 0 54
6 Pedro Marques A76 0 0 0 0 10 8 0 25 0 0 0 8 0 51
7 Maxim Drobysh A28 0 15 25 0 0 0 0 0 0 6 0 0 0 46
8 Alvis Ločmelis A24 0 0 0 0 0 19 0 0 0 0 0 12 15 46
9 Jovan Majstorovic A17 0 0 0 0 1 0 26 2 6 0 0 2 0 37
10 John Arthur A71 0 10 15 0 12 0 0 0 0 0 0 0 0 37
11 Brendon Avery A73 0 0 0 0 0 0 0 0 0 0 8 25 1 34
12 Antonio Cerqueira A41 0 0 0 0 0 12 0 0 0 10 0 0 12 34
13 Laurent Regnault A11 0 0 0 0 0 0 0 12 2 0 0 0 18 32
14 Reinaldo Barcelos A79 26 0 0 0 5 0 0 0 0 0 0 0 0 31
15 Martin Tremblay A55 0 0 0 0 0 0 0 0 0 0 25 0 0 25
16 Szilveszter Szatmári A18 0 25 0 0 0 0 0 0 0 0 0 0 0 25
17 David Panov A41 0 0 0 11 0 0 0 10 0 0 0 0 0 21
18 Mateusz Bartoszek A41 0 8 0 0 0 0 0 0 1 0 10 0 0 19
19 Yakup Paçacı A20 18 0 0 0 0 0 0 0 0 0 0 0 0 18
20 Damian Bonczek A14 0 2 0 0 0 0 0 15 0 0 0 0 0 17
21 Juan Gonzalez A79 0 0 0 0 0 0 0 0 0 0 16 0 0 16
22 Robson Pacheco A50 0 0 0 0 0 0 12 0 0 4 0 0 0 16
23 Alexei Malkin A25 15 0 0 0 0 0 0 0 0 0 0 0 0 15
24 Omar Neder A61 0 0 0 0 0 0 15 0 0 0 0 0 0 15
25 Sam Dukes A4 0 0 0 15 0 0 0 0 0 0 0 0 0 15
26 Krystian Siekierski A31 13 0 0 0 0 0 0 0 0 0 0 0 0 13
27 Goran Momirski A76 0 0 0 0 0 0 0 0 11 0 2 0 0 13
28 Anderson Silva A36 0 0 0 12 0 0 0 0 0 0 0 0 0 12
29 Chris Webber A27 0 0 12 0 0 0 0 0 0 0 0 0 0 12
30 Petr Skalny A36 0 0 0 0 0 0 0 0 0 12 0 0 0 12
31 Marcus Melis A2 0 0 0 0 0 0 0 4 0 8 0 0 0 12
32 Moreno Santorum A15 0 0 4 0 0 2 6 0 0 0 0 0 0 12
33 Adam Dzido A61 0 0 0 0 0 0 0 0 0 0 0 10 0 10
34 Eric Ingraham A28 0 0 0 0 0 10 0 0 0 0 0 0 0 10
35 Maja Soren A10 0 0 10 0 0 0 0 0 0 0 0 0 0 10
36 Rutger Engelenburg A29 0 0 0 0 0 0 10 0 0 0 0 0 0 10
37 Aleksandar Djordjevic A22 8 0 0 0 0 0 0 0 0 0 0 0 0 8
38 Igor Gutierrez A2 0 0 0 0 0 0 0 0 0 0 0 0 8 8
39 Joao Carlos A8 0 0 8 0 0 0 0 0 0 0 0 0 0 8
40 Stijn Verbakel A9 0 0 0 0 8 0 0 0 0 0 0 0 0 8
41 William Cairns A59 0 0 0 0 0 0 0 0 8 0 0 0 0 8
42 Dalibor Krivohlavek A79 0 0 0 6 0 0 0 0 0 0 0 0 0 6
43 Danilo Santos A56 0 0 0 0 6 0 0 0 0 0 0 0 0 6
44 Diego Fratini A80 0 6 0 0 0 0 0 0 0 0 0 0 0 6
45 Dávid Sifka A77 0 0 0 0 0 0 0 0 0 0 0 0 6 6
46 Maria Pazos A59 0 0 6 0 0 0 0 0 0 0 0 0 0 6
47 Martin Gombarsky A22 0 0 0 0 0 0 0 0 0 0 0 6 0 6
48 Niels Van Heijster A37 0 0 0 0 0 0 0 0 0 0 6 0 0 6
49 Rodrigo Radis A12 0 0 0 0 0 6 0 0 0 0 0 0 0 6
50 Stephane Trall A18 6 0 0 0 0 0 0 0 0 0 0 0 0 6
51 Ionut Serbanescu A59 0 0 2 0 0 0 0 0 0 0 0 4 0 6
52 Orion Valentim A65 0 0 0 0 0 4 2 0 0 0 0 0 0 6
53 Павел Грицук A69 4 0 0 0 0 0 0 0 0 0 0 1 0 5
54 Károly Nurminen A46 0 0 0 0 0 0 0 0 5 0 0 0 0 5
55 Jeffrey Childers A51 0 0 0 0 0 0 0 0 0 0 4 0 0 4
56 Jônatas Paiva A59 0 0 0 0 0 0 0 0 0 0 0 0 4 4
57 Marko Rodic A35 0 0 0 0 0 0 4 0 0 0 0 0 0 4
58 Tony Cullen A60 0 4 0 0 0 0 0 0 0 0 0 0 0 4
59 David Jowett A34 0 0 0 0 0 0 0 0 0 2 0 0 0 2
60 Joelson Santos A79 0 0 0 0 2 0 0 0 0 0 0 0 0 2
61 József Gyuricza A53 2 0 0 0 0 0 0 0 0 0 0 0 0 2
62 Mihail Morozov A2 0 0 0 2 0 0 0 0 0 0 0 0 0 2
63 Marc Devrière A9 0 0 0 0 0 0 2 0 0 0 0 0 0 2
64 Fedor Kapystin A51 0 0 0 0 0 1 0 0 0 0 0 0 0 1
65 Francisco Herrero A56 0 0 0 1 0 0 0 0 0 0 0 0 0 1
66 José Abi Jaudi A16 0 1 0 0 0 0 0 0 0 0 0 0 0 1
67 Krasen Belev A45 0 0 1 0 0 0 0 0 0 0 0 0 0 1
68 Marek Wasilewski A77 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share