RESULTS BY GP
Back GP1 GP2 Standings

Amateur groups after Season 108 - GP13
Barcelona GP (Spain) - Jan 16th, 2026

Qualifications
PlaceNameTimeDifference
1 Michael Novikov A43 3:12.785 +0.000
2 Roman Ischenko A32 3:13.246 +0.461
3 Lucas Rivera A31 3:13.616 +0.831
4 Damien Coppin A29 3:13.815 +1.030
5 Martin Tajcnár A14 3:13.875 +1.090
6 Saverio Interrante A59 3:14.038 +1.253
7 Sergei Gordov A54 3:14.116 +1.331
8 Vivek Sharma A57 3:14.133 +1.348
9 Máximo Dolz A15 3:14.173 +1.388
10 Rui Rebelo A74 3:14.295 +1.510
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Knut André Lyngholm A5 1h45:35.978 1 1:35.900s 174.60 km/h 23.905s
2 Michael Novikov A43 + 33.088 1 1:34.679s 🔥 173.70 km/h 20.424s
3 Sergei Gordov A54 + 36.089 1 1:34.961s 173.61 km/h 21.656s
4 Samuel Montes A12 + 41.279 1 1:35.433s 173.47 km/h 23.636s
5 Tomasz Kałużny A49 + 48.264 1 1:36.533s 173.28 km/h 20.078s
6 Augusto Nobre A12 + 50.418 1 1:35.804s 173.22 km/h 20.560s
7 Matilda Antonova A41 + 55.218 1 1:35.532s 173.09 km/h 25.014s
8 Victor Martinez A51 + 55.789 1 1:35.738s 173.08 km/h 25.674s
9 Dennis McCall A69 + 56.454 1 1:35.994s 173.06 km/h 22.880s
10 Alexander Popov A8 + 56.680 1 1:36.227s 173.05 km/h 23.338s
Championship
Place Name Race Pole Best lap Total
1 Knut André Lyngholm A5 25 0 0 25 Points
2 Michael Novikov A43 18 1 1 20 Points
3 Sergei Gordov A54 15 0 0 15 Points
4 Samuel Montes A12 12 0 0 12 Points
5 Tomasz Kałużny A49 10 0 0 10 Points
6 Augusto Nobre A12 8 0 0 8 Points
7 Matilda Antonova A41 6 0 0 6 Points
8 Victor Martinez A51 4 0 0 4 Points
9 Dennis McCall A69 2 0 0 2 Points
10 Alexander Popov A8 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 Pts
1 Dennis McCall A69 25 26 26 0 26 16 2 18 27 26 26 15 2 235
2 Vivek Sharma A57 0 8 12 10 0 0 0 10 0 18 12 0 0 70
3 Andrew King A66 0 0 0 0 0 26 18 0 0 0 15 0 0 59
4 Vittorio Mati A5 0 0 0 0 6 18 0 0 12 12 0 0 0 48
5 David Bovolon A74 0 0 19 0 0 0 0 13 8 6 0 0 0 46
6 Stefan Leinsinger A13 0 0 15 0 0 0 0 26 0 0 0 0 0 41
7 Joan Centellas A48 15 18 2 0 0 0 0 0 0 0 0 0 0 35
8 Giordano Cozzi A80 0 0 0 9 0 6 13 0 0 0 7 0 0 35
9 Victor Martinez A51 0 0 0 4 0 0 0 0 0 0 18 8 4 34
10 Máximo Dolz A15 0 0 0 2 0 0 1 0 15 0 8 6 0 32
11 Dmitry Dmitriev A30 18 12 0 0 0 0 0 0 0 0 0 0 0 30
12 Hernan Martinez A78 0 4 10 0 4 12 0 0 0 0 0 0 0 30
13 Samuel Montes A12 0 0 8 6 0 0 0 1 0 0 0 0 12 27
14 Ahti Ankro A37 0 0 0 0 0 0 25 0 0 0 0 0 0 25
15 Joseph David A7 0 0 0 0 0 0 0 0 0 0 0 25 0 25
16 Knut André Lyngholm A5 0 0 0 0 0 0 0 0 0 0 0 0 25 25
17 Steven Koning A63 0 0 0 25 0 0 0 0 0 0 0 0 0 25
18 Sergei Gordov A54 9 0 0 0 0 0 0 0 0 0 0 0 15 24
19 Michael Novikov A43 2 0 0 1 0 0 0 0 0 0 0 0 20 23
20 Terence Carneiro A34 0 0 0 15 0 0 0 0 0 8 0 0 0 23
21 Martin Tajcnár A14 1 0 0 0 0 4 4 0 0 0 0 12 0 21
22 Robert Horvath A9 0 0 0 0 10 0 7 0 0 4 0 0 0 21
23 David Lopes A15 0 0 0 0 0 0 0 0 0 0 0 18 0 18
24 Guillermo Garcia A65 0 0 0 18 0 0 0 0 0 0 0 0 0 18
25 Neil Mulvey A15 0 0 0 0 18 0 0 0 0 0 0 0 0 18
26 Zoltán Greutter A18 0 0 0 0 0 0 0 0 18 0 0 0 0 18
27 Andy Arends A34 0 0 0 0 0 0 15 0 0 0 0 1 0 16
28 Antonio Laines Dávila A25 0 0 0 0 0 0 0 0 0 16 0 0 0 16
29 Bruno Ferrari A62 0 0 0 0 0 0 0 15 0 0 0 0 0 15
30 Remy Deltombe A13 0 0 0 0 15 0 0 0 0 0 0 0 0 15
31 Santi De Niza A41 0 15 0 0 0 0 0 0 0 0 0 0 0 15
32 Robert Burton A49 4 10 0 0 0 0 0 0 0 0 0 0 0 14
33 Tamás Matúz A8 0 0 0 0 0 0 8 0 6 0 0 0 0 14
34 Aleksey Semenov A68 12 1 0 0 0 0 0 0 0 0 0 0 0 13
35 Mauro Schumacher A41 0 0 0 0 12 0 0 0 0 0 0 0 0 12
36 Nigel Koh A41 0 0 0 12 0 0 0 0 0 0 0 0 0 12
37 Abimael Caetano A78 0 0 0 0 0 0 0 0 10 0 0 0 0 10
38 Bastiana Torres A30 0 0 0 0 0 0 0 0 0 0 10 0 0 10
39 David Andrewartha A54 0 0 0 0 0 0 0 0 0 0 0 10 0 10
40 Raphael Madureira A61 0 0 0 0 0 0 0 0 0 10 0 0 0 10
41 Raymond Yip A9 10 0 0 0 0 0 0 0 0 0 0 0 0 10
42 Robert Blom A75 0 0 0 0 0 10 0 0 0 0 0 0 0 10
43 Roberto Morra A71 0 0 0 0 0 0 10 0 0 0 0 0 0 10
44 Tomasz Kałużny A49 0 0 0 0 0 0 0 0 0 0 0 0 10 10
45 Augusto Nobre A12 0 0 0 0 0 0 0 0 0 0 0 0 8 8
46 Brian Murphy A30 0 0 0 0 0 0 0 8 0 0 0 0 0 8
47 George Dascalu A35 0 0 0 0 0 8 0 0 0 0 0 0 0 8
48 Kees Brouwer A15 0 0 0 0 8 0 0 0 0 0 0 0 0 8
49 Eliezer Neto A6 6 0 0 0 0 2 0 0 0 0 0 0 0 8
50 Icaro Assis A5 0 0 6 0 2 0 0 0 0 0 0 0 0 8
51 Damien Coppin A29 0 0 0 0 0 0 0 0 0 0 4 4 0 8
52 Karol Dusiło A71 0 6 0 0 0 0 0 0 0 0 0 0 0 6
53 Lucas Pani A67 0 0 0 0 0 0 0 6 0 0 0 0 0 6
54 Matilda Antonova A41 0 0 0 0 0 0 0 0 0 0 0 0 6 6
55 Eric Petroni A64 0 0 4 0 0 0 0 0 0 0 0 0 0 4
56 Matteo Capriotti A78 0 0 0 0 0 0 0 0 4 0 0 0 0 4
57 Nigel Green A38 0 0 0 0 0 0 0 4 0 0 0 0 0 4
58 Giorgio Aspesi A19 0 0 0 0 0 0 0 0 0 0 1 2 0 3
59 Edenilson Oliveira A20 0 0 0 0 0 0 0 0 0 2 0 0 0 2
60 Jimmy Svejderud A29 0 0 0 0 0 0 0 0 0 0 2 0 0 2
61 Pavel Kuchar A53 0 0 0 0 0 0 0 0 2 0 0 0 0 2
62 Silvio Botterini A41 0 0 0 0 0 0 0 2 0 0 0 0 0 2
63 Warwick Taylor A67 0 2 0 0 0 0 0 0 0 0 0 0 0 2
64 Adam Richardson A37 0 0 0 0 0 0 0 0 1 0 0 0 0 1
65 Alexander Popov A8 0 0 0 0 0 0 0 0 0 0 0 0 1 1
66 João Castadelli A74 0 0 1 0 0 0 0 0 0 0 0 0 0 1
67 Kahiro Jiroenji A68 0 0 0 0 1 0 0 0 0 0 0 0 0 1
68 Lazaros Spiliopoulos A57 0 0 0 0 0 1 0 0 0 0 0 0 0 1
69 Siro Perini A13 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share