RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings

Amateur groups after Season 103 - GP13
Baku City GP (Azerbaijan) - Mar 7th, 2025

Qualifications
PlaceNameTimeDifference
1 Marzia Taibbi A50 3:53.008 +0.000
2 Federico Murru A32 3:53.605 +0.597
3 Jez Banks A34 3:53.654 +0.646
4 Martin Tremblay A37 3:53.715 +0.707
5 Emil Kwiatkowski A71 3:53.880 +0.872
6 Jon Paredes A54 3:53.980 +0.972
7 Valter Paoli A54 3:54.033 +1.025
8 Mateusz Włodarczyk A78 3:54.066 +1.058
9 Giovani Santana A49 3:54.171 +1.163
10 Mehdi El Fathy A72 3:54.262 +1.254
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Erika Csomay A46 1h48:32.499 2 2:00.208s 169.32 km/h 19.018s
2 Yann Lebelanger A29 + 18.675 2 1:47.743s 168.83 km/h 26.818s
3 Mateusz Włodarczyk A78 + 19.217 2 1:48.776s 168.82 km/h 23.318s
4 Marzia Taibbi A50 + 20.962 2 1:49.273s 168.77 km/h 26.862s
5 Carlo Dematteis A48 + 27.806 2 2:01.253s 168.60 km/h 25.206s
6 Stephen Brooks A27 + 35.857 1 2:02.020s 168.39 km/h 28.227s
7 Fabrice Van Damme A1 + 36.176 2 2:01.660s 168.38 km/h 21.756s
8 Pedro Bilheiro A38 + 39.511 2 1:50.476s 168.30 km/h 27.721s
9 Leixandre Mera A42 + 40.525 1 2:02.780s 168.27 km/h 33.409s
10 Dan Dixon A22 + 42.417 2 1:48.452s 168.22 km/h 22.867s
Championship
Place Name Race Pole Best lap Total
1 Erika Csomay A46 25 0 0 25 Points
2 Yann Lebelanger A29 18 0 0 18 Points
3 Mateusz Włodarczyk A78 15 0 0 15 Points
4 Marzia Taibbi A50 12 1 0 13 Points
5 Carlo Dematteis A48 10 0 0 10 Points
6 Stephen Brooks A27 8 0 0 8 Points
7 Fabrice Van Damme A1 6 0 0 6 Points
8 Pedro Bilheiro A38 4 0 0 4 Points
9 Leixandre Mera A42 2 0 0 2 Points
10 Dan Dixon A22 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 Pts
1 Pascal Guimard A71 25 18 15 26 25 0 11 3 25 0 11 0 0 159
2 Erika Csomay A46 0 12 10 18 18 25 15 10 4 8 0 6 25 151
3 Attila Szép A78 16 25 18 15 12 0 18 0 0 0 0 25 0 129
4 Mateusz Włodarczyk A78 10 0 0 2 2 0 0 18 0 18 2 15 15 82
5 Anthony Jonville A64 18 15 0 12 8 0 0 8 12 0 0 0 0 73
6 Dirk Stieger A30 0 8 12 4 10 0 4 12 0 0 0 0 0 50
7 Emil Kwiatkowski A71 0 0 0 0 15 6 0 0 20 0 0 0 0 41
8 Yann Lebelanger A29 0 0 0 0 0 0 0 0 6 0 0 12 18 36
9 Marzia Taibbi A50 0 0 0 0 0 0 0 0 2 0 15 0 13 30
10 Stephane Trall A37 1 1 0 8 4 0 0 15 0 0 0 0 0 29
11 Robert Lee A41 13 0 0 0 0 0 0 4 0 10 0 0 0 27
12 Riaan Van Der Merwe A22 0 0 0 0 0 0 0 0 0 26 0 0 0 26
13 Darren Reed A13 0 0 0 0 0 0 0 25 0 0 0 0 0 25
14 Edson Carvalho A67 0 0 0 0 0 0 0 0 0 0 25 0 0 25
15 Felype Mattos A75 0 0 0 0 0 0 25 0 0 0 0 0 0 25
16 Francesco Dinelli A58 0 0 25 0 0 0 0 0 0 0 0 0 0 25
17 Ivars Bērziņš A66 0 0 0 0 0 12 0 0 10 0 0 0 0 22
18 Can Yıldız A32 0 0 0 0 0 4 0 0 15 0 0 0 0 19
19 Sami Anttonen A45 0 10 0 1 0 8 0 0 0 0 0 0 0 19
20 Cesare Liaci A25 0 0 0 11 0 0 0 0 8 0 0 0 0 19
21 Francisco Arce A23 0 0 0 0 0 0 0 0 0 0 0 18 0 18
22 Pavel Kuchar A36 0 0 0 0 0 18 0 0 0 0 0 0 0 18
23 Vasile George Daniel A31 0 0 0 0 0 0 0 0 0 0 18 0 0 18
24 Goran Kotarlić A32 0 0 0 0 0 15 0 0 0 0 0 0 0 15
25 Gábor Safranyik A11 0 0 0 0 0 0 0 0 0 15 0 0 0 15
26 Stephen Brooks A27 0 6 0 0 0 0 0 0 1 0 0 0 8 15
27 Valter Paoli A54 0 0 0 0 1 0 0 0 0 0 12 1 0 14
28 Andris Ceruss A2 0 0 0 0 6 0 8 0 0 0 0 0 0 14
29 Antonio Sanchez A25 0 0 0 0 0 0 12 0 0 0 0 0 0 12
30 Daniele Copponi A78 0 0 0 0 0 0 0 0 0 12 0 0 0 12
31 Octavio Ale A54 0 0 0 0 0 0 0 0 0 0 8 4 0 12
32 Ludovic Bauchez A45 0 0 0 0 0 0 0 1 0 0 0 10 0 11
33 Carlo Dematteis A48 0 0 0 0 0 0 0 0 0 0 0 0 10 10
34 Martin Kuzov A24 0 0 0 0 0 10 0 0 0 0 0 0 0 10
35 Bruno Silva A32 0 0 0 0 0 0 0 0 0 0 0 8 0 8
36 Luís Custódio A11 0 0 8 0 0 0 0 0 0 0 0 0 0 8
37 Zoltán Zelei A65 8 0 0 0 0 0 0 0 0 0 0 0 0 8
38 Hans Biesheuvel A38 0 0 0 0 0 0 6 0 0 1 0 0 0 7
39 Alihan Zor A71 0 0 0 0 0 0 0 6 0 0 0 0 0 6
40 Bob Liegi A11 0 0 6 0 0 0 0 0 0 0 0 0 0 6
41 Fabrice Van Damme A1 0 0 0 0 0 0 0 0 0 0 0 0 6 6
42 Jez Banks A34 0 0 0 6 0 0 0 0 0 0 0 0 0 6
43 Marconicola Pala A13 0 0 0 0 0 0 0 0 0 0 6 0 0 6
44 Martin Safranyik A67 0 0 0 0 0 0 0 0 0 6 0 0 0 6
45 Mihail Sergeev A72 6 0 0 0 0 0 0 0 0 0 0 0 0 6
46 Martin Tremblay A37 0 2 0 0 0 0 3 0 0 0 0 0 0 5
47 Aurélien Colleu A65 0 0 4 0 0 0 0 0 0 0 0 0 0 4
48 Damian Kucharski A63 0 0 0 0 0 0 0 0 0 0 4 0 0 4
49 Daniel Comalada A6 0 4 0 0 0 0 0 0 0 0 0 0 0 4
50 Lukáš Rychlík A10 4 0 0 0 0 0 0 0 0 0 0 0 0 4
51 Pedro Bilheiro A38 0 0 0 0 0 0 0 0 0 0 0 0 4 4
52 Szabó Vivien A25 0 0 0 0 0 0 0 0 0 4 0 0 0 4
53 Ivica Paunovic A42 0 0 0 0 0 0 0 0 0 0 0 2 0 2
54 Kamal Naoui A10 2 0 0 0 0 0 0 0 0 0 0 0 0 2
55 Leixandre Mera A42 0 0 0 0 0 0 0 0 0 0 0 0 2 2
56 Leonardo Heitor Miranda A24 0 0 0 0 0 0 0 0 0 2 0 0 0 2
57 Matthijs Vreeman A79 0 0 0 0 0 2 0 0 0 0 0 0 0 2
58 Troy Sheahen A29 0 0 2 0 0 0 0 0 0 0 0 0 0 2
59 Dan Dixon A22 0 0 0 0 0 0 0 0 0 0 0 0 1 1
60 Dara Connolly A12 0 0 0 0 0 1 0 0 0 0 0 0 0 1
61 Evgeny E A41 0 0 1 0 0 0 0 0 0 0 0 0 0 1
62 Kyle Nelson A37 0 0 0 0 0 0 1 0 0 0 0 0 0 1
63 Pavel Pobirovski A60 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share