RESULTS BY GP
Back GP1 GP2 Standings

Amateur groups after Season 109 - GP12
Losail GP (Qatar) - Mar 17th, 2026

Qualifications
PlaceNameTimeDifference
1 Guilherme Franco A61 2:57.543 +0.000
2 Yevhenii Tymchenko A73 2:59.020 +1.477
3 Kaspar Marcus Paukson A77 2:59.373 +1.830
4 Jose Patricio A79 2:59.667 +2.124
5 Iain Bartholomew A26 2:59.691 +2.148
6 Diego Borçoi A67 2:59.780 +2.237
7 Finn Shaw-McIver A44 2:59.793 +2.250
8 Juliano Matzenbacher A37 2:59.977 +2.434
9 Patryk Janczak A53 2:59.979 +2.436
10 Konrad Lasak A29 2:59.997 +2.454
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Guilherme Franco A61 1h26:34.896 3 1:26.778s 🔥 212.54 km/h 19.442s
2 Aleksey Titarenko A49 + 24.688 2 1:27.818s 211.53 km/h 18.697s
3 Iain Bartholomew A26 + 30.421 2 1:27.821s 211.30 km/h 18.761s
4 Stefan Leinsinger A13 + 47.064 2 1:28.939s 210.63 km/h 21.157s
5 Paul Williams A34 + 48.601 2 1:28.401s 210.57 km/h 19.869s
6 Kaspar Marcus Paukson A77 + 55.675 3 1:27.861s 210.29 km/h 19.132s
7 Yevhenii Tymchenko A73 + 56.168 2 1:28.466s 210.27 km/h 18.736s
8 Thorsten Stanitzok A51 + 1:00.759 2 1:28.618s 210.08 km/h 20.759s
9 Andrelly Martins A64 + 1:02.121 2 1:28.609s 210.03 km/h 19.324s
10 Wendell Andrade A40 + 1:02.366 2 1:28.088s 210.02 km/h 21.000s
Championship
Place Name Race Pole Best lap Total
1 Guilherme Franco A61 25 1 1 27 Points
2 Aleksey Titarenko A49 18 0 0 18 Points
3 Iain Bartholomew A26 15 0 0 15 Points
4 Stefan Leinsinger A13 12 0 0 12 Points
5 Paul Williams A34 10 0 0 10 Points
6 Kaspar Marcus Paukson A77 8 0 0 8 Points
7 Yevhenii Tymchenko A73 6 0 0 6 Points
8 Thorsten Stanitzok A51 4 0 0 4 Points
9 Andrelly Martins A64 2 0 0 2 Points
10 Wendell Andrade A40 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Pts
1 Guilherme Franco A61 27 26 20 27 26 0 27 19 27 26 25 27 277
2 Erik Fettman A15 8 0 10 0 18 0 0 0 15 15 0 0 66
3 Luis González A14 0 15 4 0 16 0 1 0 0 13 12 0 61
4 Antonio Adolpho Pereira A68 0 0 12 0 0 15 18 0 0 0 0 0 45
5 Thorsten Stanitzok A51 0 0 2 0 0 0 0 15 8 10 4 4 43
6 Dmitry Smirnov A34 6 0 0 0 0 0 0 0 0 18 15 0 39
7 Aleksey Titarenko A49 0 0 0 0 8 12 0 0 0 0 1 18 39
8 Joshua Abbott A8 0 1 0 0 0 18 6 0 0 0 10 0 35
9 Iain Bartholomew A26 0 0 0 0 0 0 0 0 0 0 19 15 34
10 Pavel Sztefek A35 15 8 0 8 2 0 0 0 0 0 0 0 33
11 Edson Junior A29 0 0 0 0 0 6 0 25 0 0 0 0 31
12 Martina Mayer A15 0 2 25 0 0 0 0 1 0 0 0 0 28
13 Rodolpho Pinheiro A2 12 0 0 12 1 2 0 0 0 0 0 0 27
14 Szymon Ratajczak A24 0 0 0 0 0 26 0 0 0 0 0 0 26
15 Francesco Casola A66 0 11 0 0 0 8 0 0 0 0 0 0 19
16 Anthony Jonville A36 18 0 0 0 0 0 0 0 0 0 0 0 18
17 Daniel Comalada A36 0 18 0 0 0 0 0 0 0 0 0 0 18
18 Dmitry Serebryakov A12 0 0 0 18 0 0 0 0 0 0 0 0 18
19 Paulo Pereira A78 0 0 0 0 0 0 0 0 18 0 0 0 18
20 Wendell Andrade A40 0 0 0 0 0 0 15 0 0 0 0 1 16
21 Andrea Donati A17 0 0 0 0 0 0 8 0 2 6 0 0 16
22 Aleksandar Djordjevic A21 4 0 0 2 0 0 4 6 0 0 0 0 16
23 Nicolas Tano Sotelo A63 0 0 0 15 0 0 0 0 0 0 0 0 15
24 Rogerio Fonseca A35 0 0 15 0 0 0 0 0 0 0 0 0 15
25 Giacomo Di Feo A37 0 0 0 0 0 0 0 10 1 0 2 0 13
26 Attila Vincze A53 0 0 0 0 0 0 12 0 0 0 0 0 12
27 Herald Biely A54 0 0 0 0 12 0 0 0 0 0 0 0 12
28 Jérôme Duluard A13 0 12 0 0 0 0 0 0 0 0 0 0 12
29 Stefan Leinsinger A13 0 0 0 0 0 0 0 0 0 0 0 12 12
30 Stefano Pascarelli A35 0 0 0 0 0 0 0 0 12 0 0 0 12
31 Stephane Kurz A36 0 0 0 0 0 0 0 12 0 0 0 0 12
32 Brian Shaffer A5 0 0 0 0 0 0 10 0 0 0 0 0 10
33 Craig Daniel A11 0 0 0 0 0 10 0 0 0 0 0 0 10
34 Ian Bicho A60 10 0 0 0 0 0 0 0 0 0 0 0 10
35 Ivan MesĂ­k A8 0 0 0 0 10 0 0 0 0 0 0 0 10
36 Larry Chapman A12 0 0 0 0 0 0 0 0 10 0 0 0 10
37 Marcelo Marcondes A37 0 0 0 10 0 0 0 0 0 0 0 0 10
38 Paul Williams A34 0 0 0 0 0 0 0 0 0 0 0 10 10
39 Nuno Dias A76 0 0 0 6 0 0 0 0 4 0 0 0 10
40 Bartosz Szymczak A76 0 0 0 0 0 0 0 0 0 0 8 0 8
41 Eric Petroni A64 0 0 8 0 0 0 0 0 0 0 0 0 8
42 Kaspar Marcus Paukson A77 0 0 0 0 0 0 0 0 0 0 0 8 8
43 Krzysztof Butkiewicz A13 0 0 0 0 0 0 0 8 0 0 0 0 8
44 Manolo Fischer A37 0 0 0 0 0 0 0 0 0 8 0 0 8
45 Yevhenii Tymchenko A73 0 0 0 0 0 0 0 2 0 0 0 6 8
46 Finn Shaw-McIver A44 0 0 0 0 0 0 0 0 0 0 7 0 7
47 Ben Newfang A80 0 0 0 0 6 0 0 0 0 0 0 0 6
48 Davide Andreoli A74 0 6 0 0 0 0 0 0 0 0 0 0 6
49 Felipe Tomazi A76 0 0 0 0 0 0 0 0 6 0 0 0 6
50 Martin Gombarsky A22 0 0 6 0 0 0 0 0 0 0 0 0 6
51 Fernando Melchior A55 0 4 0 0 0 0 0 0 0 0 0 0 4
52 Gary Felton A33 0 0 0 4 0 0 0 0 0 0 0 0 4
53 Justinas Ribelis A44 0 0 0 0 4 0 0 0 0 0 0 0 4
54 Miroslav Martincik A76 0 0 0 0 0 4 0 0 0 0 0 0 4
55 Nikola Zivanovic A50 0 0 0 0 0 0 0 4 0 0 0 0 4
56 Osvaldo Oliveira A77 0 0 0 0 0 0 0 0 0 4 0 0 4
57 Andrelly Martins A64 0 0 0 0 0 0 0 0 0 0 0 2 2
58 Giulio Moro A1 0 0 0 0 0 0 0 0 0 2 0 0 2
59 Knut André Lyngholm A5 0 0 0 0 0 0 2 0 0 0 0 0 2
60 Marcelo Rodrigues A72 2 0 0 0 0 0 0 0 0 0 0 0 2
61 Jose Luis Macho A31 1 0 0 0 0 0 0 0 0 0 0 0 1
62 Marcelo Centorbi A48 0 0 0 0 0 0 0 0 0 1 0 0 1
63 Mariusz Mielewczyk A53 0 0 0 0 0 1 0 0 0 0 0 0 1
64 Nuno Fragoso Mendes A49 0 0 0 1 0 0 0 0 0 0 0 0 1
65 Roland Kozma A38 0 0 1 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share