RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Amateur groups after Season 100 - GP12
Suzuka GP (Japan) - Aug 20th, 2024

Qualifications
PlaceNameTimeDifference
1 Pablo Gutiérrez A14 3:10.910 +0.000
2 Mauro Albini A15 3:12.036 +1.126
3 Mikko Heikkinen A27 3:12.192 +1.282
4 Victor Kamennov A17 3:12.205 +1.295
5 Jon Davis A43 3:12.277 +1.367
6 Adrián Castilla A55 3:12.324 +1.414
7 Tim Wagner A9 3:12.759 +1.849
8 Alihan Zor A16 3:12.838 +1.928
9 Mike Douglas A30 3:12.860 +1.950
10 Konstantin Saratovsky A58 3:12.872 +1.962
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Bruno Ferrari A3 1h26:40.304 1 1:35.298s 215.02 km/h 24.969s
2 Julio Pereira A15 + 5.284 2 1:34.878s 214.80 km/h 20.836s
3 Dmitry Shevel A28 + 7.159 2 1:34.396s 🔥 214.72 km/h 21.686s
4 Pál Baracsi A4 + 7.992 2 1:34.447s 214.69 km/h 21.545s
5 Mikko Heikkinen A27 + 9.662 2 1:35.750s 214.62 km/h 21.274s
6 Joan Centellas A4 + 14.015 2 1:34.920s 214.44 km/h 22.270s
7 Luis González A17 + 18.269 2 1:36.112s 214.27 km/h 21.078s
8 William Cairns A21 + 31.571 2 1:36.008s 213.72 km/h 22.517s
9 Joabe Reis Silva A30 + 32.545 2 1:35.851s 213.68 km/h 21.630s
10 Joaquín Quintana A48 + 33.698 2 1:34.787s 213.63 km/h 23.000s
Championship
Place Name Race Pole Best lap Total
1 Bruno Ferrari A3 25 0 0 25 Points
2 Julio Pereira A15 18 0 0 18 Points
3 Dmitry Shevel A28 15 0 1 16 Points
4 Pál Baracsi A4 12 0 0 12 Points
5 Mikko Heikkinen A27 10 0 0 10 Points
6 Joan Centellas A4 8 0 0 8 Points
7 Luis González A17 6 0 0 6 Points
8 William Cairns A21 4 0 0 4 Points
9 Joabe Reis Silva A30 2 0 0 2 Points
10 Joaquín Quintana A48 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Pts
1 Joan Centellas A4 18 19 0 0 25 0 8 0 8 18 0 8 104
2 Julio Pereira A15 0 0 0 15 19 0 0 15 0 0 19 18 86
3 Dmitry Shevel A28 26 4 0 4 0 0 0 0 0 8 10 16 68
4 Kevin Fortin A46 0 0 0 0 10 6 12 0 25 12 1 0 66
5 Pál Baracsi A4 0 0 0 1 0 0 10 0 15 25 2 12 65
6 William Cairns A21 15 25 0 0 0 0 2 0 6 0 0 4 52
7 Igor Azevedo A57 0 0 18 26 0 0 0 0 0 0 0 0 44
8 Bruno Ferrari A3 0 0 0 8 0 0 0 0 0 0 0 25 33
9 Christian Greiner A73 0 10 0 0 6 15 0 0 0 0 0 0 31
10 Paulo Maia A67 6 0 0 0 0 18 6 0 0 0 0 0 30
11 Tim Wagner A9 0 0 0 0 0 25 0 4 0 0 0 0 29
12 Mikko Heikkinen A27 0 0 0 0 0 0 18 0 0 0 0 10 28
13 Eliezer Neto A58 0 0 0 10 12 0 0 0 0 6 0 0 28
14 Andrew Merkel A64 8 12 8 0 0 0 0 0 0 0 0 0 28
15 Paulo Figueiredo A45 0 1 0 0 0 0 25 1 0 0 0 0 27
16 Arnaud Ferraris A19 12 15 0 0 0 0 0 0 0 0 0 0 27
17 Joaquín Quintana A48 0 0 0 6 0 10 0 10 0 0 0 1 27
18 Radoslav Petev A27 0 0 0 0 0 0 0 0 0 0 26 0 26
19 Thierry Catfamilie A21 0 0 0 0 0 0 0 26 0 0 0 0 26
20 Luis González A17 0 0 0 18 0 0 0 0 2 0 0 6 26
21 Alihan Zor A16 0 0 0 0 0 0 16 0 10 0 0 0 26
22 Veijo Sorvoja A1 0 0 25 0 0 0 0 0 0 0 0 0 25
23 Terence Carneiro A60 0 0 0 0 0 0 0 18 0 0 6 0 24
24 Martynas Simutis A6 0 0 0 0 15 0 0 0 0 0 8 0 23
25 Goran Kotarlić A71 0 0 0 0 0 0 0 0 18 0 0 0 18
26 Andre Bernstein A26 0 0 0 0 0 12 0 0 0 4 0 0 16
27 Kamil Wojciechowski A23 0 0 0 0 0 0 0 0 0 0 15 0 15
28 Rafael Margarido A73 0 0 15 0 0 0 0 0 0 0 0 0 15
29 Zsolt Sudár A3 0 0 0 0 0 0 0 0 0 15 0 0 15
30 Andy Arends A54 0 0 0 0 0 0 0 0 0 0 12 0 12
31 Carlos Pires A30 0 0 0 12 0 0 0 0 0 0 0 0 12
32 Fabio Pereira A49 0 0 12 0 0 0 0 0 0 0 0 0 12
33 Jose Luis Macho A63 0 0 0 0 0 0 0 12 0 0 0 0 12
34 Mauro Albini A15 0 0 0 0 0 0 0 0 12 0 0 0 12
35 Ennio Fano A68 0 0 0 0 0 0 0 0 0 10 0 0 10
36 Ivan Silva A65 0 0 10 0 0 0 0 0 0 0 0 0 10
37 Jaime Santos A32 10 0 0 0 0 0 0 0 0 0 0 0 10
38 Eliel Ewerton A61 0 0 0 0 8 0 0 0 0 0 0 0 8
39 Nicolaj Birkholm A3 0 0 0 0 0 0 0 8 0 0 0 0 8
40 Padds Castoldi A53 0 8 0 0 0 0 0 0 0 0 0 0 8
41 Phillip Bupp A41 0 0 0 0 0 8 0 0 0 0 0 0 8
42 Bruno Rinaldelli A72 0 0 4 0 0 0 0 0 0 0 4 0 8
43 Nagyházi Sándor A9 0 0 0 0 0 0 0 6 0 0 0 0 6
44 Nikola Zivanovic A36 0 0 6 0 0 0 0 0 0 0 0 0 6
45 Ryan Tyrrell A59 0 6 0 0 0 0 0 0 0 0 0 0 6
46 Jorge Pedro Pell A21 0 0 0 0 4 0 0 0 0 0 0 0 4
47 Kamal Naoui A10 4 0 0 0 0 0 0 0 0 0 0 0 4
48 Moreno Santorum A62 0 0 0 0 0 0 4 0 0 0 0 0 4
49 Srđan Šutinoski A48 0 0 0 0 0 0 0 0 4 0 0 0 4
50 Stathis Karakitsos A66 0 0 0 0 0 4 0 0 0 0 0 0 4
51 Joabe Reis Silva A30 0 0 2 0 0 0 0 0 0 0 0 2 4
52 Giannis Papaventsis A5 0 0 0 0 0 1 0 0 2 0 0 0 3
53 Andrew Carter A9 0 0 0 0 0 2 0 0 0 0 0 0 2
54 Attila Komoróczy A36 0 0 0 0 2 0 0 0 0 0 0 0 2
55 Balázs Horváth A26 0 2 0 0 0 0 0 0 0 0 0 0 2
56 David de la Hoz A22 2 0 0 0 0 0 0 0 0 0 0 0 2
57 Ian Mackenzie A54 0 0 0 2 0 0 0 0 0 0 0 0 2
58 Mauro Schumacher A16 0 0 0 0 0 0 0 0 0 2 0 0 2
59 Péter Veszprémi A78 0 0 0 0 0 0 0 2 0 0 0 0 2
60 Carlos Ribes Mateu A63 0 0 0 0 0 0 0 0 0 1 0 0 1
61 Eduardo Matos A53 0 0 0 0 1 0 0 0 0 0 0 0 1
62 Mario Tietz A58 0 0 0 0 0 0 1 0 0 0 0 0 1
63 Michal Szopinski A7 0 0 1 0 0 0 0 0 0 0 0 0 1
64 Piotr Borek A52 1 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share