RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings

Amateur groups after Season 99 - GP10
Indianapolis Oval GP (United States) - Jun 11th, 2024

Qualifications
PlaceNameTimeDifference
1 Sergio Romaniega A37 1:21.464 +0.000
2 Calum MacKinnon A12 1:22.132 +0.668
3 Patrick Phalen A66 1:22.234 +0.770
4 Florencia Caro A58 1:22.234 +0.770
5 Jussi Vasama A11 1:22.301 +0.837
6 John Vasquez A63 1:22.302 +0.838
7 Remco Van Saarloos A75 1:22.349 +0.885
8 Carlos Alberto A12 1:22.375 +0.911
9 Clodoaldo Vieira A65 1:22.404 +0.940
10 Daniel Miranda A14 1:22.450 +0.986
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Felipe Aguiar A20 2h29:43.577 4 38.326s 322.35 km/h 24.651s
2 Mihail Morozov A30 + 2:29.509 9 38.165s 317.07 km/h 20.324s
3 Rich Nicholls A47 + 3:21.883 4 39.376s 315.26 km/h 25.790s
4 José Nunes A72 + 3:30.155 9 38.321s 314.98 km/h 21.458s
5 Fabri Silva A5 + 3:33.421 3 38.881s 314.87 km/h 31.406s
6 Albert Nagy A37 + 3:38.385 3 39.599s 314.70 km/h 34.205s
7 Ivars Vilkens A56 + 3:56.300 4 39.565s 314.09 km/h 23.252s
8 Alexandre Bissiriex A44 + 3:58.022 4 39.916s 314.03 km/h 26.512s
9 Sinan Bahadir A72 + 4:05.852 4 39.548s 313.76 km/h 28.979s
10 Đorđe Milenković A63 + 4:14.745 3 39.641s 313.46 km/h 31.664s
Championship
Place Name Race Pole Best lap Total
1 Felipe Aguiar A20 25 0 0 25 Points
2 Mihail Morozov A30 18 0 0 18 Points
3 Rich Nicholls A47 15 0 0 15 Points
4 José Nunes A72 12 0 0 12 Points
5 Fabri Silva A5 10 0 0 10 Points
6 Albert Nagy A37 8 0 0 8 Points
7 Ivars Vilkens A56 6 0 0 6 Points
8 Alexandre Bissiriex A44 4 0 0 4 Points
9 Sinan Bahadir A72 2 0 0 2 Points
10 Đorđe Milenković A63 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Pts
1 Mihail Morozov A30 25 26 12 27 16 27 4 26 0 18 181
2 Stefan Leinsinger A3 12 18 18 18 0 18 19 0 9 0 112
3 Felipe Aguiar A20 0 0 10 15 18 0 10 0 0 25 78
4 Denny Holt A1 15 0 4 0 0 15 12 0 0 0 46
5 Branko Arsovski A53 0 0 0 0 6 4 26 4 0 0 40
6 John Vasquez A63 0 0 26 4 0 0 0 0 0 0 30
7 Pablo Pián A35 0 0 0 0 0 0 0 18 10 0 28
8 Mickaël Kaiser A73 0 0 0 0 0 0 0 2 25 0 27
9 Lubomir Micuda A26 0 0 0 0 25 0 0 0 0 0 25
10 Pedro Nazaré A63 0 0 0 0 0 12 0 10 0 0 22
11 Bindics Róbert A77 0 0 0 0 0 0 0 0 18 0 18
12 Stuart Foster A70 18 0 0 0 0 0 0 0 0 0 18
13 Justinas Bublys A31 0 0 0 0 0 2 0 0 15 0 17
14 David Andrewartha A31 0 0 0 0 0 0 15 0 0 0 15
15 Dušan Ajzenbajser A58 0 0 15 0 0 0 0 0 0 0 15
16 João Menezes A3 0 0 0 0 0 0 0 15 0 0 15
17 Rich Nicholls A47 0 0 0 0 0 0 0 0 0 15 15
18 Zoltán Zelei A65 0 15 0 0 0 0 0 0 0 0 15
19 Albert Nagy A37 0 0 0 0 0 0 0 0 6 8 14
20 Michał Kaczmarek A55 0 8 0 0 0 6 0 0 0 0 14
21 Remco Van Saarloos A75 0 0 0 8 0 0 6 0 0 0 14
22 Péter Suborits A80 0 0 0 12 0 0 0 0 1 0 13
23 Keith Clark A77 0 0 0 0 0 0 0 13 0 0 13
24 Michal Szopinski A7 0 13 0 0 0 0 0 0 0 0 13
25 Stephen Rawson A63 0 0 0 0 8 1 0 0 4 0 13
26 Ivan Stojkovic A61 0 0 0 0 0 0 0 0 12 0 12
27 José Nunes A72 0 0 0 0 0 0 0 0 0 12 12
28 Kaisa Lepik A75 0 0 0 0 12 0 0 0 0 0 12
29 Alexander Hoppe A28 0 0 0 0 11 0 0 0 0 0 11
30 Artur Terezan A24 10 0 0 0 0 0 0 0 0 0 10
31 Bruno Ourives A23 0 0 0 10 0 0 0 0 0 0 10
32 Fabri Silva A5 0 0 0 0 0 0 0 0 0 10 10
33 João Coelho A7 0 10 0 0 0 0 0 0 0 0 10
34 Leandro Kohn A33 0 0 0 0 0 10 0 0 0 0 10
35 Calum MacKinnon A12 0 0 0 0 0 8 0 0 0 0 8
36 Douglas Pacheco A10 8 0 0 0 0 0 0 0 0 0 8
37 Jared Paul A33 0 0 8 0 0 0 0 0 0 0 8
38 Ricky Silva A68 0 0 0 0 0 0 0 8 0 0 8
39 Wagner Miranda A1 0 0 0 0 0 0 8 0 0 0 8
40 Fábio Schrier A7 0 2 6 0 0 0 0 0 0 0 8
41 Daniel Comalada A6 0 6 0 0 0 0 0 0 0 0 6
42 Graham Mercer A20 0 0 0 0 0 0 0 6 0 0 6
43 Ivars Vilkens A56 0 0 0 0 0 0 0 0 0 6 6
44 Renan Müller A65 0 0 0 6 0 0 0 0 0 0 6
45 Volodymyr Stanislavsky A57 6 0 0 0 0 0 0 0 0 0 6
46 Alexandre Bissiriex A44 0 0 0 0 0 0 0 0 0 4 4
47 Antony Bers A9 0 0 0 0 4 0 0 0 0 0 4
48 Jorge Varanda A10 4 0 0 0 0 0 0 0 0 0 4
49 Maxim Titkov A48 0 4 0 0 0 0 0 0 0 0 4
50 Marko Paukku A54 0 0 3 0 0 0 0 0 0 0 3
51 Alessio Renna A4 0 0 0 0 0 0 0 0 2 0 2
52 Burak Çelik A13 2 0 0 0 0 0 0 0 0 0 2
53 Erika Csomay A41 0 0 0 0 2 0 0 0 0 0 2
54 Frederik Broux A36 0 0 0 2 0 0 0 0 0 0 2
55 Kirill Maslennikov A69 0 0 0 0 0 0 2 0 0 0 2
56 Sinan Bahadir A72 0 0 0 0 0 0 0 0 0 2 2
57 Andrei Mishenkov A58 0 0 0 0 1 0 0 0 0 0 1
58 Gian Todde A44 1 0 0 0 0 0 0 0 0 0 1
59 Luis González A17 0 1 0 0 0 0 0 0 0 0 1
60 Pablo Alejo Herrero Lamuedra A28 0 0 0 0 0 0 0 1 0 0 1
61 Sergio Romaniega A37 0 0 0 0 0 0 1 0 0 0 1
62 Simon Glöckner A11 0 0 0 1 0 0 0 0 0 0 1
63 Tim Reeve A29 0 0 1 0 0 0 0 0 0 0 1
64 Đorđe Milenković A63 0 0 0 0 0 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share