RESULTS BY GP
Back GP1 GP2 Standings

Amateur groups after Season 109 - GP10
Kyalami GP (South Africa) - Mar 10th, 2026

Qualifications
PlaceNameTimeDifference
1 Luis González A14 2:19.670 +0.000
2 Guilherme Franco A61 2:20.907 +1.237
3 Emir Jusic A15 2:21.611 +1.941
4 Dmitry Smirnov A34 2:21.989 +2.319
5 Vito Papangelo A77 2:22.210 +2.540
6 Paul Williams A34 2:22.244 +2.574
7 Ivars Bērziņš A15 2:22.399 +2.729
8 Nuno Dias A76 2:22.416 +2.746
9 Yevhenii Tymchenko A73 2:22.442 +2.772
10 Lukas Giniotis A63 2:22.532 +2.862
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Guilherme Franco A61 1h26:37.455 3 1:08.969s 🔥 212.50 km/h 19.942s
2 Dmitry Smirnov A34 + 20.131 2 1:09.291s 211.68 km/h 20.409s
3 Erik Fettman A15 + 38.695 2 1:10.022s 210.93 km/h 21.483s
4 Luis González A14 + 40.436 3 1:09.312s 210.86 km/h 20.117s
5 Thorsten Stanitzok A51 + 40.860 3 1:09.513s 210.85 km/h 18.073s
6 Manolo Fischer A37 + 41.348 1 1:10.589s 210.83 km/h 29.074s
7 Andrea Donati A17 + 51.745 2 1:10.072s 210.41 km/h 20.031s
8 Osvaldo Oliveira A77 + 54.186 2 1:09.876s 210.31 km/h 21.668s
9 Giulio Moro A1 + 59.253 2 1:10.879s 210.11 km/h 18.709s
10 Marcelo Centorbi A48 + 1:01.307 3 1:10.560s 210.03 km/h 19.913s
Championship
Place Name Race Pole Best lap Total
1 Guilherme Franco A61 25 0 1 26 Points
2 Dmitry Smirnov A34 18 0 0 18 Points
3 Erik Fettman A15 15 0 0 15 Points
4 Luis González A14 12 1 0 13 Points
5 Thorsten Stanitzok A51 10 0 0 10 Points
6 Manolo Fischer A37 8 0 0 8 Points
7 Andrea Donati A17 6 0 0 6 Points
8 Osvaldo Oliveira A77 4 0 0 4 Points
9 Giulio Moro A1 2 0 0 2 Points
10 Marcelo Centorbi A48 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Pts
1 Guilherme Franco A61 27 26 20 27 26 0 27 19 27 26 225
2 Erik Fettman A15 8 0 10 0 18 0 0 0 15 15 66
3 Luis González A14 0 15 4 0 16 0 1 0 0 13 49
4 Antonio Adolpho Pereira A68 0 0 12 0 0 15 18 0 0 0 45
5 Thorsten Stanitzok A51 0 0 2 0 0 0 0 15 8 10 35
6 Pavel Sztefek A35 15 8 0 8 2 0 0 0 0 0 33
7 Edson Junior A29 0 0 0 0 0 6 0 25 0 0 31
8 Martina Mayer A15 0 2 25 0 0 0 0 1 0 0 28
9 Rodolpho Pinheiro A2 12 0 0 12 1 2 0 0 0 0 27
10 Szymon Ratajczak A24 0 0 0 0 0 26 0 0 0 0 26
11 Joshua Abbott A8 0 1 0 0 0 18 6 0 0 0 25
12 Dmitry Smirnov A34 6 0 0 0 0 0 0 0 0 18 24
13 Aleksey Titarenko A49 0 0 0 0 8 12 0 0 0 0 20
14 Francesco Casola A66 0 11 0 0 0 8 0 0 0 0 19
15 Anthony Jonville A36 18 0 0 0 0 0 0 0 0 0 18
16 Daniel Comalada A36 0 18 0 0 0 0 0 0 0 0 18
17 Dmitry Serebryakov A12 0 0 0 18 0 0 0 0 0 0 18
18 Paulo Pereira A78 0 0 0 0 0 0 0 0 18 0 18
19 Andrea Donati A17 0 0 0 0 0 0 8 0 2 6 16
20 Aleksandar Djordjevic A21 4 0 0 2 0 0 4 6 0 0 16
21 Nicolas Tano Sotelo A63 0 0 0 15 0 0 0 0 0 0 15
22 Rogerio Fonseca A35 0 0 15 0 0 0 0 0 0 0 15
23 Wendell Andrade A40 0 0 0 0 0 0 15 0 0 0 15
24 Attila Vincze A53 0 0 0 0 0 0 12 0 0 0 12
25 Herald Biely A54 0 0 0 0 12 0 0 0 0 0 12
26 Jérôme Duluard A13 0 12 0 0 0 0 0 0 0 0 12
27 Stefano Pascarelli A35 0 0 0 0 0 0 0 0 12 0 12
28 Stephane Kurz A36 0 0 0 0 0 0 0 12 0 0 12
29 Giacomo Di Feo A37 0 0 0 0 0 0 0 10 1 0 11
30 Brian Shaffer A5 0 0 0 0 0 0 10 0 0 0 10
31 Craig Daniel A11 0 0 0 0 0 10 0 0 0 0 10
32 Ian Bicho A60 10 0 0 0 0 0 0 0 0 0 10
33 Ivan Mesík A8 0 0 0 0 10 0 0 0 0 0 10
34 Larry Chapman A12 0 0 0 0 0 0 0 0 10 0 10
35 Marcelo Marcondes A37 0 0 0 10 0 0 0 0 0 0 10
36 Nuno Dias A76 0 0 0 6 0 0 0 0 4 0 10
37 Eric Petroni A64 0 0 8 0 0 0 0 0 0 0 8
38 Krzysztof Butkiewicz A13 0 0 0 0 0 0 0 8 0 0 8
39 Manolo Fischer A37 0 0 0 0 0 0 0 0 0 8 8
40 Ben Newfang A80 0 0 0 0 6 0 0 0 0 0 6
41 Davide Andreoli A74 0 6 0 0 0 0 0 0 0 0 6
42 Felipe Tomazi A76 0 0 0 0 0 0 0 0 6 0 6
43 Martin Gombarsky A22 0 0 6 0 0 0 0 0 0 0 6
44 Fernando Melchior A55 0 4 0 0 0 0 0 0 0 0 4
45 Gary Felton A33 0 0 0 4 0 0 0 0 0 0 4
46 Justinas Ribelis A44 0 0 0 0 4 0 0 0 0 0 4
47 Miroslav Martincik A76 0 0 0 0 0 4 0 0 0 0 4
48 Nikola Zivanovic A50 0 0 0 0 0 0 0 4 0 0 4
49 Osvaldo Oliveira A77 0 0 0 0 0 0 0 0 0 4 4
50 Giulio Moro A1 0 0 0 0 0 0 0 0 0 2 2
51 Knut André Lyngholm A5 0 0 0 0 0 0 2 0 0 0 2
52 Marcelo Rodrigues A72 2 0 0 0 0 0 0 0 0 0 2
53 Yevhenii Tymchenko A73 0 0 0 0 0 0 0 2 0 0 2
54 Jose Luis Macho A31 1 0 0 0 0 0 0 0 0 0 1
55 Marcelo Centorbi A48 0 0 0 0 0 0 0 0 0 1 1
56 Mariusz Mielewczyk A53 0 0 0 0 0 1 0 0 0 0 1
57 Nuno Fragoso Mendes A49 0 0 0 1 0 0 0 0 0 0 1
58 Roland Kozma A38 0 0 1 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share