RESULTS BY GP
Back GP1 GP2 Standings

Amateur groups after Season 102 - GP10
Bucharest Ring GP (Romania) - Dec 17th, 2024

Qualifications
PlaceNameTimeDifference
1 Yevhenii Tymchenko A1 2:38.649 +0.000
2 Aditya Wirasanjaya A26 2:38.957 +0.308
3 Eddy Verschuren A13 2:38.997 +0.348
4 Chris Sterling A46 2:39.027 +0.378
5 Richard Sawkins A72 2:39.252 +0.603
6 Mikko Suhonen A30 2:39.539 +0.890
7 Jordy Battello A16 2:39.541 +0.892
8 Javier Caceres A24 2:39.659 +1.010
9 André Terezan A74 2:39.688 +1.039
10 Maja Soren A28 2:39.822 +1.173
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Aditya Wirasanjaya A26 1h47:25.376 2 1:17.782s 🔥 137.23 km/h 18.835s
2 Maja Soren A28 + 50.251 1 1:18.975s 136.17 km/h 23.649s
3 Yevhenii Tymchenko A1 + 51.615 2 1:18.114s 136.14 km/h 20.157s
4 Jordy Battello A16 + 53.823 2 1:18.481s 136.10 km/h 17.783s
5 Lucia Luna A22 + 55.400 1 1:18.743s 136.06 km/h 22.131s
6 Ján Obuch A6 + 59.654 1 1:18.971s 135.97 km/h 20.779s
7 Henry Mendes A34 + 1:00.356 2 1:18.524s 135.96 km/h 18.777s
8 Richard Sawkins A72 + 1:05.743 2 1:19.355s 135.85 km/h 22.802s
9 Peter Abbott A72 + 1:06.066 1 1:18.888s 135.84 km/h 18.669s
10 Sebastian Cucciardi A6 + 1:06.320 1 1:18.940s 135.84 km/h 20.843s
Championship
Place Name Race Pole Best lap Total
1 Aditya Wirasanjaya A26 25 0 1 26 Points
2 Maja Soren A28 18 0 0 18 Points
3 Yevhenii Tymchenko A1 15 1 0 16 Points
4 Jordy Battello A16 12 0 0 12 Points
5 Lucia Luna A22 10 0 0 10 Points
6 Ján Obuch A6 8 0 0 8 Points
7 Henry Mendes A34 6 0 0 6 Points
8 Richard Sawkins A72 4 0 0 4 Points
9 Peter Abbott A72 2 0 0 2 Points
10 Sebastian Cucciardi A6 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Pts
1 Ján Obuch A6 25 10 18 8 25 0 1 0 0 8 95
2 Aditya Wirasanjaya A26 6 0 12 0 0 18 0 18 0 26 80
3 Yevhenii Tymchenko A1 0 0 0 0 0 8 18 25 0 16 67
4 Maja Soren A28 0 15 0 0 0 26 0 0 0 18 59
5 Pascal Gerard A15 4 26 0 0 4 4 0 0 0 0 38
6 Michele Tommasi A35 8 6 0 0 1 12 0 10 0 0 37
7 Joan Centellas A20 16 18 2 0 0 0 0 0 0 0 36
8 Sebastian Cucciardi A6 18 0 0 0 0 15 0 0 0 1 34
9 Marco Krane A45 0 0 0 0 18 0 15 0 0 0 33
10 Fotios Bakas A69 0 0 15 0 15 0 0 0 0 0 30
11 Jordy Battello A16 0 0 8 10 0 0 0 0 0 12 30
12 Paolo Di Giuseppe A67 0 0 0 1 0 0 12 15 0 0 28
13 Joe Manifold A61 0 0 0 0 0 0 26 0 0 0 26
14 Juan Sinmiedo A67 0 0 26 0 0 0 0 0 0 0 26
15 Mike Douglas A30 0 0 0 26 0 0 0 0 0 0 26
16 Marius Slavinskas A73 0 0 0 0 0 0 0 0 25 0 25
17 Sorin Hanganu A6 0 0 0 0 10 0 0 0 15 0 25
18 Martin Hör A77 0 0 0 0 0 10 0 12 0 0 22
19 Andrew Groves A45 0 0 0 18 0 0 0 0 0 0 18
20 Luis Martinez A36 0 0 0 0 0 0 0 0 18 0 18
21 Michele Campobasso A42 0 0 0 12 6 0 0 0 0 0 18
22 Teddy Errickson A19 0 12 0 6 0 0 0 0 0 0 18
23 Lucia Luna A22 0 0 0 0 0 0 4 3 0 10 17
24 Willian Miller Toledo A44 0 0 0 15 0 0 0 0 0 0 15
25 Jan Kubalek A43 0 0 0 0 12 0 0 0 0 0 12
26 Leonel Rey A61 0 0 0 0 0 0 0 0 12 0 12
27 László Kovácsi A28 12 0 0 0 0 0 0 0 0 0 12
28 Lukas Jonaitis A16 1 0 10 0 0 0 0 0 0 0 11
29 Jukka Häyhä A71 0 0 0 0 0 0 10 0 0 0 10
30 Ollie Fairhurst A61 0 0 0 0 0 0 0 0 10 0 10
31 Victor Tzone A47 10 0 0 0 0 0 0 0 0 0 10
32 Sebastián Pinat A78 0 0 1 0 0 0 0 0 8 0 9
33 Alvis Ločmelis A16 0 0 0 0 0 0 8 0 0 0 8
34 Keri Lovell A27 0 8 0 0 0 0 0 0 0 0 8
35 Sandro Argemi A18 0 0 0 0 0 0 0 8 0 0 8
36 Sandro Medeiros A37 0 0 0 0 8 0 0 0 0 0 8
37 Alexandr Matveev A60 0 0 6 0 0 0 0 0 0 0 6
38 Ernestas Kalašinskas A34 0 0 0 0 0 0 0 6 0 0 6
39 Hans Mörtsjö A78 0 0 0 0 0 0 6 0 0 0 6
40 Henry Mendes A34 0 0 0 0 0 0 0 0 0 6 6
41 Javier Reche A16 0 0 0 0 0 6 0 0 0 0 6
42 Mauricio Angelucci A72 0 0 0 0 0 0 0 0 6 0 6
43 Batista Do Valle A22 0 4 0 0 0 0 0 0 0 0 4
44 Kevin Moody A51 0 0 0 0 0 0 0 0 4 0 4
45 Michell Coredeiro A67 0 0 0 0 0 0 0 4 0 0 4
46 Richard Sawkins A72 0 0 0 0 0 0 0 0 0 4 4
47 Terence Webb A19 0 0 0 4 0 0 0 0 0 0 4
48 William Marzi A53 0 0 4 0 0 0 0 0 0 0 4
49 Peter Abbott A72 0 0 0 2 0 0 0 0 0 2 4
50 Arnaud Religieux A35 0 0 0 0 0 2 0 0 0 0 2
51 Ashwin Mijar A37 0 2 0 0 0 0 0 0 0 0 2
52 Don David A6 0 0 0 0 0 0 2 0 0 0 2
53 Kees Brouwer A36 0 0 0 0 2 0 0 0 0 0 2
54 Máté Suplicz A16 2 0 0 0 0 0 0 0 0 0 2
55 Zoltán Greutter A80 0 0 0 0 0 0 0 0 2 0 2
56 Chris Tsalas A38 0 0 0 0 0 1 0 0 0 0 1
57 Giacomo James Devilman A9 0 0 0 0 0 0 0 1 0 0 1
58 Polat Paçacı A26 0 0 0 0 0 0 0 0 1 0 1
59 Vinicius Anjos A39 0 1 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share