RESULTS BY GP
Back GP1 GP2 Standings

Amateur groups after Season 100 - GP10
Shanghai GP (China) - Aug 13th, 2024

Qualifications
PlaceNameTimeDifference
1 Jon Davis A43 3:14.083 +0.000
2 Ivan Silva A65 3:14.436 +0.353
3 Mateusz Zaborny A7 3:14.532 +0.449
4 Alan Bevan A20 3:14.803 +0.720
5 Patrik Olofsson A46 3:15.021 +0.938
6 Jorge Pedro Pell A21 3:15.098 +1.015
7 Zsolt Sudár A3 3:15.383 +1.300
8 Pál Baracsi A4 3:15.556 +1.473
9 Adrián Castilla A55 3:15.571 +1.488
10 Andre Bernstein A26 3:15.617 +1.534
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Pál Baracsi A4 1h32:24.900 2 1:35.299s 198.15 km/h 20.030s
2 Joan Centellas A4 + 3.468 2 1:34.961s 198.03 km/h 21.896s
3 Zsolt Sudár A3 + 4.193 2 1:35.514s 198.00 km/h 20.794s
4 Kevin Fortin A46 + 5.675 1 1:36.154s 197.95 km/h 28.447s
5 Ennio Fano A68 + 8.240 2 1:35.221s 197.86 km/h 21.288s
6 Dmitry Shevel A28 + 10.713 2 1:35.055s 197.77 km/h 21.469s
7 Eliezer Neto A58 + 11.017 2 1:36.186s 197.76 km/h 22.776s
8 Andre Bernstein A26 + 11.198 2 1:35.578s 197.75 km/h 22.571s
9 Mauro Schumacher A16 + 13.474 2 1:36.465s 197.67 km/h 21.576s
10 Carlos Ribes Mateu A63 + 13.512 2 1:35.763s 197.67 km/h 26.277s
Championship
Place Name Race Pole Best lap Total
1 Pál Baracsi A4 25 0 0 25 Points
2 Joan Centellas A4 18 0 0 18 Points
3 Zsolt Sudár A3 15 0 0 15 Points
4 Kevin Fortin A46 12 0 0 12 Points
5 Ennio Fano A68 10 0 0 10 Points
6 Dmitry Shevel A28 8 0 0 8 Points
7 Eliezer Neto A58 6 0 0 6 Points
8 Andre Bernstein A26 4 0 0 4 Points
9 Mauro Schumacher A16 2 0 0 2 Points
10 Carlos Ribes Mateu A63 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Pts
1 Joan Centellas A4 18 19 0 0 25 0 8 0 8 18 96
2 Kevin Fortin A46 0 0 0 0 10 6 12 0 25 12 65
3 Pál Baracsi A4 0 0 0 1 0 0 10 0 15 25 51
4 Julio Pereira A15 0 0 0 15 19 0 0 15 0 0 49
5 William Cairns A21 15 25 0 0 0 0 2 0 6 0 48
6 Igor Azevedo A57 0 0 18 26 0 0 0 0 0 0 44
7 Dmitry Shevel A28 26 4 0 4 0 0 0 0 0 8 42
8 Christian Greiner A73 0 10 0 0 6 15 0 0 0 0 31
9 Paulo Maia A67 6 0 0 0 0 18 6 0 0 0 30
10 Tim Wagner A9 0 0 0 0 0 25 0 4 0 0 29
11 Eliezer Neto A58 0 0 0 10 12 0 0 0 0 6 28
12 Andrew Merkel A64 8 12 8 0 0 0 0 0 0 0 28
13 Paulo Figueiredo A45 0 1 0 0 0 0 25 1 0 0 27
14 Arnaud Ferraris A19 12 15 0 0 0 0 0 0 0 0 27
15 Thierry Catfamilie A21 0 0 0 0 0 0 0 26 0 0 26
16 Alihan Zor A16 0 0 0 0 0 0 16 0 10 0 26
17 Joaquín Quintana A48 0 0 0 6 0 10 0 10 0 0 26
18 Veijo Sorvoja A1 0 0 25 0 0 0 0 0 0 0 25
19 Luis González A17 0 0 0 18 0 0 0 0 2 0 20
20 Goran Kotarlić A71 0 0 0 0 0 0 0 0 18 0 18
21 Mikko Heikkinen A27 0 0 0 0 0 0 18 0 0 0 18
22 Terence Carneiro A60 0 0 0 0 0 0 0 18 0 0 18
23 Andre Bernstein A26 0 0 0 0 0 12 0 0 0 4 16
24 Martynas Simutis A6 0 0 0 0 15 0 0 0 0 0 15
25 Rafael Margarido A73 0 0 15 0 0 0 0 0 0 0 15
26 Zsolt Sudár A3 0 0 0 0 0 0 0 0 0 15 15
27 Carlos Pires A30 0 0 0 12 0 0 0 0 0 0 12
28 Fabio Pereira A49 0 0 12 0 0 0 0 0 0 0 12
29 Jose Luis Macho A63 0 0 0 0 0 0 0 12 0 0 12
30 Mauro Albini A15 0 0 0 0 0 0 0 0 12 0 12
31 Ennio Fano A68 0 0 0 0 0 0 0 0 0 10 10
32 Ivan Silva A65 0 0 10 0 0 0 0 0 0 0 10
33 Jaime Santos A32 10 0 0 0 0 0 0 0 0 0 10
34 Bruno Ferrari A3 0 0 0 8 0 0 0 0 0 0 8
35 Eliel Ewerton A61 0 0 0 0 8 0 0 0 0 0 8
36 Nicolaj Birkholm A3 0 0 0 0 0 0 0 8 0 0 8
37 Padds Castoldi A53 0 8 0 0 0 0 0 0 0 0 8
38 Phillip Bupp A41 0 0 0 0 0 8 0 0 0 0 8
39 Nagyházi Sándor A9 0 0 0 0 0 0 0 6 0 0 6
40 Nikola Zivanovic A36 0 0 6 0 0 0 0 0 0 0 6
41 Ryan Tyrrell A59 0 6 0 0 0 0 0 0 0 0 6
42 Bruno Rinaldelli A72 0 0 4 0 0 0 0 0 0 0 4
43 Jorge Pedro Pell A21 0 0 0 0 4 0 0 0 0 0 4
44 Kamal Naoui A10 4 0 0 0 0 0 0 0 0 0 4
45 Moreno Santorum A62 0 0 0 0 0 0 4 0 0 0 4
46 Srđan Šutinoski A48 0 0 0 0 0 0 0 0 4 0 4
47 Stathis Karakitsos A66 0 0 0 0 0 4 0 0 0 0 4
48 Giannis Papaventsis A5 0 0 0 0 0 1 0 0 2 0 3
49 Andrew Carter A9 0 0 0 0 0 2 0 0 0 0 2
50 Attila Komoróczy A36 0 0 0 0 2 0 0 0 0 0 2
51 Balázs Horváth A26 0 2 0 0 0 0 0 0 0 0 2
52 David de la Hoz A22 2 0 0 0 0 0 0 0 0 0 2
53 Ian Mackenzie A54 0 0 0 2 0 0 0 0 0 0 2
54 Joabe Reis Silva A30 0 0 2 0 0 0 0 0 0 0 2
55 Mauro Schumacher A16 0 0 0 0 0 0 0 0 0 2 2
56 Péter Veszprémi A78 0 0 0 0 0 0 0 2 0 0 2
57 Carlos Ribes Mateu A63 0 0 0 0 0 0 0 0 0 1 1
58 Eduardo Matos A53 0 0 0 0 1 0 0 0 0 0 1
59 Mario Tietz A58 0 0 0 0 0 0 1 0 0 0 1
60 Michal Szopinski A7 0 0 1 0 0 0 0 0 0 0 1
61 Piotr Borek A52 1 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share